Tennessee Tech vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 7 | 28 |
![]() | 3 | 7 | 0 | 3 | 13 |
TTU: PASS - Leatherwood,Jax (240); RUSH - Flowers,MJ (124); REC - Holloway,Tre' (128)
CIT: PASS - billoups, nick (8); RUSH - billoups, nick (74); REC - hobgood, whit (5)
Scoring Summary
- | - | - | - | - | TTU | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CIT | 05:04 | CIT - Kiely,Evan 53 yd field goal 12 plays, 42 yards, TOP 06:09 | 0 | 3 |
![]() | 2nd | TTU | 14:54 | TTU - Holloway,Tre' 13 yd pass from Leatherwood,Jax (Brown,Carter kick) 9 plays, 73 yards, TOP 05:05 | 7 | 3 |
![]() | 2nd | CIT | 06:40 | CIT - Fludd,JJ 78 yd fumble recovery (Kiely,Evan kick) | 7 | 10 |
![]() | 2nd | TTU | 05:06 | TTU - Holloway,Tre' 52 yd pass from Leatherwood,Jax (Brown,Carter kick) 3 plays, 63 yards, TOP 01:28 | 14 | 10 |
![]() | 3rd | TTU | 14:07 | TTU - Flowers,MJ 9 yd run (Brown,Carter kick), 1 plays, 9 yards, TOP 00:06 | 21 | 10 |
![]() | 4th | CIT | 05:33 | CIT - Kiely,Evan 33 yd field goal 11 plays, 82 yards, TOP 06:17 | 21 | 13 |
![]() | 4th | TTU | 02:12 | TTU - Flowers,MJ 27 yd run (Brown,Carter kick), 7 plays, 73 yards, TOP 03:15 | 28 | 13 |
| 28 | 13 | |||||
Tennessee Tech


The Citadel
Start of 1st Half
The Citadel wins toss and defers; TTU will receive; CIT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Weil,Jack kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - PUNT


0
0
11:13
CIT
CIT - FG


0
3

0
0
1st3

04:59
TTU
TTU - TD


0
3
Tennessee Tech


The Citadel
04:59
1st Qt
TTU
TTU - TD


7
3

7
0
1st3

14:47
CIT
CIT - PUNT


7
3
10:19
TTU
CIT - TD


7
10

7
0
1st10

06:34
TTU
TTU - TD


14
10

14
0
1st10

05:01
CIT
CIT - PUNT


14
10
02:25
TTU
TTU - FUMB


14
10
00:44
CIT
CIT - HALF


14
10
Tennessee Tech


The Citadel
Start of 2nd Half
CIT will receive; TTU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Brown,Carter kickoff 65 yards to the CIT00, Touchback.
15:00
CIT
CIT - FUMB


14
10
14:13
TTU
TTU - TD


21
10

21
0
1st10

14:07
CIT
CIT - PUNT


21
10
11:48
TTU
TTU - PUNT


21
10
07:16
CIT
CIT - PUNT


21
10
01:26
TTU
TTU - PUNT


21
10
Tennessee Tech


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Flowers,MJ rush middle for 4 yards gain to the CIT48 (Shugarts,Beau; Wright,Jalen).
Shotgun Leatherwood,Jax pass complete short right to Flowers,MJ caught at TTU48, for 9 yards to the CIT39 (Fludd,JJ; Wright,Jalen), 1ST DOWN.
Shotgun Flowers,MJ rush right for 2 yards loss to the CIT41 (Fludd,JJ).
Shotgun Leatherwood,Jax pass incomplete short middle to Ashley,Qua thrown to CIT39.
Shotgun Leatherwood,Jax sacked for loss of 7 yards to the CIT48 (Bonneau Jr.,Maurice).
Lanham,Chase punt 45 yards to the CIT03.
11:50
CIT
CIT - FG


21
13

21
0
1st13

05:27
TTU
TTU - TD


28
13

28
0
1st13

02:12
CIT
CIT - DOWNS


28
13
00:54
TTU
TTU - HALF


28
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU43 | 11:13 | PUNT | 6-18 | 03:47 |
![]() | 1 | CIT23 | 11:13 | PUNT | TTU35 | 05:04 | FG | 12-42 | 06:09 |
![]() | 1 | TTU27 | 04:59 | KO | CIT0 | 14:54 | TD | 9-73 | 05:05 |
![]() | 2 | CIT27 | 14:47 | KO | CIT46 | 10:19 | PUNT | 5-19 | 04:28 |
![]() | 2 | TTU30 | 10:19 | PUNT | CIT22 | 06:40 | FUMB | 6-48 | 03:39 |
![]() | 2 | TTU37 | 06:34 | KO | CIT0 | 05:06 | TD | 3-63 | 01:28 |
![]() | 2 | CIT13 | 05:01 | KO | CIT22 | 02:25 | PUNT | 3-9 | 02:36 |
![]() | 2 | TTU34 | 02:25 | PUNT | CIT23 | 00:44 | FUMB | 7-43 | 01:41 |
![]() | 2 | CIT23 | 00:44 | FUMB | CIT22 | 00:00 | HALF | 1--1 | 00:44 |
![]() | 3 | CIT25 | 15:00 | KO | CIT22 | 14:13 | FUMB | 3--3 | 00:47 |
![]() | 3 | CIT9 | 14:13 | FUMB | CIT0 | 14:07 | TD | 1-9 | 00:06 |
![]() | 3 | CIT25 | 14:07 | KO | CIT28 | 11:48 | PUNT | 3-3 | 02:19 |
![]() | 3 | TTU25 | 11:48 | PUNT | TTU43 | 07:16 | PUNT | 6-18 | 04:32 |
![]() | 3 | CIT15 | 07:16 | PUNT | CIT39 | 01:26 | PUNT | 9-24 | 05:50 |
![]() | 3 | TTU31 | 01:26 | PUNT | CIT48 | 11:50 | PUNT | 7-21 | 04:36 |
![]() | 4 | CIT3 | 11:50 | PUNT | TTU15 | 05:33 | FG | 11-82 | 06:17 |
![]() | 4 | TTU27 | 05:27 | KO | CIT0 | 02:12 | TD | 7-73 | 03:15 |
![]() | 4 | CIT25 | 02:12 | KO | CIT45 | 00:54 | DOWNS | 6-20 | 01:18 |
![]() | 4 | CIT45 | 00:54 | DOWNS | CIT49 | 00:00 | HALF | 2--4 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU43 | 11:13 | PUNT | 6-18 | 03:47 |
![]() | 1 | TTU27 | 04:59 | KO | CIT0 | 14:54 | TD | 9-73 | 05:05 |
![]() | 2 | TTU30 | 10:19 | PUNT | CIT22 | 06:40 | FUMB | 6-48 | 03:39 |
![]() | 2 | TTU37 | 06:34 | KO | CIT0 | 05:06 | TD | 3-63 | 01:28 |
![]() | 2 | TTU34 | 02:25 | PUNT | CIT23 | 00:44 | FUMB | 7-43 | 01:41 |
![]() | 3 | CIT9 | 14:13 | FUMB | CIT0 | 14:07 | TD | 1-9 | 00:06 |
![]() | 3 | TTU25 | 11:48 | PUNT | TTU43 | 07:16 | PUNT | 6-18 | 04:32 |
![]() | 3 | TTU31 | 01:26 | PUNT | CIT48 | 11:50 | PUNT | 7-21 | 04:36 |
![]() | 4 | TTU27 | 05:27 | KO | CIT0 | 02:12 | TD | 7-73 | 03:15 |
![]() | 4 | CIT45 | 00:54 | DOWNS | CIT49 | 00:00 | HALF | 2--4 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT23 | 11:13 | PUNT | TTU35 | 05:04 | FG | 12-42 | 06:09 |
![]() | 2 | CIT27 | 14:47 | KO | CIT46 | 10:19 | PUNT | 5-19 | 04:28 |
![]() | 2 | CIT13 | 05:01 | KO | CIT22 | 02:25 | PUNT | 3-9 | 02:36 |
![]() | 2 | CIT23 | 00:44 | FUMB | CIT22 | 00:00 | HALF | 1--1 | 00:44 |
![]() | 3 | CIT25 | 15:00 | KO | CIT22 | 14:13 | FUMB | 3--3 | 00:47 |
![]() | 3 | CIT25 | 14:07 | KO | CIT28 | 11:48 | PUNT | 3-3 | 02:19 |
![]() | 3 | CIT15 | 07:16 | PUNT | CIT39 | 01:26 | PUNT | 9-24 | 05:50 |
![]() | 4 | CIT3 | 11:50 | PUNT | TTU15 | 05:33 | FG | 11-82 | 06:17 |
![]() | 4 | CIT25 | 02:12 | KO | CIT45 | 00:54 | DOWNS | 6-20 | 01:18 |
Team Statistics
- | TTU | CIT |
|---|---|---|
First Downs | ||
| Total | 19 | 11 |
| Rushing | 8 | 7 |
| Passing | 11 | 2 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 147 | 181 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 5.1 | 4.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 160 | 201 |
| Yds. Lost | 13 | 20 |
Passing | ||
| Total (Net) | 240 | 9 |
| Comp.-Att.-Int. | 20 - 25 - 0 | 5 - 12 - 0 |
| Avg / Att | 9.6 | 0.8 |
| Avg / Comp. | 12.0 | 1.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 387 | 190 |
| Plays | 54 | 51 |
| Avg. / Play | 7.2 | 3.7 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 6-65 | 4-35 |
Punting | ||
| Punts - Yds. | 3-121 | 4-168 |
| Avg. / Punt | 40.3 | 42 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-320 | 4-220 |
| Avg. Yds. / Kickoff | 64.0 | 55.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-23-0 | 1-0-0 |
| Punt: Avg. / Return | 11.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 2-37-0 |
| Kickoff: Avg. / Return | 17.0 | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-13-0 | 1-78-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:20 | 30:40 |
| 3rd. Down Conv. | 3 of 6 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 1-7 | 1-7 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Leatherwood, Jax | 20 | 25 | 240 | 2 | 0 | 52 | 1 |
| Totals | 20 | 25 | 240 | 2 | 0 | 52 | 1 |

![]() | 4 | 9 | 8 | 0 | 0 | 5 | 1 |
![]() | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5 | 12 | 9 | 0 | 0 | 5 | 1 |

Flowers, Mj | 19 | 126 | 2 | 124 | 2 | 27 | 6.5 |
Ashley, Qua | 6 | 34 | 0 | 34 | 0 | 13 | 5.7 |
Holloway, Tre' | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatherwood, Jax | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 29 | 160 | 13 | 147 | 2 | 27 | 5.1 |

![]() | 10 | 81 | 7 | 74 | 0 | 50 | 7.4 |
![]() | 14 | 58 | 0 | 58 | 0 | 10 | 4.1 |
![]() | 10 | 34 | 3 | 31 | 0 | 9 | 3.1 |
![]() | 4 | 28 | 7 | 21 | 0 | 26 | 5.2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 201 | 20 | 181 | 0 | 50 | 4.6 |

Holloway, Tre' | 5 | 128 | 2 | 52 |
Weatherly, Eric | 7 | 40 | 0 | 15 |
Flowers, Mj | 3 | 39 | 0 | 27 |
Ashley, Qua | 3 | 20 | 0 | 11 |
Sullivan, Maury | 2 | 13 | 0 | 7 |
| Totals | 20 | 240 | 2 | 52 |

![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 2 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 0 | 5 |
Defensive

Turner III, Greg | 5 | 6 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | - | 7 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dawkins, Alex | 5 | 2 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Hand, Josh | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Busa, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sherrod III, Leonard | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Joshua | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Philyaw, Omari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Jamarr | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Littles, Aidan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ameer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall III, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Kanstin | - | 1 | 1 | - / - | - / - | - | 1 / 13 | - | - | - | - |
Wharton, Jameson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Tyrese | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Thomas, Leon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, A.J. | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hazzard, McKenzie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pegues, Malaki | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dickerson, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Randolph, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Grant | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Holloway, Tre' | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weatherly, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Mj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Qua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | 1 / 78 | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 2 | 1 / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Lanham, Chase | 3 | 121 | 40.3 | 45 | 2 | 0 | 0 |

![]() | 4 | 168 | 42 | 47 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Kiely, Evan | 1 | 05:04 | 53 | GOOD |
Kiely, Evan | 4 | 05:33 | 33 | GOOD |

Brown, Carter | 5 | 320 | 2 | 0 | 64.0 |

![]() | 4 | 220 | 1 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Holloway, Tre' | 2 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Littles, Aidan | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Ashley, Qua | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Lanza, Caysen | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 37 | 26 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 37 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Brown, Carter | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 54 | Joseph,Mich'le | OL |
| 55 | Willis,Alex | OL |
| 56 | Holmberg,T.J. | OL |
| 65 | Simmons,Nason | OL |
| 73 | Nunez,Eriz | OL |
| 12 | Leatherwood,Jax | QB |
| 9 | Flowers,MJ | RB |
| 85 | Rodriguez,Lazaro | TE |
| 1 | Holloway,Tre' | WR |
| 2 | Sullivan,Maury | WR |

| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 82 | ![]() | WR |

| 1 | Wharton,Jameson | DB |
| 4 | Philyaw,Omari | DB |
| 6 | Rhodes,Chris | DB |
| 12 | Taylor,Eric | DB |
| 19 | Whitaker,Tyrese | DE |
| 0 | Brooks,Kanstin | DL |
| 8 | Tucker,Hudson | DL |
| 65 | Jones,Jamarr | DL |
| 49 | Tillman,Keonte | DL |
| 2 | Turner III,Greg | LB |
| 3 | Brown,Kaleb | LB |
| 22 | Busa,Anthony | S |

| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 20 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 46 | ![]() | DL |
| 96 | ![]() | DL |
| 98 | ![]() | DL |
| 2 | ![]() | LB |
| 34 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

| 0 | Littles,Aidan |
| 5 | Hand,Josh |
| 7 | Weatherly,Eric |
| 7 | Thomas,Leon |
| 8 | McArthur,Amari |
| 10 | Scott,Drew |
| 11 | Ashley,Qua |
| 11 | Crawford,A.J. |
| 13 | Haston,Ahmad |
| 13 | King,Idris |
| 15 | Hazzard,McKenzie |
| 15 | Brown,Steve |
| 18 | Sherrod III,Leonard |
| 18 | Hall,Dae'vonn |
| 20 | Hoyt,Ivan |
| 21 | Johnson,Thomas |
| 23 | Pegues,Malaki |
| 24 | Dickerson,Robert |
| 25 | Dawkins,Alex |
| 26 | Harris II,Marcus |
| 27 | Brown,Carter |
| 30 | Johnson,Ameer |
| 33 | Hall III,Joe |
| 35 | Randolph,Xavier |
| 40 | Johnson,Will |
| 44 | Cheveallier,Daniel |
| 68 | Diallo,Abdoualye |
| 76 | Masterson,Garrett |
| 80 | Lanza,Caysen |
| 81 | Nix,Tyler |
| 84 | Kyne,Tucker |
| 88 | Lanham,Chase |
| 91 | Jones,Joshua |
| 94 | McLaurin,Ethan |
| 96 | Graves,Luke |
| 99 | Thompson,Grant |









































































































