The Citadel vs Western Caro.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 7 | 38 |
![]() | 0 | 7 | 10 | 6 | 23 |
WCU: PASS - Thomas,Lex (321); RUSH - Thomas,Lex (84); REC - Perry,Josh (75)
CIT: PASS - hayes, quentin (78); RUSH - garcia, gavin (172); REC - abdullah, damir (29)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | WCU | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 06:33 | WCU - Colombo,AJ 21 yd pass from Thomas,Lex (McCollum,Bryan kick) 6 plays, 99 yards, TOP 03:14 | 7 | 0 |
![]() | 1st | WCU | 01:41 | WCU - Balloon Jr.,Joshua 42 yd pass from Thomas,Lex (McCollum,Bryan kick) 6 plays, 79 yards, TOP 02:36 | 14 | 0 |
![]() | 2nd | CIT | 13:11 | CIT - Hayes,Quentin 14 yd run (Kiely,Evan kick), 8 plays, 75 yards, TOP 03:30 | 14 | 7 |
![]() | 2nd | WCU | 07:47 | WCU - Perry,Josh 2 yd pass from Thomas,Lex (McCollum,Bryan kick) 10 plays, 88 yards, TOP 05:22 | 21 | 7 |
![]() | 2nd | WCU | 01:43 | WCU - McCollum,Bryan 27 yd field goal 11 plays, 56 yards, TOP 04:35 | 24 | 7 |
![]() | 3rd | CIT | 12:08 | CIT - Kiely,Evan 40 yd field goal 7 plays, 53 yards, TOP 02:52 | 24 | 10 |
![]() | 3rd | WCU | 08:45 | WCU - Thomas,Lex 16 yd run (McCollum,Bryan kick), 9 plays, 75 yards, TOP 03:23 | 31 | 10 |
![]() | 3rd | CIT | 00:57 | CIT - Boyle,Sebastien 1 yd run (Kiely,Evan kick), 5 plays, 80 yards, TOP 02:47 | 31 | 17 |
![]() | 4th | WCU | 05:34 | WCU - Colombo,AJ 5 yd pass from Rossin,Michael (McCollum,Bryan kick) 4 plays, 26 yards, TOP 01:53 | 38 | 17 |
![]() | 4th | CIT | 01:27 | CIT - Hayes,Quentin 6 yd run (), 11 plays, 75 yards, TOP 04:07 | 38 | 23 |
| 38 | 23 | |||||
Western Caro.


The Citadel
Start of 1st Half
Western Caro. wins toss and will receive; CIT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Weil,Jack kickoff 65 yards to the WCU00, Touchback.
15:00
WCU
WCU - PUNT


0
0
12:08
CIT
CIT - PUNT


0
0
09:47
WCU
WCU - TD


7
0

7
0
1st0

06:33
CIT
CIT - PUNT


7
0
04:17
WCU
WCU - TD


14
0

14
0
1st0

01:41
CIT
CIT - TD


14
0
Western Caro.


The Citadel
01:41
1st Qt
CIT
CIT - TD


14
7

14
0
1st7

13:09
WCU
WCU - TD


21
7

21
0
1st7

07:47
CIT
CIT - INT


21
7
06:18
WCU
WCU - FG


24
7

24
0
1st7

01:43
CIT
CIT - HALF


24
7
Western Caro.


The Citadel
Start of 2nd Half
CIT will receive; WCU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Fitzgerald,Mark kickoff 65 yards to the CIT00, Touchback.
15:00
CIT
CIT - FG


24
10

24
0
1st10

12:08
WCU
WCU - TD


31
10

31
0
1st10

08:45
CIT
CIT - DOWNS


31
10
05:37
WCU
WCU - PUNT


31
10
03:44
CIT
CIT - TD


31
17

31
0
1st17

00:44
WCU
WCU - DOWNS


31
17
Western Caro.


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Thomas,Lex pass complete short left to Perry,Josh caught at WCU07, for 1 yard to the WCU17 (Mosley,J'hari; Fludd,JJ).
No Huddle-Shotgun Thomas,Lex pass complete deep left to Boyd,Jai caught at WCU45, for 28 yards to the WCU45 (Mosley,J'hari), 1ST DOWN.
No Huddle-Shotgun Thomas,Lex pass incomplete short left thrown to CIT45 QB hurried by Brown,Zyion.
No Huddle-Shotgun Thomas,Lex pass complete short right to Colombo,AJ caught at WCU45, for 6 yards to the CIT49 (Bridges,Khaleb).
No Huddle-Shotgun Thomas,Lex pass complete short right to Colombo,AJ caught at CIT45, for 4 yards to the CIT45 (McLeod,Tre'), 1ST DOWN.
No Huddle-Shotgun Thomas,Lex pass complete short left to Keener,Matthew caught at CIT46, for 5 yards to the CIT40 (Fludd,JJ; Stroup,Zeb).
No Huddle-Shotgun Thomas,Lex pass incomplete short middle to Rossin,Michael thrown to CIT30.
No Huddle-Shotgun Striggles,Marcus rush left for 10 yards gain to the CIT30 (Davis,Chase), out of bounds, 1ST DOWN, PENALTY CIT UNS: Unsportsmanlike Conduct (Fludd,JJ) 15 yards from CIT30 to CIT15, 1ST DOWN.
Shotgun Thomas,Lex pass complete short right to Rossin,Michael caught at CIT11, for 10 yards to the CIT05 (Stroup,Zeb) PENALTY WCU Holding (Algie,Secrea) 10 yards from CIT15 to CIT25. NO PLAY.
Shotgun Thomas,Lex rush right for 1 yard loss to the CIT26 lateral to Boyd,Jai for 1 yard gain to the CIT26 (Davis,Chase).
No Huddle-Shotgun Thomas,Lex pass incomplete deep middle to Rossin,Michael thrown to CIT05.
No Huddle-Shotgun Thomas,Lex pass incomplete short right to Perry,Josh thrown to CIT30 broken up by Brown,Zyion.
No Huddle Guerrero,Thomas rush left for 20 yards gain to the CIT06 (Rogers,Savionne), TURNOVER ON DOWNS.
09:57
CIT
CIT - DOWNS


31
17
07:27
WCU
WCU - TD


38
17

38
0
1st17

05:34
CIT
CIT - TD


38
23

38
0
1st23

01:27
WCU
WCU - PUNT


38
23
01:03
CIT
CIT - HALF


38
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | CIT49 | 12:08 | PUNT | 6-26 | 02:52 |
![]() | 1 | CIT13 | 12:08 | PUNT | CIT22 | 09:47 | PUNT | 3-9 | 02:21 |
![]() | 1 | WCU1 | 09:47 | PUNT | CIT0 | 06:33 | TD | 6-99 | 03:14 |
![]() | 1 | CIT25 | 06:33 | KO | CIT34 | 04:17 | PUNT | 3-9 | 02:16 |
![]() | 1 | WCU21 | 04:17 | PUNT | CIT0 | 01:41 | TD | 6-79 | 02:36 |
![]() | 1 | CIT25 | 01:41 | KO | WCU0 | 13:11 | TD | 8-75 | 03:30 |
![]() | 2 | WCU12 | 13:09 | KO | CIT0 | 07:47 | TD | 10-88 | 05:22 |
![]() | 2 | CIT25 | 07:47 | KO | CIT27 | 06:18 | INT | 3-2 | 01:29 |
![]() | 2 | WCU35 | 06:18 | INT | CIT9 | 01:43 | FG | 11-56 | 04:35 |
![]() | 2 | CIT25 | 01:43 | KO | WCU5 | 00:00 | HALF | 8-70 | 01:43 |
![]() | 3 | CIT25 | 15:00 | KO | WCU22 | 12:08 | FG | 7-53 | 02:52 |
![]() | 3 | WCU25 | 12:08 | KO | CIT0 | 08:45 | TD | 9-75 | 03:23 |
![]() | 3 | CIT25 | 08:45 | KO | CIT42 | 05:37 | DOWNS | 6-17 | 03:08 |
![]() | 3 | CIT42 | 05:37 | DOWNS | WCU50 | 03:44 | PUNT | 3--17 | 01:53 |
![]() | 3 | CIT20 | 03:44 | PUNT | WCU0 | 00:57 | TD | 5-80 | 02:47 |
![]() | 3 | WCU13 | 00:44 | KO | CIT6 | 09:57 | DOWNS | 13-81 | 05:47 |
![]() | 4 | CIT6 | 09:57 | DOWNS | CIT26 | 07:27 | DOWNS | 6-20 | 02:30 |
![]() | 4 | CIT26 | 07:27 | DOWNS | CIT0 | 05:34 | TD | 4-26 | 01:53 |
![]() | 4 | CIT25 | 05:34 | KO | WCU0 | 01:27 | TD | 11-75 | 04:07 |
![]() | 4 | CIT41 | 01:27 | KO | CIT37 | 01:03 | PUNT | 3-4 | 00:24 |
![]() | 4 | CIT20 | 01:03 | PUNT | CIT24 | 00:00 | HALF | 3-4 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | CIT49 | 12:08 | PUNT | 6-26 | 02:52 |
![]() | 1 | WCU1 | 09:47 | PUNT | CIT0 | 06:33 | TD | 6-99 | 03:14 |
![]() | 1 | WCU21 | 04:17 | PUNT | CIT0 | 01:41 | TD | 6-79 | 02:36 |
![]() | 2 | WCU12 | 13:09 | KO | CIT0 | 07:47 | TD | 10-88 | 05:22 |
![]() | 2 | WCU35 | 06:18 | INT | CIT9 | 01:43 | FG | 11-56 | 04:35 |
![]() | 3 | WCU25 | 12:08 | KO | CIT0 | 08:45 | TD | 9-75 | 03:23 |
![]() | 3 | CIT42 | 05:37 | DOWNS | WCU50 | 03:44 | PUNT | 3--17 | 01:53 |
![]() | 3 | WCU13 | 00:44 | KO | CIT6 | 09:57 | DOWNS | 13-81 | 05:47 |
![]() | 4 | CIT26 | 07:27 | DOWNS | CIT0 | 05:34 | TD | 4-26 | 01:53 |
![]() | 4 | CIT41 | 01:27 | KO | CIT37 | 01:03 | PUNT | 3-4 | 00:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT13 | 12:08 | PUNT | CIT22 | 09:47 | PUNT | 3-9 | 02:21 |
![]() | 1 | CIT25 | 06:33 | KO | CIT34 | 04:17 | PUNT | 3-9 | 02:16 |
![]() | 1 | CIT25 | 01:41 | KO | WCU0 | 13:11 | TD | 8-75 | 03:30 |
![]() | 2 | CIT25 | 07:47 | KO | CIT27 | 06:18 | INT | 3-2 | 01:29 |
![]() | 2 | CIT25 | 01:43 | KO | WCU5 | 00:00 | HALF | 8-70 | 01:43 |
![]() | 3 | CIT25 | 15:00 | KO | WCU22 | 12:08 | FG | 7-53 | 02:52 |
![]() | 3 | CIT25 | 08:45 | KO | CIT42 | 05:37 | DOWNS | 6-17 | 03:08 |
![]() | 3 | CIT20 | 03:44 | PUNT | WCU0 | 00:57 | TD | 5-80 | 02:47 |
![]() | 4 | CIT6 | 09:57 | DOWNS | CIT26 | 07:27 | DOWNS | 6-20 | 02:30 |
![]() | 4 | CIT25 | 05:34 | KO | WCU0 | 01:27 | TD | 11-75 | 04:07 |
![]() | 4 | CIT20 | 01:03 | PUNT | CIT24 | 00:00 | HALF | 3-4 | 01:03 |
Team Statistics
- | WCU | CIT |
|---|---|---|
First Downs | ||
| Total | 26 | 20 |
| Rushing | 11 | 12 |
| Passing | 11 | 6 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 193 | 337 |
| Attempts | 32 | 50 |
| Avg. Per Rush | 6.0 | 6.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 207 | 344 |
| Yds. Lost | 14 | 7 |
Passing | ||
| Total (Net) | 329 | 78 |
| Comp.-Att.-Int. | 26 - 38 - 0 | 8 - 12 - 1 |
| Avg / Att | 8.7 | 6.5 |
| Avg / Comp. | 12.7 | 9.8 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 522 | 415 |
| Plays | 70 | 62 |
| Avg. / Play | 7.5 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-114 | 9-95 |
Punting | ||
| Punts - Yds. | 3-125 | 2-125 |
| Avg. / Punt | 41.7 | 62.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-250 |
| Avg. Yds. / Kickoff | 65.0 | 62.5 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-2-0 |
| Punt: Avg. / Return | 3.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.5 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:14 | 27:46 |
| 3rd. Down Conv. | 7 of 13 | 3 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 1-3 | 1-8 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Thomas, Lex | 24 | 36 | 321 | 3 | 0 | 68 | 1 |
Rossin, Michael | 1 | 1 | 5 | 1 | 0 | 5 | 0 |
Harding, Patrick | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 26 | 38 | 329 | 4 | 0 | 68 | 1 |

![]() | 8 | 12 | 78 | 0 | 1 | 15 | 1 |
| Totals | 8 | 12 | 78 | 0 | 1 | 15 | 1 |

Thomas, Lex | 11 | 93 | 9 | 84 | 1 | 23 | 7.6 |
Perry, Josh | 8 | 42 | 4 | 38 | 0 | 15 | 4.8 |
Balloon Jr., Joshua | 4 | 20 | 0 | 20 | 0 | 15 | 5 |
Guerrero, Thomas | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Colombo, Aj | 3 | 16 | 1 | 15 | 0 | 11 | 5 |
Striggles, Marcus | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Hollis, Richard | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Rossin, Michael | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dobie, Jadarius | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Boyd, Jai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 207 | 14 | 193 | 1 | 23 | 6 |

![]() | 25 | 176 | 4 | 172 | 0 | 32 | 6.9 |
![]() | 14 | 92 | 3 | 89 | 2 | 38 | 6.4 |
![]() | 5 | 65 | 0 | 65 | 1 | 45 | 13 |
![]() | 5 | 11 | 0 | 11 | 0 | 6 | 2.2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 344 | 7 | 337 | 3 | 45 | 6.7 |

Perry, Josh | 4 | 75 | 1 | 68 |
Colombo, Aj | 9 | 71 | 2 | 21 |
Boyd, Jai | 3 | 47 | 0 | 28 |
Balloon Jr., Joshua | 1 | 42 | 1 | 42 |
Rossin, Michael | 3 | 33 | 0 | 15 |
Carlos, Santana | 1 | 21 | 0 | 21 |
Burns, Bode | 1 | 20 | 0 | 20 |
Young, Jake | 2 | 9 | 0 | 6 |
Hollis, Richard | 1 | 6 | 0 | 6 |
Keener, Matthew | 1 | 5 | 0 | 5 |
| Totals | 26 | 329 | 4 | 68 |

![]() | 3 | 29 | 0 | 15 |
![]() | 2 | 27 | 0 | 14 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 78 | 0 | 15 |
Defensive

Collins, Joshua | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Andre | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner-allen, Caleb | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore Jr., Ken | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Monroe, Blue | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McKinnis, Ryan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Patierno, Marco | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Reese, Alant'e | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Simpson-nealy, Na'koma | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Braylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cornelius, Jayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Jabari | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Baptiste III, Vanier | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Jermiyah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Diamond, Jakoby | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kerns, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Trystan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Poyser, Terrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young JR, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin-durham, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joselin, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nocco, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Adrian | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Colombo, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Lex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perry, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Balloon Jr., Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Fitzgerald, Mark | 3 | 125 | 41.7 | 50 | 1 | 2 | 1 |

![]() | 2 | 125 | 62.5 | 77 | 1 | 0 | 1 |

McCollum, Bryan | 2 | 01:43 | 27 | GOOD |

![]() | 3 | 12:08 | 40 | GOOD |

Fitzgerald, Mark | 7 | 455 | 7 | 0 | 65.0 |

![]() | 4 | 250 | 2 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Colombo, Aj | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Richard | 0 | 0 | 0 | 2 | 35 | 23 | 0 | 0 | 0 |
Reese, Alant'e | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McCollum, Bryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 53 | Watson,Zach | OG |
| 55 | Algie,Secrea | OL |
| 56 | McIver,Aaron | OL |
| 67 | Hamby,Steven | OL |
| 72 | Threatt,Andrew | OL |
| 2 | Thomas,Lex | QB |
| 3 | Perry,Josh | RB |
| 87 | Young,Jake | TE |
| 0 | Colombo,AJ | WR |
| 1 | Boyd,Jai | WR |
| 5 | Rossin,Michael | WR |

| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 80 | ![]() | TE |
| 6 | ![]() | WR |
| 82 | ![]() | WR |

| 1 | Moore Jr.,Ken | CB |
| 4 | Jackson Jr.,Andre | CB |
| 6 | Cornelius,Jayden | CB |
| 13 | Turner-Allen,Caleb | DE |
| 16 | Kerns,Chase | DL |
| 18 | Anderson,Trystan | DL |
| 91 | Diamond,Jakoby | DL |
| 0 | Monroe,Blue | LB |
| 3 | Collins,Joshua | LB |
| 2 | Simpson-Nealy,Na'koma | S |
| 5 | Jones,Braylon | S |

| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 20 | ![]() | DB |
| 23 | ![]() | DB |
| 18 | ![]() | DB |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 52 | ![]() | DL |
| 54 | ![]() | DL |
| 2 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

| 6 | Striggles,Marcus |
| 7 | Taylor,Marseille |
| 8 | McKinnis,Ryan |
| 9 | Burns,Bode |
| 10 | Carlos,Santana |
| 10 | Mcwilliams,Jabari |
| 11 | Patierno,Marco |
| 12 | Quintero,Julian |
| 13 | Hollis,Richard |
| 14 | Baptiste III,Vanier |
| 17 | Mack,Ja'Torian |
| 17 | Harding,Patrick |
| 18 | Keener,Matthew |
| 20 | Dobie,Jadarius |
| 21 | Balloon Jr.,Joshua |
| 22 | Davis Jr.,Derrick |
| 24 | Poyser,Terrell |
| 25 | Young Jr,Caleb |
| 27 | Douglas,Jermiyah |
| 30 | Meeks,Jaden |
| 31 | Reese,Alant'e |
| 33 | Rowell,Gavin |
| 34 | Martin-Durham,Jordan |
| 38 | Joselin,Jayden |
| 40 | Pope,Landon |
| 44 | McLellan,Isaac |
| 49 | Hart,Bryce |
| 50 | Nocco,Xavier |
| 51 | Sanez,Aaron |
| 52 | McIver,Brayson |
| 57 | Powell,Kaden |
| 58 | Boulger,Isaac |
| 60 | McCollum,Bryan |
| 63 | Guerrero,Thomas |
| 75 | Smith,Renard |
| 79 | Moriana-Sigel,Vito |
| 80 | Swint,Corey |
| 83 | Cunningham,Austin |
| 86 | Waddell,Davis |
| 88 | Craddock,Cole |
| 92 | Joseph II,Brandon |
| 95 | Fitzgerald,Mark |
| 99 | Stone,Adrian |









































































































