Southern Utah vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SUU | CIT |
|---|---|---|---|---|---|---|
| 41:43 | ![]() | Sophia Memory (1) | Assisted by: Ashtyn Ivey | GOAL by SUU Memory, Sophia Assist by Ivey, Ashtyn. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (10) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 7 | 2 | 9 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:11 | #16 Gabrielle Macer | |
![]() | 75:17 | #29 Ashtyn Ivey | |
![]() | 76:50 | #18 Brooklyn Bradley |
Southern Utah


The Citadel

Santos, Zoe at goalie for The Citadel

Trout, Tatum at goalie for Southern Utah

Shot by SUU Blieschke, Gracen, bottom center, saved by Santos, Zoe.

Shot by SUU Clark, Sicily, bottom right, saved by Santos, Zoe.

Shot by SUU Cowan, Halle, bottom right, saved by Santos, Zoe.

Shot by CIT Grantham, Samantha, top woodwork.

Shot by CIT Grantham, Samantha, bottom center, saved by Trout, Tatum.

Foul on Boyd, Annaka.









Foul on O'Malley, Ashlyn.


Shot by CIT Macer, Gabrielle, bottom left, saved by Trout, Tatum.


Shot by SUU Memory, Sophia, bottom right, saved by Santos, Zoe.

Shot by SUU Memory, Sophia, bottom right, saved by Santos, Zoe.

Shot by SUU O'Malley, Ashlyn, bottom center, saved by Santos, Zoe.

Corner kick [34:42].




Shot by CIT Fletcher, Alixandria, out top.


Shot by CIT Pack, Jasiah, out left.
1

41:43

0

Foul on Steiner, Emily.

Shot by CIT Wash, Emily, out left.


Shot by SUU Ivey, Ashtyn, bottom center, saved by Santos, Zoe.
45:00
End of PeriodSouthern Utah


The Citadel

Start of 2nd period [45:00].

FOR SUU: , #30 Trout, Tatum, #5 Woodbury, Ashlyn, #6 Acree, Kayleigh, #8 Yasuda, Nao, #9 Tebbs, Rylan, #10 Shibutani, Suika, #14 Clark, Sicily, #16 Hansen, Dakota, #18 Bradley, Brooklyn, #22 Blieschke, Gracen, #27 Cowan, Halle.

FOR CIT: , #27 Santos, Zoe, #5 Grantham, Samantha, #7 Lang, Avery, #23 Wash, Emily, #8 Regrutto, Adi, #16 Macer, Gabrielle, #15 Voyer, Sophie, #19 Gill, Adrianna, #11 Boyd, Annaka, #22 Wise, Reagan, #29 McCleary, Ayja.













Foul on Acree, Kayleigh.

Foul on Lang, Avery.

Foul on Grantham, Samantha.

Foul on Grantham, Samantha.

Corner kick [59:13].



Shot by SUU Blieschke, Gracen, bottom left, saved by Santos, Zoe.




Shot by SUU Clark, Sicily, out left.

Foul on Pack, Jasiah.

Shot by CIT Fletcher, Alixandria, out top.


Yellow card on CIT Macer, Gabrielle.

Shot by CIT Fletcher, Alixandria, out top.


Shot by CIT Fletcher, Alixandria, out top right.



Yellow card on SUU Ivey, Ashtyn.

Shot by CIT January, Caelynn, out top left.


Shot by SUU Blieschke, Gracen, bottom center, saved by Santos, Zoe.

Foul on Woodbury, Ashlyn

CIT Avery Lang PENALTY KICK MISS, saved by Trout, Tatum.

Yellow card on SUU Bradley, Brooklyn.

Shot by SUU Acree, Kayleigh, out left.

Shot by SUU Yasuda, Nao, out left.




Foul on Macer, Gabrielle.


Shot by CIT Pack, Jasiah, bottom center, saved by Trout, Tatum.

Corner kick [86:51].
90:00
End of Period
Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Trout, Tatum | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Woodbury, Ashlyn | DEF | 0 | 0 | 0 | 0 | 74 |
| 6 | Acree, Kayleigh | FWD | 1 | 0 | 0 | 0 | 41 |
| 8 | Yasuda, Nao | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Tebbs, Rylan | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Shibutani, Suika | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Clark, Sicily | FWD | 2 | 1 | 0 | 0 | 66 |
| 16 | Hansen, Dakota | MID | 0 | 0 | 0 | 0 | 72 |
| 18 | Bradley, Brooklyn | DEF | 0 | 0 | 0 | 0 | 70 |
| 22 | Blieschke, Gracen | FWD | 3 | 3 | 0 | 0 | 59 |
| 27 | Cowan, Halle | FWD | 1 | 1 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Buczyna, Madeline | MID | 0 | 0 | 0 | 0 | 24 |
| 3 | Jasaityte, Karolina | DEF | 0 | 0 | 0 | 0 | 16 |
| 4 | Janssen, Eva | DEF | 0 | 0 | 0 | 0 | 20 |
| 7 | O'malley, Ashlyn | FWD | 1 | 1 | 0 | 0 | 21 |
| 21 | Memory, Sophia | MID | 3 | 3 | 1 | 0 | 31 |
| 23 | Luts, Stella | MID | 0 | 0 | 0 | 0 | 20 |
| 24 | Moss, Maddie | MID | 0 | 0 | 0 | 0 | 18 |
| 29 | Ivey, Ashtyn | FWD | 1 | 1 | 0 | 1 | 28 |
Totals | 13 | 10 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Trout, Tatum | 90 | 0 | 4 |
Totals | 0 | 4 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | 2 | 1 | 0 | 0 | 74 | |||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 37 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 46 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 24 | ![]() | MID | 4 | 0 | 0 | 0 | 47 | ||||
Totals | 12 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |































