Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2025 Women's Soccer Cumulative Statistics

Team (4-4-2, 1-1-1)

Overall Team Statistics
Statistic The Citadel Opponents
Shots
Goals 13 13
Goals Per Game 1.30 1.30
Shots 136 98
Shots Per Game 13.6 9.8
Shots Percentage 0.096 0.133
Shots On Goal 58-136 48-98
Shots On Goal Percentage 0.426 0.490
Penalties
Yellow Cards 11 5
Red Cards 0 0
Miscellaneous
Assists 8 11
Saves 35 45
Fouls 83 84
Corner Kicks 51 19
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Williamson, Alice 20Williamson, Alice 10 10 768 4 0 8 30 0.133 12 0.400 0-0 2 0-0
10 Fuentes, Elisa 10Fuentes, Elisa 10 10 781 3 1 7 11 0.273 6 0.545 1-0 0 0-0
19 Gill, Adrianna 19Gill, Adrianna 9 3 372 2 1 5 7 0.286 5 0.714 0-0 1 0-0
33 Martin, Cameron 33Martin, Cameron 10 9 722 1 2 4 13 0.077 6 0.462 0-0 0 0-0
15 Trerotola, Adrienne 15Trerotola, Adrienne 10 2 308 1 1 3 3 0.333 2 0.667 1-0 0 0-0
21 Paez, Ariana 21Paez, Ariana 5 5 314 1 0 2 5 0.200 2 0.400 2-0 1 0-0
9 Turay, Didi 9Turay, Didi 7 1 110 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Kitadai, Yoshiki 7Kitadai, Yoshiki 10 9 597 0 1 1 8 0.000 4 0.500 0-0 0 0-0
6 Seay, Charlotte 6Seay, Charlotte 10 10 850 0 1 1 3 0.000 3 1.000 1-0 0 0-0
22 Wise, Reagan 22Wise, Reagan 10 8 732 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Andersson, Johanna 17Andersson, Johanna 5 1 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Boyd, Annaka 11Boyd, Annaka 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cruzen, Addison 25Cruzen, Addison 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Frohardt, Scarlett 8Frohardt, Scarlett 7 1 234 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Grantham, Samantha 5Grantham, Samantha 9 8 572 0 0 0 13 0.000 1 0.077 0-0 0 0-0
18 Haire, Alexis 18Haire, Alexis 5 1 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 January, Caelynn 12January, Caelynn 10 0 259 0 0 0 7 0.000 5 0.714 0-0 0 0-0
13 Johnson, Maya 13Johnson, Maya 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Laws, Grace 26Laws, Grace 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Macer, Gabrielle 16Macer, Gabrielle 10 9 740 0 0 0 14 0.000 3 0.214 1-0 0 0-0  
28 Markie, Nina 28Markie, Nina 10 0 193 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Orth, Claire 23Orth, Claire 7 0 55 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Passwaters, Lizzy 1Passwaters, Lizzy 6 6 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Santos, Zoe 27Santos, Zoe 6 3 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stevens, Aliah 24Stevens, Aliah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stickney, Ally 3Stickney, Ally 9 9 734 0 0 0 4 0.000 2 0.500 2-0 0 0-0
2 Walker, Kennedi 2Walker, Kennedi 9 4 391 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Wethington, Sarah 30Wethington, Sarah 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 13 8 34 136 0.096 58 0.426 11-0 4 0-0
Opponent 10 - 9900 13 11 37 98 0.133 48 0.490 5-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Laws, Grace 26Laws, Grace 1 1 00:38 0 0.00 0 0 0 0 0 0/1 0
1 Passwaters, Lizzy 1Passwaters, Lizzy 6 6 503:12 9 1.61 14 0.609 2 3 1 2/0 54
27 Santos, Zoe 27Santos, Zoe 6 3 362:04 4 0.99 20 0.833 2 1 1 1/1 44
30 Wethington, Sarah 30Wethington, Sarah 1 0 34:06 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 13 1.30 34 0.723 4 4 2 4 98
Opponents 10 - 900:00 13 1.30 45 0.776 2 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Elisa 10Fuentes, Elisa 3 3 270 2 0 4 4 0.500 2 0.500 0-0 0 0-0
20 Williamson, Alice 20Williamson, Alice 3 3 247 2 0 4 10 0.200 5 0.500 0-0 1 0-0
19 Gill, Adrianna 19Gill, Adrianna 3 3 170 0 1 1 5 0.000 3 0.600 0-0 0 0-0
33 Martin, Cameron 33Martin, Cameron 3 3 267 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Wise, Reagan 22Wise, Reagan 3 3 234 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Boyd, Annaka 11Boyd, Annaka 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Frohardt, Scarlett 8Frohardt, Scarlett 3 0 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Grantham, Samantha 5Grantham, Samantha 2 2 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 January, Caelynn 12January, Caelynn 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Kitadai, Yoshiki 7Kitadai, Yoshiki 3 2 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Macer, Gabrielle 16Macer, Gabrielle 3 3 224 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
28 Markie, Nina 28Markie, Nina 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Orth, Claire 23Orth, Claire 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Santos, Zoe 27Santos, Zoe 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Seay, Charlotte 6Seay, Charlotte 3 3 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Stickney, Ally 3Stickney, Ally 3 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Trerotola, Adrienne 15Trerotola, Adrienne 3 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Turay, Didi 9Turay, Didi 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walker, Kennedi 2Walker, Kennedi 3 1 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 3 - 2970 4 3 11 32 0.125 15 0.469 11-0 1 0-0
Opponent 3 - 2970 3 3 9 39 0.077 21 0.538 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Santos, Zoe 27Santos, Zoe 3 3 270:00 3 1.00 17 0.850 1 1 1 1/0 39
Total 3 - 270:00 3 1.00 17 0.850 1 1 1 1 39
Opponents 3 - 270:00 4 1.33 11 0.733 0 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Presbyterian T 0-0 (0-0-1, 0-0-0) 0-0-0 129
08/21/2025 at Winthrop L 1-2 (0-1-1, 0-0-0) 0-0-0 78 Adrienne Trerotola (1)
08/28/2025 at South Carolina St. W 1-0 (1-1-1, 0-0-0) 0-0-0 125 Ariana Paez (1) (Yoshiki Kitadai)
08/31/2025 vs Stetson L 0-3 (1-2-1, 0-0-0) 0-0-0 133
09/04/2025 vs Gardner-Webb W 2-1 (2-2-1, 0-0-0) 0-0-0 152 Adrianna Gill (1) (Adrienne Trerotola)
Alice Williamson (1) (Charlotte Seay)
09/11/2025 at Charleston So. L 2-4 (3-3-1, 0-0-0) 0-0-0 167 Alice Williamson (3) (Elisa Fuentes)
Didi Turay (1)
09/13/2025 vs Bob Jones W 3-0 (3-3-1, 0-0-0) 0-0-0 200 Adrianna Gill (2)
Cameron Martin (1)
Elisa Fuentes (1) (Cameron Martin)
09/18/2025 vs ETSU L 1-2 (3-4-1, 0-1-0) 0-1-0 307 Elisa Fuentes (2)
09/21/2025 at Wofford T 1-1 (3-4-2, 0-1-1) 0-1-1 104 Elisa Fuentes (3) (Adrianna Gill)
09/28/2025 at VMI W 2-0 (4-4-2, 1-1-1) 1-1-1 242 Alice Williamson (5) (Reagan Wise)
Alice Williamson (5) (Cameron Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Presbyterian 0-0 0 0 0 17 0.000 10 0.588 2-0 0 0-0 990
08/21/2025 at Winthrop 1-2 1 0 2 14 0.071 3 0.214 1-0 0 0-0 990
08/28/2025 at South Carolina St. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
08/31/2025 vs Stetson 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/04/2025 vs Gardner-Webb 2-1 2 2 6 18 0.111 5 0.278 2-0 1 0-0 990
09/11/2025 at Charleston So. 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
09/13/2025 vs Bob Jones 3-0 3 1 7 26 0.115 11 0.423 2-0 1 0-0 990
09/18/2025 vs ETSU 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/21/2025 at Wofford 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/28/2025 at VMI 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
Total 13-13 13 8 34 136 0.096 58 0.426 11-0 4 0-0 9900
Opponent - 13 11 37 98 0.133 48 0.490 5-0 4 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Presbyterian 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
08/21/2025 Winthrop 1-2 90:00 2 1.00 2 0.500 0 1 0 0 6
08/28/2025 South Carolina St. 1-0 90:00 0 0.67 1 1.000 1 0 0 1 2
08/31/2025 Stetson 0-3 90:00 3 1.25 4 0.571 0 1 0 0 11
09/04/2025 Gardner-Webb 2-1 90:00 1 1.20 4 0.800 1 0 0 0 15
09/11/2025 Charleston So. 2-4 90:00 4 1.67 3 0.429 0 1 0 0 11
09/13/2025 Bob Jones 3-0 90:00 0 1.43 0 0.00 1 0 0 1 0
09/18/2025 ETSU 1-2 90:00 2 1.50 10 0.833 0 1 0 0 21
09/21/2025 Wofford 1-1 90:00 1 1.44 3 0.750 0 0 1 0 11
09/28/2025 VMI 2-0 90:00 0 1.30 4 1.000 1 0 0 1 7
Totals - 900 13 1.30 34 0.723 4 4 2 4 98
Opponent - 900:00 13 1.30 45 0.776 4 4 2 2 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Presbyterian 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
08/21/2025 Winthrop 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
08/28/2025 South Carolina St. 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/31/2025 Stetson 3-0 3 2 8 11 0.273 7 0.636 3-0 1 0-0 990
09/04/2025 Gardner-Webb 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/11/2025 Charleston So. 4-2 4 3 11 11 0.364 7 0.636 0-0 1 0-0 990
09/13/2025 Bob Jones 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/18/2025 ETSU 2-1 2 2 6 21 0.095 13 0.619 0-0 1 0-0 990
09/21/2025 Wofford 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/28/2025 VMI 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
Total 13-13 13 11 37 98 0.133 48 0.490 5-0 4 0-0 9900
The Citadel - 13 8 34 136 0.096 58 0.426 11-0 4 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Presbyterian 0-0 90:00 0 0.00 10 1.000 0 0 1 1 17
08/21/2025 Winthrop 2-1 90:00 1 0.50 2 0.667 1 0 0 0 14
08/28/2025 South Carolina St. 0-1 90:00 1 0.67 4 0.800 0 1 0 0 12
08/31/2025 Stetson 3-0 90:00 0 0.50 3 1.000 1 0 0 1 10
09/04/2025 Gardner-Webb 1-2 90:00 2 0.80 3 0.600 0 1 0 0 18
09/11/2025 Charleston So. 4-2 90:00 2 1.00 4 0.667 1 0 0 0 7
09/13/2025 Bob Jones 0-3 90:00 3 1.29 8 0.727 0 1 0 0 26
09/18/2025 ETSU 2-1 90:00 1 1.25 3 0.750 1 0 0 0 6
09/21/2025 Wofford 1-1 90:00 1 1.22 2 0.667 0 0 1 0 10
09/28/2025 VMI 0-2 90:00 2 1.30 6 0.750 0 1 0 0 16
Totals - 900 13 1.30 45 0.776 4 4 2 2 136
The Citadel - 900:00 13 1.30 34 0.723 4 4 2 4 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Presbyterian 0-0 0/0 0/0 17/14 10/3 7/3 2/1 0/0
08/21/2025 at Winthrop 1-2 1/2 0/2 14/6 3/4 3/0 1/0 0/0
08/28/2025 at South Carolina St. 1-0 1/0 1/0 12/2 5/1 2/1 0/0 0/0
08/31/2025 vs Stetson 0-3 0/3 0/2 10/11 3/7 7/1 2/3 0/0
09/04/2025 vs Gardner-Webb 2-1 2/1 2/1 18/15 5/5 3/4 2/0 0/0
09/11/2025 at Charleston So. 2-4 2/4 1/3 7/11 6/7 1/3 0/0 0/0
09/13/2025 vs Bob Jones 3-0 3/0 1/0 26/0 11/0 10/0 2/0 0/0
09/18/2025 vs ETSU 1-2 1/2 0/2 6/21 4/13 3/4 1/0 0/0
09/21/2025 at Wofford 1-1 1/1 1/1 10/11 3/4 10/2 0/0 0/0
09/28/2025 at VMI 2-0 2/0 2/0 16/7 8/4 5/1 1/1 0/0
Totals 13/13 8/11 136/98 58/48 51/19 11/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Bob Jones (09/13/2025)
GOALS 3 Bob Jones (09/13/2025)
ASSISTS 2 Gardner-Webb (09/04/2025)
VMI (09/28/2025)
SHOTS 26 Bob Jones (09/13/2025)
SHOTS ON GOAL 11 Bob Jones (09/13/2025)
SAVES 10 ETSU (09/18/2025)
FOULS 14 Wofford (09/21/2025)
CORNER KICKS 10 Bob Jones (09/13/2025)
Wofford (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Charleston So. (09/11/2025)
GOALS 4 Charleston So. (09/11/2025)
ASSISTS 3 Charleston So. (09/11/2025)
SHOTS 21 ETSU (09/18/2025)
SHOTS ON GOAL 13 ETSU (09/18/2025)
SAVES 10 Presbyterian (08/14/2025)
FOULS 15 VMI (09/28/2025)
CORNER KICKS 4 Gardner-Webb (09/04/2025)
ETSU (09/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Winthrop (08/21/2025)
ETSU (09/18/2025)
GOALS 1 Winthrop (08/21/2025)
South Carolina St. (08/28/2025)
ETSU (09/18/2025)
Wofford (09/21/2025)
ASSISTS 1 South Carolina St. (08/28/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
SHOTS 6 Charleston So. (09/11/2025)
ETSU (09/18/2025)
SHOTS ON GOAL 3 Winthrop (08/21/2025)
Stetson (08/31/2025)
ETSU (09/18/2025)
Wofford (09/21/2025)
SAVES 1 South Carolina St. (08/28/2025)
FOULS 5 Stetson (08/31/2025)
Gardner-Webb (09/04/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
ETSU (09/18/2025)
CORNER KICKS 1 South Carolina St. (08/28/2025)
Charleston So. (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Gardner-Webb (09/04/2025)
Wofford (09/21/2025)
GOALS 1 Gardner-Webb (09/04/2025)
Wofford (09/21/2025)
ASSISTS 1 Gardner-Webb (09/04/2025)
Wofford (09/21/2025)
SHOTS 2 South Carolina St. (08/28/2025)
SHOTS ON GOAL 1 South Carolina St. (08/28/2025)
SAVES 2 Winthrop (08/21/2025)
Stetson (08/31/2025)
Gardner-Webb (09/04/2025)
ETSU (09/18/2025)
Wofford (09/21/2025)
FOULS 2 South Carolina St. (08/28/2025)
Bob Jones (09/13/2025)
CORNER KICKS 1 South Carolina St. (08/28/2025)
Stetson (08/31/2025)
VMI (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VMI (09/28/2025)
GOALS 2 VMI (09/28/2025)
ASSISTS 1 South Carolina St. (08/28/2025)
Gardner-Webb (09/04/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
VMI (09/28/2025)
SHOTS 5 Presbyterian (08/14/2025)
Gardner-Webb (09/04/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
SHOTS ON GOAL 2 Presbyterian (08/14/2025)
South Carolina St. (08/28/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
VMI (09/28/2025)
SAVES 10 ETSU (09/18/2025)
FOULS 5 VMI (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Bob Jones (09/13/2025)
GOALS 3 Bob Jones (09/13/2025)
ASSISTS 2 Gardner-Webb (09/04/2025)
VMI (09/28/2025)
SHOTS 26 Bob Jones (09/13/2025)
SHOTS ON GOAL 11 Bob Jones (09/13/2025)
SAVES 10 ETSU (09/18/2025)
FOULS 14 Wofford (09/21/2025)
CORNER KICKS 10 Bob Jones (09/13/2025)
Wofford (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Williamson, Alice
VMI (09/28/2025)
GOALS 2 Williamson, Alice
VMI (09/28/2025)
ASSISTS 1 Kitadai, Yoshiki
Seay, Charlotte
Fuentes, Elisa
Martin, Cameron
Gill, Adrianna
Wise, Reagan
South Carolina St. (08/28/2025)
Gardner-Webb (09/04/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
VMI (09/28/2025)
SHOTS 5 Williamson, Alice
Grantham, Samantha
Williamson, Alice
Williamson, Alice
Presbyterian (08/14/2025)
Gardner-Webb (09/04/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
SHOTS ON GOAL 2 Williamson, Alice
Fuentes, Elisa
Williamson, Alice
January, Caelynn
Williamson, Alice
Gill, Adrianna
Presbyterian (08/14/2025)
South Carolina St. (08/28/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
VMI (09/28/2025)
SAVES 10 Santos, Zoe
ETSU (09/18/2025)
FOULS 5 Williamson, Alice
VMI (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Williamson, Alice 8
Fuentes, Elisa 7
Gill, Adrianna 5
Martin, Cameron 4
Trerotola, Adrienne 3
Team Leaders: Goals
Player High
Goals
Williamson, Alice 4
Fuentes, Elisa 3
Gill, Adrianna 2
Martin, Cameron 1
Trerotola, Adrienne 1
Team Leaders: Assists
Player High
Assists
Martin, Cameron 2
Fuentes, Elisa 1
Gill, Adrianna 1
Trerotola, Adrienne 1
Kitadai, Yoshiki 1
Team Leaders: Shots
Player High
Shots
Williamson, Alice 30
Macer, Gabrielle 14
Martin, Cameron 13
Grantham, Samantha 13
Fuentes, Elisa 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williamson, Alice 12
Fuentes, Elisa 6
Martin, Cameron 6
Gill, Adrianna 5
January, Caelynn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williamson, Alice 2
Gill, Adrianna 1
Paez, Ariana 1

Sponsors