Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2025 Women's Soccer Cumulative Statistics

Team (5-7-3, 2-4-2)

Overall Team Statistics
Statistic The Citadel Opponents
Shots
Goals 16 24
Goals Per Game 1.07 1.60
Shots 162 187
Shots Per Game 10.8 12.5
Shots Percentage 0.099 0.128
Shots On Goal 73-162 96-187
Shots On Goal Percentage 0.451 0.513
Penalties
Yellow Cards 15 10
Red Cards 0 0
Miscellaneous
Assists 9 20
Saves 72 57
Fouls 122 120
Corner Kicks 61 44
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Williamson, Alice 20Williamson, Alice 15 15 1171 4 0 8 38 0.105 15 0.395 0-0 2 0-0
10 Fuentes, Elisa 10Fuentes, Elisa 14 14 1083 3 1 7 12 0.250 7 0.583 3-0 0 0-0
19 Gill, Adrianna 19Gill, Adrianna 14 7 602 2 1 5 8 0.250 6 0.750 0-0 1 0-0
5 Grantham, Samantha 5Grantham, Samantha 13 12 844 2 0 4 21 0.095 8 0.381 0-0 0 0-0
33 Martin, Cameron 33Martin, Cameron 15 14 1123 1 2 4 13 0.077 6 0.462 0-0 0 0-0
6 Seay, Charlotte 6Seay, Charlotte 13 13 1120 1 1 3 4 0.250 4 1.000 1-0 1 0-0
15 Trerotola, Adrienne 15Trerotola, Adrienne 15 2 400 1 1 3 6 0.167 4 0.667 1-0 0 0-0
21 Paez, Ariana 21Paez, Ariana 5 5 314 1 0 2 5 0.200 2 0.400 2-0 1 0-0
9 Turay, Didi 9Turay, Didi 8 1 112 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Kitadai, Yoshiki 7Kitadai, Yoshiki 15 13 937 0 1 1 8 0.000 4 0.500 0-0 0 0-0
28 Markie, Nina 28Markie, Nina 15 4 468 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Wise, Reagan 22Wise, Reagan 15 12 1137 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Andersson, Johanna 17Andersson, Johanna 5 1 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Boyd, Annaka 11Boyd, Annaka 11 1 321 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cruzen, Addison 25Cruzen, Addison 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Frohardt, Scarlett 8Frohardt, Scarlett 12 2 371 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Haire, Alexis 18Haire, Alexis 8 1 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 January, Caelynn 12January, Caelynn 15 0 391 0 0 0 8 0.000 5 0.625 0-0 0 0-0
13 Johnson, Maya 13Johnson, Maya 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Laws, Grace 26Laws, Grace 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Macer, Gabrielle 16Macer, Gabrielle 15 14 1129 0 0 0 14 0.000 3 0.214 2-0 0 0-0  
23 Orth, Claire 23Orth, Claire 9 0 69 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Passwaters, Lizzy 1Passwaters, Lizzy 6 6 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Santos, Zoe 27Santos, Zoe 11 8 722 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stevens, Aliah 24Stevens, Aliah 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stickney, Ally 3Stickney, Ally 13 13 1094 0 0 0 4 0.000 2 0.500 2-0 0 0-0
2 Walker, Kennedi 2Walker, Kennedi 13 6 505 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Wethington, Sarah 30Wethington, Sarah 3 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14841 16 9 41 162 0.099 73 0.451 15-0 5 0-0
Opponent 15 - 14851 24 20 68 187 0.128 96 0.513 10-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Laws, Grace 26Laws, Grace 1 1 00:38 0 0.00 0 0 0 0 0 0/1 0
1 Passwaters, Lizzy 1Passwaters, Lizzy 6 6 503:12 9 1.61 14 0.609 2 3 1 2/0 54
27 Santos, Zoe 27Santos, Zoe 11 8 722:34 13 1.62 51 0.797 3 4 2 1/1 118
30 Wethington, Sarah 30Wethington, Sarah 3 0 123:36 2 1.46 6 0.750 0 0 0 0/1 15
Total 15 - 1350:00 24 1.60 71 0.747 5 7 3 4 187
Opponents 15 - 1350:00 16 1.07 57 0.781 5 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Elisa 10Fuentes, Elisa 7 7 572 2 0 4 5 0.400 3 0.600 2-0 0 0-0
5 Grantham, Samantha 5Grantham, Samantha 6 6 398 2 0 4 9 0.222 7 0.778 0-0 0 0-0
20 Williamson, Alice 20Williamson, Alice 8 8 650 2 0 4 18 0.111 8 0.444 0-0 1 0-0
6 Seay, Charlotte 6Seay, Charlotte 6 6 510 1 0 2 2 0.500 2 1.000 0-0 1 0-0
19 Gill, Adrianna 19Gill, Adrianna 8 7 400 0 1 1 6 0.000 4 0.667 0-0 0 0-0
28 Markie, Nina 28Markie, Nina 8 4 349 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Martin, Cameron 33Martin, Cameron 8 8 668 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Wise, Reagan 22Wise, Reagan 8 7 639 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Boyd, Annaka 11Boyd, Annaka 6 1 268 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cruzen, Addison 25Cruzen, Addison 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Frohardt, Scarlett 8Frohardt, Scarlett 8 1 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Haire, Alexis 18Haire, Alexis 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 January, Caelynn 12January, Caelynn 8 0 193 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Kitadai, Yoshiki 7Kitadai, Yoshiki 8 6 532 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Macer, Gabrielle 16Macer, Gabrielle 8 8 613 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
23 Orth, Claire 23Orth, Claire 5 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Santos, Zoe 27Santos, Zoe 8 8 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stevens, Aliah 24Stevens, Aliah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stickney, Ally 3Stickney, Ally 7 7 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Trerotola, Adrienne 15Trerotola, Adrienne 8 1 156 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Turay, Didi 9Turay, Didi 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walker, Kennedi 2Walker, Kennedi 7 3 292 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Wethington, Sarah 30Wethington, Sarah 2 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7911 7 4 18 58 0.121 30 0.517 15-0 2 0-0
Opponent 8 - 7921 14 12 40 128 0.109 69 0.539 10-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Santos, Zoe 27Santos, Zoe 8 8 630:30 12 1.71 48 0.800 2 4 2 1/0 113
30 Wethington, Sarah 30Wethington, Sarah 2 0 89:30 2 2.01 6 0.750 0 0 0 0/0 15
Total 8 - 720:00 14 1.75 54 0.794 2 4 2 1 128
Opponents 8 - 720:00 7 0.88 23 0.767 3 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Presbyterian T 0-0 (0-0-1, 0-0-0) 0-0-0 129
08/21/2025 at Winthrop L 1-2 (0-1-1, 0-0-0) 0-0-0 78 Adrienne Trerotola (1)
08/28/2025 at South Carolina St. W 1-0 (1-1-1, 0-0-0) 0-0-0 125 Ariana Paez (1) (Yoshiki Kitadai)
08/31/2025 vs Stetson L 0-3 (1-2-1, 0-0-0) 0-0-0 133
09/04/2025 vs Gardner-Webb W 2-1 (2-2-1, 0-0-0) 0-0-0 152 Adrianna Gill (1) (Adrienne Trerotola)
Alice Williamson (1) (Charlotte Seay)
09/11/2025 at Charleston So. L 2-4 (3-3-1, 0-0-0) 0-0-0 167 Alice Williamson (3) (Elisa Fuentes)
Didi Turay (1)
09/13/2025 vs Bob Jones W 3-0 (3-3-1, 0-0-0) 0-0-0 200 Adrianna Gill (2)
Cameron Martin (1)
Elisa Fuentes (1) (Cameron Martin)
09/18/2025 vs ETSU L 1-2 (3-4-1, 0-1-0) 0-1-0 307 Elisa Fuentes (2)
09/21/2025 at Wofford T 1-1 (3-4-2, 0-1-1) 0-1-1 104 Elisa Fuentes (3) (Adrianna Gill)
09/28/2025 at VMI W 2-0 (4-4-2, 1-1-1) 1-1-1 242 Alice Williamson (5) (Reagan Wise)
Alice Williamson (5) (Cameron Martin)
10/02/2025 at Samford L 0-5 (4-5-2, 1-2-1) 1-2-1 212
10/05/2025 vs Western Carolina L 0-3 (4-6-2, 1-3-1) 1-3-1 157
10/10/2025 vs Chattanooga W 2-1 (5-6-2, 2-3-1) 2-3-1 59 Samantha Grantham (1) (Nina Markie)
Charlotte Seay (1)
10/16/2025 at UNC Greensboro T 1-1 (5-6-3, 2-3-2) 2-3-2 375 Samantha Grantham (2)
10/19/2025 vs Mercer L 0-1 (5-7-3, 2-4-2) 2-4-2 234

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Presbyterian 0-0 0 0 0 17 0.000 10 0.588 2-0 0 0-0 990
08/21/2025 at Winthrop 1-2 1 0 2 14 0.071 3 0.214 1-0 0 0-0 990
08/28/2025 at South Carolina St. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
08/31/2025 vs Stetson 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/04/2025 vs Gardner-Webb 2-1 2 2 6 18 0.111 5 0.278 2-0 1 0-0 990
09/11/2025 at Charleston So. 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
09/13/2025 vs Bob Jones 3-0 3 1 7 26 0.115 11 0.423 2-0 1 0-0 990
09/18/2025 vs ETSU 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/21/2025 at Wofford 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/28/2025 at VMI 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/02/2025 at Samford 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/05/2025 vs Western Carolina 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 981
10/10/2025 vs Chattanooga 2-1 2 1 5 4 0.500 3 0.750 0-0 1 0-0 989
10/16/2025 at UNC Greensboro 1-1 1 0 2 6 0.167 5 0.833 1-0 0 0-0 991
10/19/2025 vs Mercer 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 16-24 16 9 41 162 0.099 73 0.451 15-0 5 0-0 14841
Opponent - 24 20 68 187 0.128 96 0.513 10-0 7 - 14851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Presbyterian 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
08/21/2025 Winthrop 1-2 90:00 2 1.00 2 0.500 0 1 0 0 6
08/28/2025 South Carolina St. 1-0 90:00 0 0.67 1 1.000 1 0 0 1 2
08/31/2025 Stetson 0-3 90:00 3 1.25 4 0.571 0 1 0 0 11
09/04/2025 Gardner-Webb 2-1 90:00 1 1.20 4 0.800 1 0 0 0 15
09/11/2025 Charleston So. 2-4 90:00 4 1.67 3 0.429 0 1 0 0 11
09/13/2025 Bob Jones 3-0 90:00 0 1.43 0 0.00 1 0 0 1 0
09/18/2025 ETSU 1-2 90:00 2 1.50 10 0.833 0 1 0 0 21
09/21/2025 Wofford 1-1 90:00 1 1.44 3 0.750 0 0 1 0 11
09/28/2025 VMI 2-0 90:00 0 1.30 4 1.000 1 0 0 1 7
10/02/2025 Samford 0-5 90:00 5 1.64 6 0.545 0 1 0 0 25
10/05/2025 Western Carolina 0-3 90:00 3 1.75 6 0.667 0 1 0 0 17
10/10/2025 Chattanooga 2-1 90:00 1 1.69 13 0.929 1 0 0 0 24
10/16/2025 UNC Greensboro 1-1 90:00 1 1.64 7 0.875 0 0 1 0 13
10/19/2025 Mercer 0-1 90:00 1 1.60 5 0.833 0 1 0 0 10
Totals - 1350 24 1.60 71 0.747 5 7 3 4 187
Opponent - 1350:00 16 1.07 57 0.781 7 5 3 5 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Presbyterian 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
08/21/2025 Winthrop 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
08/28/2025 South Carolina St. 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/31/2025 Stetson 3-0 3 2 8 11 0.273 7 0.636 3-0 1 0-0 990
09/04/2025 Gardner-Webb 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/11/2025 Charleston So. 4-2 4 3 11 11 0.364 7 0.636 0-0 1 0-0 990
09/13/2025 Bob Jones 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/18/2025 ETSU 2-1 2 2 6 21 0.095 13 0.619 0-0 1 0-0 990
09/21/2025 Wofford 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/28/2025 VMI 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/02/2025 Samford 5-0 5 5 15 25 0.200 11 0.440 0-0 1 1-1 990
10/05/2025 Western Carolina 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 991
10/10/2025 Chattanooga 1-2 1 1 3 24 0.042 14 0.583 3-0 0 0-0 990
10/16/2025 UNC Greensboro 1-1 1 0 2 13 0.077 8 0.615 2-0 0 0-0 990
10/19/2025 Mercer 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
Total 24-16 24 20 68 187 0.128 96 0.513 10-0 7 1-1 14851
The Citadel - 16 9 41 162 0.099 73 0.451 15-0 5 - 14841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Presbyterian 0-0 90:00 0 0.00 10 1.000 0 0 1 1 17
08/21/2025 Winthrop 2-1 90:00 1 0.50 2 0.667 1 0 0 0 14
08/28/2025 South Carolina St. 0-1 90:00 1 0.67 4 0.800 0 1 0 0 12
08/31/2025 Stetson 3-0 90:00 0 0.50 3 1.000 1 0 0 1 10
09/04/2025 Gardner-Webb 1-2 90:00 2 0.80 3 0.600 0 1 0 0 18
09/11/2025 Charleston So. 4-2 90:00 2 1.00 4 0.667 1 0 0 0 7
09/13/2025 Bob Jones 0-3 90:00 3 1.29 8 0.727 0 1 0 0 26
09/18/2025 ETSU 2-1 90:00 1 1.25 3 0.750 1 0 0 0 6
09/21/2025 Wofford 1-1 90:00 1 1.22 2 0.667 0 0 1 0 10
09/28/2025 VMI 0-2 90:00 2 1.30 6 0.750 0 1 0 0 16
10/02/2025 Samford 5-0 90:00 0 1.18 3 1.000 1 0 0 1 5
10/05/2025 Western Carolina 3-0 90:00 0 1.08 1 1.000 1 0 0 1 3
10/10/2025 Chattanooga 1-2 90:00 2 1.15 1 0.333 0 1 0 0 4
10/16/2025 UNC Greensboro 1-1 90:00 1 1.14 4 0.800 0 0 1 0 6
10/19/2025 Mercer 1-0 90:00 0 1.07 3 1.000 1 0 0 1 8
Totals - 1350 16 1.07 57 0.781 7 5 3 5 162
The Citadel - 1350:00 24 1.60 71 0.747 5 7 3 4 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Presbyterian 0-0 0/0 0/0 17/14 10/3 7/3 2/1 0/0
08/21/2025 at Winthrop 1-2 1/2 0/2 14/6 3/4 3/0 1/0 0/0
08/28/2025 at South Carolina St. 1-0 1/0 1/0 12/2 5/1 2/1 0/0 0/0
08/31/2025 vs Stetson 0-3 0/3 0/2 10/11 3/7 7/1 2/3 0/0
09/04/2025 vs Gardner-Webb 2-1 2/1 2/1 18/15 5/5 3/4 2/0 0/0
09/11/2025 at Charleston So. 2-4 2/4 1/3 7/11 6/7 1/3 0/0 0/0
09/13/2025 vs Bob Jones 3-0 3/0 1/0 26/0 11/0 10/0 2/0 0/0
09/18/2025 vs ETSU 1-2 1/2 0/2 6/21 4/13 3/4 1/0 0/0
09/21/2025 at Wofford 1-1 1/1 1/1 10/11 3/4 10/2 0/0 0/0
09/28/2025 at VMI 2-0 2/0 2/0 16/7 8/4 5/1 1/1 0/0
10/02/2025 at Samford 0-5 0/5 0/5 5/25 3/11 1/9 0/0 0/0
10/05/2025 vs Western Carolina 0-3 0/3 0/2 3/17 1/9 0/3 2/0 0/0
10/10/2025 vs Chattanooga 2-1 2/1 1/1 4/24 3/14 2/7 0/3 0/0
10/16/2025 at UNC Greensboro 1-1 1/1 0/0 6/13 5/8 5/2 1/2 0/0
10/19/2025 vs Mercer 0-1 0/1 0/1 8/10 3/6 2/4 1/0 0/0
Totals 16/24 9/20 162/187 73/96 61/44 15/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Bob Jones (09/13/2025)
GOALS 3 Bob Jones (09/13/2025)
ASSISTS 2 Gardner-Webb (09/04/2025)
VMI (09/28/2025)
SHOTS 26 Bob Jones (09/13/2025)
SHOTS ON GOAL 11 Bob Jones (09/13/2025)
SAVES 13 Chattanooga (10/10/2025)
FOULS 14 Wofford (09/21/2025)
CORNER KICKS 10 Bob Jones (09/13/2025)
Wofford (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Samford (10/02/2025)
GOALS 5 Samford (10/02/2025)
ASSISTS 5 Samford (10/02/2025)
SHOTS 25 Samford (10/02/2025)
SHOTS ON GOAL 14 Chattanooga (10/10/2025)
SAVES 10 Presbyterian (08/14/2025)
FOULS 15 VMI (09/28/2025)
CORNER KICKS 9 Samford (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Winthrop (08/21/2025)
ETSU (09/18/2025)
UNC Greensboro (10/16/2025)
GOALS 1 Winthrop (08/21/2025)
South Carolina St. (08/28/2025)
ETSU (09/18/2025)
Wofford (09/21/2025)
UNC Greensboro (10/16/2025)
ASSISTS 1 South Carolina St. (08/28/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
Chattanooga (10/10/2025)
SHOTS 3 Western Carolina (10/05/2025)
Chattanooga (10/10/2025)
SHOTS ON GOAL 1 Winthrop (08/21/2025)
Stetson (08/31/2025)
Wofford (09/21/2025)
Samford (10/02/2025)
Western Carolina (10/05/2025)
Chattanooga (10/10/2025)
Mercer (10/19/2025)
SAVES 1 South Carolina St. (08/28/2025)
FOULS 2 Stetson (08/31/2025)
Bob Jones (09/13/2025)
Western Carolina (10/05/2025)
CORNER KICKS 1 Charleston So. (09/11/2025)
Samford (10/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Greensboro (10/16/2025)
GOALS 1 Gardner-Webb (09/04/2025)
Wofford (09/21/2025)
Chattanooga (10/10/2025)
UNC Greensboro (10/16/2025)
Mercer (10/19/2025)
ASSISTS 1 Gardner-Webb (09/04/2025)
Wofford (09/21/2025)
Chattanooga (10/10/2025)
Mercer (10/19/2025)
SHOTS 2 South Carolina St. (08/28/2025)
SHOTS ON GOAL 1 South Carolina St. (08/28/2025)
SAVES 1 Winthrop (08/21/2025)
Wofford (09/21/2025)
Western Carolina (10/05/2025)
Chattanooga (10/10/2025)
FOULS 2 South Carolina St. (08/28/2025)
Bob Jones (09/13/2025)
UNC Greensboro (10/16/2025)
CORNER KICKS 1 South Carolina St. (08/28/2025)
Stetson (08/31/2025)
VMI (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VMI (09/28/2025)
GOALS 2 VMI (09/28/2025)
ASSISTS 1 South Carolina St. (08/28/2025)
Gardner-Webb (09/04/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
VMI (09/28/2025)
Chattanooga (10/10/2025)
SHOTS 5 Presbyterian (08/14/2025)
Gardner-Webb (09/04/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
SHOTS ON GOAL 4 UNC Greensboro (10/16/2025)
SAVES 13 Chattanooga (10/10/2025)
FOULS 5 VMI (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Bob Jones (09/13/2025)
GOALS 3 Bob Jones (09/13/2025)
ASSISTS 2 Gardner-Webb (09/04/2025)
VMI (09/28/2025)
SHOTS 26 Bob Jones (09/13/2025)
SHOTS ON GOAL 11 Bob Jones (09/13/2025)
SAVES 13 Chattanooga (10/10/2025)
FOULS 14 Wofford (09/21/2025)
CORNER KICKS 10 Bob Jones (09/13/2025)
Wofford (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Williamson, Alice
VMI (09/28/2025)
GOALS 2 Williamson, Alice
VMI (09/28/2025)
ASSISTS 1 Kitadai, Yoshiki
Seay, Charlotte
Fuentes, Elisa
Martin, Cameron
Gill, Adrianna
Wise, Reagan
Markie, Nina
South Carolina St. (08/28/2025)
Gardner-Webb (09/04/2025)
Charleston So. (09/11/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
VMI (09/28/2025)
Chattanooga (10/10/2025)
SHOTS 5 Williamson, Alice
Grantham, Samantha
Williamson, Alice
Williamson, Alice
Presbyterian (08/14/2025)
Gardner-Webb (09/04/2025)
Bob Jones (09/13/2025)
Wofford (09/21/2025)
SHOTS ON GOAL 4 Grantham, Samantha
UNC Greensboro (10/16/2025)
SAVES 13 Santos, Zoe
Chattanooga (10/10/2025)
FOULS 5 Williamson, Alice
VMI (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Williamson, Alice 8
Fuentes, Elisa 7
Gill, Adrianna 5
Grantham, Samantha 4
Martin, Cameron 4
Team Leaders: Goals
Player High
Goals
Williamson, Alice 4
Fuentes, Elisa 3
Gill, Adrianna 2
Grantham, Samantha 2
Martin, Cameron 1
Team Leaders: Assists
Player High
Assists
Martin, Cameron 2
Fuentes, Elisa 1
Gill, Adrianna 1
Seay, Charlotte 1
Trerotola, Adrienne 1
Team Leaders: Shots
Player High
Shots
Williamson, Alice 38
Grantham, Samantha 21
Macer, Gabrielle 14
Martin, Cameron 13
Fuentes, Elisa 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williamson, Alice 15
Grantham, Samantha 8
Fuentes, Elisa 7
Gill, Adrianna 6
Martin, Cameron 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williamson, Alice 2
Gill, Adrianna 1
Seay, Charlotte 1
Paez, Ariana 1

Sponsors