The Citadel vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CIT | ETSU |
|---|---|---|---|---|---|---|
| 02:13 | ![]() | Caroline Wawak (1) | Unassisted | GOAL by ETSU Wawak, Caroline. | 0 | 1 |
| 79:31 | ![]() | Natalie Capannelli (3) | Assisted by: Reagan Fitzgerald | GOAL by ETSU Capannelli, Natalie Assist by Fitzgerald, Reagan. | 0 | 2 |
| 86:39 | ![]() | Bailey Coston (2) | Unassisted | GOAL by ETSU Coston, Bailey. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 13 | 9 | 22 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 71:39 | #19 Reagan Fitzgerald |
The Citadel


ETSU

Yelton, Addison at goalie for ETSU

Santos, Zoe at goalie for The Citadel


Foul on Grantham, Samantha.

Shot by ETSU Fitzgerald, Reagan, out top.
0

02:13

1

Corner kick [05:18].

Shot by ETSU Coston, Bailey, out right.

Foul on Grantham, Samantha.

Foul on Capannelli, Natalie.

Foul on Pack, Jasiah.

Shot by ETSU Burleson, Megan.

Shot by ETSU Capannelli, Natalie, out top.


Foul on Steiner, Emily.

Shot by ETSU Fitzgerald, Reagan, out top.

Foul on Beck, Alex.

Shot by ETSU Capannelli, Natalie, out top.


Foul on Pack, Jasiah.

Shot by ETSU Duffey, Ava, out top.



Foul on Capannelli, Natalie.

Foul on Estep, Kassie.

Shot by ETSU Fitzgerald, Reagan, out top left.

Foul on Wise, Reagan.

Shot by ETSU Duffey, Ava, out top.






Shot by ETSU Dawson, Hannah, bottom center, saved by Santos, Zoe.

Shot by ETSU Beck, Alex, bottom center, saved by Santos, Zoe.

Foul on Jones, McKlain.

Corner kick [37:46].

Foul on Commerford, Sadie.

Foul on Denson, Reese.

Shot by ETSU Beck, Alex, out top.
45:00
End of PeriodThe Citadel


ETSU

Start of 2nd period [45:00].

FOR CIT: , #27 Santos, Zoe, #3 Steiner, Emily, #5 Grantham, Samantha, #6 Seay, Charlotte, #24 Fletcher, Alixandria, #19 Gill, Adrianna, #15 Voyer, Sophie, #16 Macer, Gabrielle, #11 Boyd, Annaka, #20 Pack, Jasiah, #29 McCleary, Ayja.

FOR ETSU: , #41 Yelton, Addison, #4 Capannelli, Natalie, #7 Jones, McKlain, #9 Coston, Bailey, #11 Cooper, Jada, #17 Shields, Georgia, #15 Duffey, Ava, #19 Fitzgerald, Reagan, #20 Wawak, Caroline, #2 Beck, Alex, #26 Parker, Ella.








Shot by ETSU Beck, Alex, bottom center, saved by Santos, Zoe.

Foul on Pack, Jasiah.

Shot by ETSU Beck, Alex, bottom left, saved by Santos, Zoe.

Foul on Duffey, Ava.

Shot by CIT Steiner, Emily.





Foul on Dawson, Hannah.

Foul on Wash, Emily.

Shot by ETSU Dawson, Hannah, out right.

Corner kick [65:19].

Foul on Dawson, Hannah.





Yellow card on ETSU Fitzgerald, Reagan.

Foul on Grantham, Samantha.

Offside against ETSU.

Corner kick [73:45].



Shot by ETSU Capannelli, Natalie, bottom center, saved by Santos, Zoe.

Shot by CIT Fletcher, Alixandria, out top left.


Shot by ETSU Capannelli, Natalie, out top left.

0

79:31

2

Foul on Steiner, Emily.

Shot by ETSU Cooper, Jada, out top.

Offside against ETSU.

Foul on Seay, Charlotte.

Shot by ETSU Cooper, Jada, out right.


Corner kick [85:21].
0

86:39

3



90:00
End of Period
The Citadel

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 27 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

ETSU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Yelton, Addison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Capannelli, Natalie | MID | 5 | 2 | 1 | 0 | 78 | ||||
| 7 | Jones, McKlain | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Coston, Bailey | MID | 2 | 1 | 1 | 0 | 56 | ||||
| 11 | Cooper, Jada | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 14 | Cason, Molly | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 15 | Duffey, Ava | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 19 | Fitzgerald, Reagan | FWD | 3 | 0 | 0 | 1 | 63 | ||||
| 20 | Wawak, Caroline | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | Burleson, Megan | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 26 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beck, Alex | MID | 4 | 3 | 0 | 0 | 52 | ||||
| 8 | Leslie, Lauren | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | Commerford, Sadie | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Shields, Georgia | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 18 | Dawson, Hannah | FWD | 2 | 1 | 0 | 0 | 23 | ||||
| 21 | Patterson, Ary | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | Childers, Taryn | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Estep, Kassie | MID | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 22 | 8 | 3 | 1 | |||||

Goalkeeping Statistics

| 41 | Yelton, Addison | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

































