The Citadel vs Oklahoma
05/30/2026
Mac Nease Baseball Park at Russ Chandler Stadium
10:07 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | X | 8 | 15 | 2 |
Win: Rager, Cord (4-3)Loss: Buffkin, Andrew (6-3)Save: Mercurius, Lj (1)
Scoring Summary
Team | CIT | OU |
|---|---|---|
2nd Hunt,Zach sacrifice fly to cf, RBI (0-0); Gibson,Michael scored. | 1 | 0 |
3rd Tockey,Dayton homered, RBI (2-1 BFB). | 1 | 1 |
4th Gibson,Michael homered to deep left field, RBI (0-1 K). | 2 | 1 |
4th Dansky,Sam doubled down the left field line, RBI (2-1 BBK); Stratis,Christian scored from second base. | 3 | 1 |
4th Gambill,Trey homered to deep center field, 2RBI (1-2 FKFB); Willits,Jaxon scored from first base. | 3 | 3 |
4th Tockey,Dayton grounded into double play, 1b to ss to p (1-2 KFBF); Brock,Brendan scored; Harris,Dasan out at 2B on the play, 1b to ss. | 3 | 4 |
6th Walk,Jason singled to right field, RBI (0-0); Tockey,Dayton scored from second base; Branch,Kyle out at third base, rf to 2b to 1b to c to 3b. | 3 | 5 |
7th Harris,Dasan walked, RBI (3-1 BBBKB); Willits,Jaxon scored; Gambill,Trey advanced to third base; Brock,Brendan advanced to second base. | 3 | 6 |
7th Tockey,Dayton walked, RBI (3-1 BKBBB); Gambill,Trey scored; Brock,Brendan advanced to third base; Harris,Dasan advanced to second base. | 3 | 7 |
8th Willits,Jaxon sacrifice fly to lf, RBI (3-2 BKSBB); Walk,Jason scored, unearned. | 3 | 8 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tobin, Lane | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Williams, Jayden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Anderson, Tj | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Gibson, Michael | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Stratis, Christian | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Zach | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Dansky, Sam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patel, Aryan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Daniels, Phillips | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buffkin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brash, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Slooten, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 12 | 7 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Johnson, Camden | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lachance, Deiten | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Willits, Jaxon | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gambill, Trey | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Brock, Brendan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Harris, Dasan | RF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Tockey, Dayton | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Branch, Kyle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rager, Cord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 15 | 7 | 8 | 0 | 4 | 10 |
Batting
HR: Gambill, Trey (1); Tockey, Dayton (1)
SF: Willits, Jaxon (1)
Baserunning CS: Brock, Brendan (1)
PO: Harris, Dasan (1)
Fielding
E: Lachance, Deiten (1); Rager, Cord (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffkin, Andrew | 6.2 | 14 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 4 | 115 |
| Brash, Ben | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| van Slooten, Cj | 1.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 41 |
| Totals | 15 | 8 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 33 | 42 | 10 | 5 | 167 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rager, Cord | 6.0 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 2 | 82 |
Mercurius, Lj | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 46 |
| Totals | 9 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 6 | 128 |

























