Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

The Citadel (1-1) -VS- Hampton University (2-0)

Box Score

The Citadel logo
1
vs
Hampton University logo
3

The Citadel (1-1)
-VS-
Hampton University (2-0)

Team Score By Period
Team 1 2 3 4
The Citadel CIT 21 16 30 29
Winner Hampton University HAM 30 30 16 31
Date:
9/2001
Time:
Site:
Hampton, Va. ()
Attendance:
0
VIEW
Match History vs Hampton University

Match Details

Game Statistics By Set
Set The Citadel Hampton University
K E TA % K E TA %
Set #1 8 6 26 .077 7 10 22 -.136
Set #2 8 3 26 .192 5 7 31 -.065
Set #3 13 2 20 .550 9 3 29 .207
Set #4 10 2 20 .400 11 4 34 .206
Total 39 13 92 .283 32 24 116 .069
Team Statistical Comparison
Statistic Team Comparison
CIT - HAM
Points
96.5
128.0
Kills
65
34
Aces
25
91
Blocks
6
3
Assists
32
32
Digs
41
40

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Mantu, Nicole (15), Browning, Desiree (11), Adrienne Watson (11)
Aces Hodge, Lindsey (8), Mantu, Nicole (8), Maisonet, Maggie (7)
Blocks Browning, Desiree (3), Ritchie, Audra (3), Hodge, Lindsey (3)
Assists Browning, Desiree (27), Mantu, Nicole (2), Ritchie, Audra (1)
Digs Mitchell, Natosha (8), Adrienne Watson (6), Mantu, Nicole (6)
HAM - Leaders
Statistic Leaders
Kills ADAMS,Nicole (11), WESSELHOFT,Karima (6), BRUNER,Courtney (5)
Aces GONZALEZ,Brenda (24), BRUNER,Courtney (18), ADAMS,Nicole (13)
Blocks HELTON,Kellee (3), WESSELHOFT,Karima (1), ADAMS,Nicole (1)
Assists GONZALEZ,Brenda (16), WESSELHOFT,Karima (10), BRUNER,Courtney (2)
Digs TRENT,Kanasha (11), ADAMS,Nicole (8), BRUNER,Courtney (7)

Individual Statistics

The Citadel (1-1)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Browning, Desiree 4 11 0 27 .407 27 0 1 1 1-1 0 3 1 5 1 4 13.5
6 6 Ritchie, Audra 4 4 4 10 .000 1 0 0 0 0-0 0 3 3 3 0 0 5.5
7 7 Hodge, Lindsey 4 9 1 16 .500 1 0 8 1 8-1 0 3 6 5 0 2 18.5
9 9 Adrienne Watson 4 11 1 31 .323 1 0 0 1 0-1 0 0 1 6 1 7 11.0
14 14 Stephenson, Tara 4 8 1 14 .500 0 0 0 0 0-0 0 0 1 4 0 3 8.0
16 16 Maisonet, Maggie 4 6 1 19 .263 0 0 7 1 7-1 0 1 6 1 1 0 13.5
17 17 Mantu, Nicole 4 15 6 40 .225 2 0 8 1 8-1 0 3 0 6 0 14 24.5
8 8 Livingston, Katie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Mitchell, Natosha 2 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
TM TM TEAM 0 0 -
Totals 65 14 158 .323 32 0 25 5 25-5 0 13 18 41 3 31 96.5
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Browning, Desiree 4 0 3 1 5 1 4 13.5
6 6 Ritchie, Audra 4 0 3 3 3 0 0 5.5
7 7 Hodge, Lindsey 4 0 3 6 5 0 2 18.5
9 9 Adrienne Watson 4 0 0 1 6 1 7 11.0
14 14 Stephenson, Tara 4 0 0 1 4 0 3 8.0
16 16 Maisonet, Maggie 4 0 1 6 1 1 0 13.5
17 17 Mantu, Nicole 4 0 3 0 6 0 14 24.5
8 8 Livingston, Katie 2 0 0 0 3 0 0 1.0
11 11 Mitchell, Natosha 2 0 0 0 8 0 1 1.0
TM TM TEAM 0
Totals 0 13 18 41 3 31 96.5

Hampton University (2-0)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HELTON,Kellee 3 3 3 11 .000 1 0 5 0 5-0 0 3 0 0 0 0 9.5
3 3 GONZALEZ,Brenda 3 0 1 2 -.500 16 0 24 0 24-0 0 0 0 4 1 0 24.0
6 6 WESSELHOFT,Karima 3 6 0 14 .429 10 0 7 0 7-0 0 1 1 0 0 1 13.5
8 8 ADAMS,Nicole 3 11 4 24 .292 1 0 13 2 13-2 0 1 0 8 0 3 24.5
9 9 BRUNER,Courtney 3 5 1 9 .444 2 0 18 1 18-1 0 0 0 7 0 1 23.0
10 10 JEFFERSON,Valinda 3 0 1 3 -.333 1 0 13 0 13-0 0 0 0 7 0 1 13.0
11 11 TRENT,Kanasha 3 1 0 3 .333 0 0 11 0 11-0 0 0 0 11 0 5 12.0
13 13 YOUNG,Qiana 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 5.0
24 24 HARRIS,Toni 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 CARUTHERS,Letitia 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 34 15 89 .213 32 0 91 3 91-3 0 6 1 40 1 11 128
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HELTON,Kellee 3 0 3 0 0 0 0 9.5
3 3 GONZALEZ,Brenda 3 0 0 0 4 1 0 24.0
6 6 WESSELHOFT,Karima 3 0 1 1 0 0 1 13.5
8 8 ADAMS,Nicole 3 0 1 0 8 0 3 24.5
9 9 BRUNER,Courtney 3 0 0 0 7 0 1 23.0
10 10 JEFFERSON,Valinda 3 0 0 0 7 0 1 13.0
11 11 TRENT,Kanasha 3 0 0 0 11 0 5 12.0
13 13 YOUNG,Qiana 3 0 0 0 0 0 0 5.0
24 24 HARRIS,Toni 3 0 1 0 2 0 0 3.5
4 4 CARUTHERS,Letitia 1 0 0 0 1 0 0 0.0
Totals 0 6 1 40 1 11 128

Sponsors