Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

The Citadel (0-3, 4-6) -VS- UNC Greensboro (1-2, 1-10)

Box Score

The Citadel logo
0
vs
UNC Greensboro logo
3

The Citadel (0-3, 4-6)
-VS-
UNC Greensboro (1-2, 1-10)

Team Score By Period
Team 1 2 3
The Citadel CIT 25 31 28
Winner UNC Greensboro UNCG 30 33 30
Date:
9/22/2001
Time:
2:00 PM
Site:
Greensboro, NC (Fleming Gym)
Attendance:
87
Officials
1st Referee: Charlie McAllister
2nd Referee: Miriam Stratton
VIEW
Match History vs UNC Greensboro

Match Details

Game Statistics By Set
Set The Citadel UNC Greensboro
K E TA % K E TA %
Set #1 15 6 36 .250 12 8 31 .129
Set #2 15 5 39 .256 21 7 47 .298
Set #3 10 5 34 .147 18 10 39 .205
Total 40 16 109 .220 51 25 117 .222
Team Statistical Comparison
Statistic Team Comparison
CIT - UNCG
Points
56.0
64.0
Kills
40
51
Aces
7
9
Blocks
9
4
Assists
31
43
Digs
32
37

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Mantu, Nicole (15), Hodge, Lindsey (9), Stephenson, Tara (7)
Aces Browning, Desiree (2), Mantu, Nicole (2), Hodge, Lindsey (1)
Blocks Hodge, Lindsey (6), Maisonet, Maggie (4), Ritchie, Audra (2)
Assists Browning, Desiree (26), Mantu, Nicole (2), Hodge, Lindsey (1)
Digs Mantu, Nicole (9), Adrienne Watson (7), Bristol, Laura (5)
UNCG - Leaders
Statistic Leaders
Kills Jamie Hedin (18), Dawn Bright (13), Kerry Stewart (9)
Aces Dawn Bright (4), Jamie Hedin (2), Kerry Stewart (2)
Blocks Holly Long (2), Sarah Bosch (1), Kerry Stewart (1)
Assists Juliet Pack (38), Jamie Hedin (2), Dawn Bright (1)
Digs Jamie Hedin (10), Juliet Pack (6), Kerry Stewart (6)

Individual Statistics

The Citadel (0-3, 4-6)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Browning, Desiree 3 1 0 2 .500 26 6 2 0 2-0 0 0 0 3 0 0 3.0
6 6 Ritchie, Audra 3 5 4 14 .071 0 1 0 0 0-0 0 2 1 1 0 0 6.0
7 7 Hodge, Lindsey 3 9 3 23 .261 1 0 1 0 1-0 2 4 0 1 0 0 14.0
8 8 Livingston, Katie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Adrienne Watson 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Bristol, Laura 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
11 11 Mitchell, Natosha 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 0 0 2 1.0
14 14 Stephenson, Tara 3 7 3 20 .200 0 0 0 0 0-0 1 0 0 3 0 1 8.0
16 16 Maisonet, Maggie 3 3 1 7 .286 0 2 1 0 1-0 1 3 0 0 0 0 6.5
17 17 Mantu, Nicole 3 15 4 39 .282 2 2 2 4 2-4 0 1 0 9 0 3 17.5
TM TM TEAM 0 0 -
Totals 40 16 109 .220 31 11 7 6 7-6 4 10 1 32 0 9 56
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Browning, Desiree 3 0 0 0 3 0 0 3.0
6 6 Ritchie, Audra 3 0 2 1 1 0 0 6.0
7 7 Hodge, Lindsey 3 2 4 0 1 0 0 14.0
8 8 Livingston, Katie 3 0 0 0 3 0 1 0.0
9 9 Adrienne Watson 3 0 0 0 7 0 1 0.0
10 10 Bristol, Laura 3 0 0 0 5 0 1 0.0
11 11 Mitchell, Natosha 3 0 0 0 0 0 2 1.0
14 14 Stephenson, Tara 3 1 0 0 3 0 1 8.0
16 16 Maisonet, Maggie 3 1 3 0 0 0 0 6.5
17 17 Mantu, Nicole 3 0 1 0 9 0 3 17.5
TM TM TEAM 0
Totals 4 10 1 32 0 9 56

UNC Greensboro (1-2, 1-10)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Juliet Pack 3 0 0 2 .000 38 4 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Dawn Bright 3 13 11 33 .061 1 0 4 2 4-2 0 0 1 4 0 1 17.0
6 6 Jamie Hedin 3 18 6 35 .343 2 1 2 2 2-2 0 0 0 10 0 0 20.0
9 9 Sarah Bosch 3 5 3 12 .167 1 0 1 0 1-0 0 1 0 3 0 1 6.5
15 15 Kerry Stewart 3 9 2 18 .389 0 0 2 0 2-0 1 0 1 6 0 1 12.0
11 11 Lori Brooks 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 4 0 1 2.0
12 12 Holly Long 2 4 0 7 .571 0 0 0 0 0-0 1 1 0 2 0 1 5.5
16 16 Kim Dayton 2 0 0 3 .000 1 1 0 0 0-0 1 0 0 2 0 1 1.0
10 10 LaJean Morrow 1 0 1 1 -1.000 0 1 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 51 25 117 .222 43 7 9 5 9-5 3 2 2 37 0 7 64
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Juliet Pack 3 0 0 0 6 0 0 0.0
3 3 Dawn Bright 3 0 0 1 4 0 1 17.0
6 6 Jamie Hedin 3 0 0 0 10 0 0 20.0
9 9 Sarah Bosch 3 0 1 0 3 0 1 6.5
15 15 Kerry Stewart 3 1 0 1 6 0 1 12.0
11 11 Lori Brooks 2 0 0 0 4 0 1 2.0
12 12 Holly Long 2 1 1 0 2 0 1 5.5
16 16 Kim Dayton 2 1 0 0 2 0 1 1.0
10 10 LaJean Morrow 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 2 2 37 0 7 64

Sponsors