Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

The Citadel (7-22 (0-19 SoCon)) -VS- Chattanooga (17-13 (9-11 SoCon))

Box Score

The Citadel logo
0
vs
Chattanooga logo
3

The Citadel (7-22 (0-19 SoCon))
-VS-
Chattanooga (17-13 (9-11 SoCon))

Team Score By Period
Team 1 2 3
The Citadel CIT 12 26 17
Winner Chattanooga UTC 30 30 30
Date:
11/10/2001
Time:
2:00
Site:
Chattanooga, Tenn. (Maclellan Gym)
Attendance:
148
Officials
1st Referee: Gregg Smith
2nd Referee: Terri Martin
Scorer: Tomas Laguer
VIEW
Match History vs Chattanooga

Match Details

Game Statistics By Set
Set The Citadel Chattanooga
K E TA % K E TA %
Set #1 6 9 32 -.094 16 3 30 .433
Set #2 15 5 41 .244 16 2 48 .292
Set #3 6 9 30 -.100 14 4 31 .323
Total 27 23 103 .039 46 9 109 .339
Team Statistical Comparison
Statistic Team Comparison
CIT - UTC
Points
38.0
61.0
Kills
27
46
Aces
7
8
Blocks
4
7
Assists
23
39
Digs
39
36

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Mantu, Nicole (8), Ritchie, Audra (5), Hodge, Lindsey (5)
Aces Mantu, Nicole (3), Browning, Desiree (2), Hodge, Lindsey (1)
Blocks Ritchie, Audra (2), Hodge, Lindsey (2), Maisonet, Maggie (2)
Assists Browning, Desiree (23)
Digs Mantu, Nicole (13), Browning, Desiree (7), Mitchell, Natosha (5)
UTC - Leaders
Statistic Leaders
Kills Kari House (11), Tara Darr (7), Cheryl Theis (6)
Aces Emily McGinnis (4), Kari House (2), Julie Buck (1)
Blocks Julie Buck (4), Cheryl Theis (2), Tara Darr (2)
Assists Emily McGinnis (25), Kelton Mack (13), Kyra Bryant (1)
Digs Kari House (9), Dominique Mayor (7), Jennifer Norton (4)

Individual Statistics

The Citadel (7-22 0-19 SoCon)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Browning, Desiree 3 2 0 6 .333 23 3 2 2 2-2 0 0 0 7 0 0 4.0
6 6 Ritchie, Audra 3 5 2 12 .250 0 0 0 0 0-0 0 2 1 1 0 0 6.0
7 7 Hodge, Lindsey 3 5 7 21 -.095 0 2 1 0 1-0 0 2 0 2 0 0 7.0
8 8 Livingston, Katie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Adrienne Watson 3 2 1 7 .143 0 2 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Bristol, Laura 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 4 0 3 2.0
11 11 Mitchell, Natosha 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 2 0.0
12 12 Stephenson, Tara 3 0 5 13 -.385 0 2 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Maisonet, Maggie 3 3 0 9 .333 0 0 0 0 0-0 0 2 0 2 0 0 4.0
17 17 Mantu, Nicole 3 8 7 31 .032 0 1 3 0 3-0 0 2 0 13 0 1 12.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 23 103 .039 23 10 7 3 7-3 0 8 1 39 0 8 38
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Browning, Desiree 3 0 0 0 7 0 0 4.0
6 6 Ritchie, Audra 3 0 2 1 1 0 0 6.0
7 7 Hodge, Lindsey 3 0 2 0 2 0 0 7.0
8 8 Livingston, Katie 3 0 0 0 1 0 0 1.0
9 9 Adrienne Watson 3 0 0 0 2 0 0 2.0
10 10 Bristol, Laura 3 0 0 0 4 0 3 2.0
11 11 Mitchell, Natosha 3 0 0 0 5 0 2 0.0
12 12 Stephenson, Tara 3 0 0 0 2 0 0 0.0
16 16 Maisonet, Maggie 3 0 2 0 2 0 0 4.0
17 17 Mantu, Nicole 3 0 2 0 13 0 1 12.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 0 8 1 39 0 8 38

Chattanooga (17-13 9-11 SoCon)

UTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Kari House 3 11 2 24 .375 0 0 2 3 2-3 0 1 0 9 0 0 13.5
14 14 Dominique Mayor 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 7 0 1 1.0
24 24 Jennifer Norton 3 4 1 18 .167 0 0 0 0 0-0 0 2 0 4 0 2 5.0
6 6 Cheryl Theis 2 6 3 14 .214 0 0 0 1 0-1 0 2 0 2 0 1 7.0
9 9 Jody Steinberger 2 3 0 8 .375 0 0 0 1 0-1 0 0 0 3 0 0 3.0
11 11 Tara Darr 2 7 0 12 .583 0 0 0 0 0-0 0 2 1 0 0 0 8.0
15 15 Tracie Grant 2 5 2 13 .231 0 0 0 0 0-0 0 1 1 0 0 0 5.5
20 20 Julie Buck 2 1 0 1 1.000 0 0 1 1 1-1 0 4 0 3 0 0 4.0
21 21 Georgetta Bracy 2 5 1 11 .364 0 0 0 2 0-2 0 2 0 2 0 0 6.0
23 23 Emily McGinnis 2 1 0 3 .333 25 1 4 0 4-0 0 0 1 3 0 0 5.0
10 10 Kelton Mack 1 2 0 3 .667 13 1 0 1 0-1 0 0 0 0 0 0 2.0
44 44 Kyra Bryant 1 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 9 109 .339 39 2 8 10 8-10 0 14 3 36 0 7 61
UTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Kari House 3 0 1 0 9 0 0 13.5
14 14 Dominique Mayor 3 0 0 0 7 0 1 1.0
24 24 Jennifer Norton 3 0 2 0 4 0 2 5.0
6 6 Cheryl Theis 2 0 2 0 2 0 1 7.0
9 9 Jody Steinberger 2 0 0 0 3 0 0 3.0
11 11 Tara Darr 2 0 2 1 0 0 0 8.0
15 15 Tracie Grant 2 0 1 1 0 0 0 5.5
20 20 Julie Buck 2 0 4 0 3 0 0 4.0
21 21 Georgetta Bracy 2 0 2 0 2 0 0 6.0
23 23 Emily McGinnis 2 0 0 1 3 0 0 5.0
10 10 Kelton Mack 1 0 0 0 0 0 0 2.0
44 44 Kyra Bryant 1 0 0 0 3 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 14 3 36 0 7 61

Sponsors