Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

The Citadel (5-12 (0-8)) -VS- Chattanooga (5-15 (2-8))

Box Score

The Citadel logo
0
vs
Chattanooga logo
3

The Citadel (5-12 (0-8))
-VS-
Chattanooga (5-15 (2-8))

Team Score By Period
Team 1 2 3
The Citadel CIT 15 14 24
Winner Chattanooga UTC 30 30 30
Date:
10/12/2002
Time:
3:00 pm
Site:
Chattanooga, Tenn. (Maclellan Gym)
Attendance:
119
Officials
1st Referee: Tony Padro
2nd Referee: Harold Webber
Scorer: Nikki Coulter
VIEW
Match History vs Chattanooga

Match Details

Game Statistics By Set
Set The Citadel Chattanooga
K E TA % K E TA %
Set #1 9 9 41 .000 18 4 38 .368
Set #2 8 4 26 .154 20 2 30 .600
Set #3 13 7 39 .154 18 5 37 .351
Total 30 20 106 .094 56 11 105 .429
Team Statistical Comparison
Statistic Team Comparison
CIT - UTC
Points
37.0
71.0
Kills
30
56
Aces
4
9
Blocks
3
6
Assists
28
48
Digs
26
46

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Mantu, Nicole (11), Hodge, Lindsey (8), Farris, Stefanie (5)
Aces Davis, Amber (2), Hodge, Lindsey (2)
Blocks Ritchie, Audra (3), Farris, Stefanie (2), Mantu, Nicole (1)
Assists Browning, Desiree (28)
Digs Mantu, Nicole (8), Livingston, Katie (5), Parisi, Samantha (5)
UTC - Leaders
Statistic Leaders
Kills Jody Steinberger (21), Kari Krouse (12), Kelly Ramsay (8)
Aces Kari Krouse (3), Julie Buck (2), Kelley Smith (1)
Blocks Kelley Smith (3), Julie Buck (3), Kari Krouse (2)
Assists Jessica Woodby (42), Kari Krouse (3), Kelly Ramsay (2)
Digs Kari Krouse (10), Jody Steinberger (9), Jessica Woodby (9)

Individual Statistics

The Citadel (5-12 0-8)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Davis, Amber 3 1 2 7 -.143 0 0 2 1 2-1 0 0 0 1 0 0 3.0
5 5 Browning, Desiree 3 0 2 3 -.667 28 0 0 0 0-0 0 0 1 3 1 0 0.0
6 6 Ritchie, Audra 3 4 2 13 .154 0 0 0 2 0-2 0 3 1 1 0 0 5.5
7 7 Hodge, Lindsey 3 8 4 27 .148 0 0 2 0 2-0 0 0 0 0 0 0 10.0
8 8 Livingston, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
9 9 Farris, Stefanie 3 5 3 14 .143 0 0 0 0 0-0 0 2 0 3 0 1 6.0
10 10 Parisi, Samantha 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
17 17 Mantu, Nicole 3 11 6 38 .132 0 0 0 1 0-1 0 1 0 8 0 1 11.5
11 11 Fridinger, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 20 106 .094 28 0 4 4 4-4 0 6 2 26 1 9 37
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Davis, Amber 3 0 0 0 1 0 0 3.0
5 5 Browning, Desiree 3 0 0 1 3 1 0 0.0
6 6 Ritchie, Audra 3 0 3 1 1 0 0 5.5
7 7 Hodge, Lindsey 3 0 0 0 0 0 0 10.0
8 8 Livingston, Katie 3 0 0 0 5 0 4 0.0
9 9 Farris, Stefanie 3 0 2 0 3 0 1 6.0
10 10 Parisi, Samantha 3 0 0 0 5 0 1 1.0
17 17 Mantu, Nicole 3 0 1 0 8 0 1 11.5
11 11 Fridinger, Melissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 6 2 26 1 9 37

Chattanooga (5-15 2-8)

UTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kelley Smith 3 6 2 14 .286 0 0 1 0 1-0 0 3 0 3 0 0 8.5
7 7 Lindsey Galloway 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Jody Steinberger 3 21 4 33 .515 0 0 1 1 1-1 0 1 0 9 0 0 22.5
10 10 Jessica Woodby 3 2 0 4 .500 42 0 1 1 1-1 0 0 0 9 3 0 3.0
13 13 Kari Krouse 3 12 2 23 .435 3 0 3 0 3-0 1 1 1 10 0 0 16.5
20 20 Julie Buck 3 4 1 6 .500 0 0 2 0 2-0 0 3 0 4 0 2 7.5
21 21 Kelly Ramsay 3 8 0 14 .571 2 0 1 1 1-1 0 2 0 2 0 0 10.0
15 15 Tracie Grant 2 2 2 8 .000 0 0 0 2 0-2 0 0 0 1 0 0 2.0
24 24 Jennifer Norton 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 11 105 .429 48 0 9 5 9-5 1 10 1 46 3 4 71
UTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kelley Smith 3 0 3 0 3 0 0 8.5
7 7 Lindsey Galloway 3 0 0 0 8 0 1 0.0
9 9 Jody Steinberger 3 0 1 0 9 0 0 22.5
10 10 Jessica Woodby 3 0 0 0 9 3 0 3.0
13 13 Kari Krouse 3 1 1 1 10 0 0 16.5
20 20 Julie Buck 3 0 3 0 4 0 2 7.5
21 21 Kelly Ramsay 3 0 2 0 2 0 0 10.0
15 15 Tracie Grant 2 0 0 0 1 0 0 2.0
24 24 Jennifer Norton 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 10 1 46 3 4 71

Sponsors