Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

The Citadel (6-17, 0-13 SOCON) -VS- SCSU (11-15, 3-7 MEAC)

Box Score

The Citadel logo
3
vs
SCSU logo
1

The Citadel (6-17, 0-13 SOCON)
-VS-
SCSU (11-15, 3-7 MEAC)

Team Score By Period
Team 1 2 3 4
Winner The Citadel CIT 30 30 20 30
SCSU SCSU 21 28 30 16
Date:
10/29/2002
Time:
6:00 pm
Site:
Orangeburg, S.C. (S-H-M Memorial Cente)
Attendance:
78
Officials
1st Referee: Walter Williams
2nd Referee: Reggie Rhodes
Scorer: Akil Inniss
VIEW
Match History vs SCSU

Match Details

Game Statistics By Set
Set The Citadel SCSU
K E TA % K E TA %
Set #1 19 10 38 .237 9 11 37 -.054
Set #2 15 5 32 .312 18 12 42 .143
Set #3 11 10 27 .037 17 3 34 .412
Set #4 17 2 27 .556 8 10 29 -.069
Total 62 27 124 .282 52 36 142 .113
Team Statistical Comparison
Statistic Team Comparison
CIT - SCSU
Points
77.0
64.0
Kills
62
52
Aces
3
3
Blocks
12
9
Assists
52
36
Digs
53
35

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Hodge, Lindsey (18), Ritchie, Audra (12), Davis, Amber (11)
Aces Davis, Amber (2), Livingston, Katie (1)
Blocks Davis, Amber (6), Ritchie, Audra (6), Hodge, Lindsey (6)
Assists Livingston, Katie (45), Hodge, Lindsey (3), Farris, Stefanie (2)
Digs Ritchie, Audra (12), Hodge, Lindsey (9), Livingston, Katie (9)
SCSU - Leaders
Statistic Leaders
Kills BOYKIN,Keiuiana (19), BOLDEN,Avanti (15), WILSON,Abiola (9)
Aces BOYKIN,Keiuiana (2), HILL,Kinshasa (1)
Blocks WILSON,Abiola (4), BOLDEN,Avanti (3), HILL,Kinshasa (2)
Assists CUSTIS-RIVERA, N (33), BOLDEN,Avanti (2), HILL,Kinshasa (1)
Digs POSADAS,Aubrey (9), BOLDEN,Avanti (6), BOYKIN,Keiuiana (5)

Individual Statistics

The Citadel (6-17, 0-13 SOCON)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Davis, Amber 4 11 2 16 .563 0 0 2 2 2-2 3 3 1 5 0 0 17.5
6 6 Ritchie, Audra 4 12 6 19 .316 1 0 0 2 0-2 3 3 3 12 0 0 16.5
7 7 Hodge, Lindsey 4 18 2 26 .615 3 0 0 3 0-3 0 6 1 9 0 1 21.0
8 8 Livingston, Katie 4 2 2 5 .000 45 0 1 1 1-1 0 0 0 9 1 0 3.0
9 9 Farris, Stefanie 4 9 8 29 .034 2 0 0 4 0-4 0 0 0 7 1 0 9.0
10 10 Parisi, Samantha 4 10 6 28 .143 1 0 0 1 0-1 0 0 0 8 1 0 10.0
11 11 Fridinger, Melissa 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 1 0 0.0
13 13 Daniel, Marina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 62 27 124 .282 52 0 3 13 3-13 6 12 5 53 4 3 77
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Davis, Amber 4 3 3 1 5 0 0 17.5
6 6 Ritchie, Audra 4 3 3 3 12 0 0 16.5
7 7 Hodge, Lindsey 4 0 6 1 9 0 1 21.0
8 8 Livingston, Katie 4 0 0 0 9 1 0 3.0
9 9 Farris, Stefanie 4 0 0 0 7 1 0 9.0
10 10 Parisi, Samantha 4 0 0 0 8 1 0 10.0
11 11 Fridinger, Melissa 4 0 0 0 3 1 0 0.0
13 13 Daniel, Marina 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 6 12 5 53 4 3 77

SCSU (11-15, 3-7 MEAC)

SCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 WARD,Jamie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 BLAND,Jasmine 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
4 4 POSADAS,Aubrey 4 2 2 5 .000 0 0 0 2 0-2 0 0 0 9 0 1 2.0
7 7 BOLDEN,Avanti 4 15 7 36 .222 2 0 0 2 0-2 2 1 0 6 0 1 17.5
10 10 HILL,Kinshasa 4 2 9 24 -.292 1 0 1 0 1-0 1 1 0 4 0 0 4.5
11 11 BOYKIN,Keiuiana 4 19 8 42 .262 0 0 2 2 2-2 0 0 1 5 1 0 21.0
12 12 WILSON,Abiola 4 9 8 24 .042 0 0 0 0 0-0 3 1 1 0 0 0 12.5
13 13 SMITH,Ragan 4 2 2 6 .000 0 0 0 0 0-0 1 1 1 2 0 0 3.5
14 14 CUSTIS-RIVERA, N 4 3 0 4 .750 33 0 0 2 0-2 0 0 1 4 1 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 36 142 .113 36 0 3 10 3-10 7 4 4 35 2 2 64
SCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 WARD,Jamie 4 0 0 0 3 0 0 0.0
3 3 BLAND,Jasmine 4 0 0 0 2 0 0 0.0
4 4 POSADAS,Aubrey 4 0 0 0 9 0 1 2.0
7 7 BOLDEN,Avanti 4 2 1 0 6 0 1 17.5
10 10 HILL,Kinshasa 4 1 1 0 4 0 0 4.5
11 11 BOYKIN,Keiuiana 4 0 0 1 5 1 0 21.0
12 12 WILSON,Abiola 4 3 1 1 0 0 0 12.5
13 13 SMITH,Ragan 4 1 1 1 2 0 0 3.5
14 14 CUSTIS-RIVERA, N 4 0 0 1 4 1 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 4 4 35 2 2 64

Sponsors