Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

The Citadel (0-3) -VS- South Carolina State (4-1)

Box Score

The Citadel logo
1
vs
South Carolina State logo
3

The Citadel (0-3)
-VS-
South Carolina State (4-1)

Team Score By Period
Team 1 2 3 4
The Citadel CIT 34 22 30 27
Winner South Carolina State SCSU 36 30 27 30
Date:
9/2/2003
Time:
6:00 pm
Site:
Orangeburg, S.C. (Smith-Hammond-Middle)
Attendance:
210
Officials
1st Referee: Walter Williams
2nd Referee: Chris Robinson
Scorer: LaTia Fleming
VIEW
Match History vs South Carolina State

Match Details

Game Statistics By Set
Set The Citadel South Carolina State
K E TA % K E TA %
Set #1 22 7 39 .385 20 6 45 .311
Set #2 11 12 32 -.031 13 5 27 .296
Set #3 21 8 48 .271 16 2 30 .467
Set #4 15 6 36 .250 13 8 29 .172
Total 69 33 155 .232 62 21 131 .313
Team Statistical Comparison
Statistic Team Comparison
CIT - SCSU
Points
80.0
82.0
Kills
69
62
Aces
4
15
Blocks
7
5
Assists
57
50
Digs
48
35

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Hodge, Lindsey (18), Farris, Stefanie (17), Parisi, Samantha (12)
Aces Hodge, Lindsey (2), Parisi, Samantha (2)
Blocks Ritchie, Audra (4), Farris, Stefanie (4), Hodge, Lindsey (1)
Assists Browning, Desiree (49), Daniel, Marina (3), Farris, Stefanie (2)
Digs Ritchie, Audra (10), Farris, Stefanie (9), Parisi, Samantha (8)
SCSU - Leaders
Statistic Leaders
Kills BOYKIN, Keiuiana (18), STEWART,Stacey (13), BLAND,Jasmine (9)
Aces STEWART,Stacey (4), ANENO, Olive (4), BLAND,Jasmine (3)
Blocks STEWART,Stacey (2), BLAND,Jasmine (2), ANENO, Olive (1)
Assists PAMA, Charlene (28), ACHAN, Susan (20), WARD,Jaime (2)
Digs POSADAS,Aubrey (10), BOYKIN, Keiuiana (7), ANENO, Olive (5)

Individual Statistics

The Citadel (0-3)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Browning, Desiree 4 3 2 8 .125 49 0 0 2 0-2 0 0 0 4 0 1 3.0
6 6 Ritchie, Audra 4 11 9 31 .065 1 0 0 3 0-3 0 4 0 10 1 2 13.0
7 7 Hodge, Lindsey 4 18 6 34 .353 1 0 2 4 2-4 1 0 2 3 0 0 21.0
8 8 Livingston, Katie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 3 0.0
9 9 Farris, Stefanie 4 17 7 38 .263 2 0 0 0 0-0 0 4 0 9 0 2 19.0
10 10 Parisi, Samantha 4 12 7 29 .172 1 0 2 1 2-1 1 0 1 8 0 2 15.0
13 13 Daniel, Marina 4 7 0 12 .583 3 0 0 1 0-1 1 0 1 2 1 0 8.0
11 11 Fridinger, Melissa 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
17 17 Cenker, Danelle 2 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 3 4 0.0
Totals 69 33 155 .232 57 0 4 13 4-13 3 8 4 48 3 11 80
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Browning, Desiree 4 0 0 0 4 0 1 3.0
6 6 Ritchie, Audra 4 0 4 0 10 1 2 13.0
7 7 Hodge, Lindsey 4 1 0 2 3 0 0 21.0
8 8 Livingston, Katie 4 0 0 0 7 1 3 0.0
9 9 Farris, Stefanie 4 0 4 0 9 0 2 19.0
10 10 Parisi, Samantha 4 1 0 1 8 0 2 15.0
13 13 Daniel, Marina 4 1 0 1 2 1 0 8.0
11 11 Fridinger, Melissa 2 0 0 0 4 0 1 1.0
17 17 Cenker, Danelle 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 3 4 0.0
Totals 3 8 4 48 3 11 80

South Carolina State (4-1)

SCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 STEWART,Stacey 4 13 4 23 .391 0 0 4 1 4-1 1 1 1 1 1 0 18.5
2 2 WARD,Jaime 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 1 2 0.0
3 3 BLAND,Jasmine 4 9 1 21 .381 0 0 3 2 3-2 2 0 0 2 1 0 14.0
4 4 POSADAS,Aubrey 4 5 3 9 .222 0 0 1 0 1-0 0 0 0 10 0 0 6.0
5 5 PAMA, Charlene 4 3 0 8 .375 28 0 0 0 0-0 0 0 0 4 2 0 3.0
7 7 ANENO, Olive 4 5 0 12 .417 0 0 4 1 4-1 0 1 0 5 2 0 9.5
9 9 ACHAN, Susan 4 1 2 4 -.250 20 0 1 1 1-1 0 0 0 0 2 0 2.0
11 11 BOYKIN, Keiuiana 4 18 7 36 .306 0 0 2 0 2-0 1 0 1 7 0 0 21.0
12 12 WILSON,Abiola 3 8 4 18 .222 0 0 0 0 0-0 0 0 0 2 0 0 8.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 62 21 131 .313 50 0 15 5 15-5 4 2 2 35 9 2 82
SCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 STEWART,Stacey 4 1 1 1 1 1 0 18.5
2 2 WARD,Jaime 4 0 0 0 4 1 2 0.0
3 3 BLAND,Jasmine 4 2 0 0 2 1 0 14.0
4 4 POSADAS,Aubrey 4 0 0 0 10 0 0 6.0
5 5 PAMA, Charlene 4 0 0 0 4 2 0 3.0
7 7 ANENO, Olive 4 0 1 0 5 2 0 9.5
9 9 ACHAN, Susan 4 0 0 0 0 2 0 2.0
11 11 BOYKIN, Keiuiana 4 1 0 1 7 0 0 21.0
12 12 WILSON,Abiola 3 0 0 0 2 0 0 8.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 2 2 35 9 2 82

Sponsors