Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

The Citadel (0-1) -VS- Southern Utah (1-0)

Box Score

The Citadel logo
0
vs
Southern Utah logo
3

The Citadel (0-1)
-VS-
Southern Utah (1-0)

Team Score By Period
Team 1 2 3
The Citadel CIT 18 12 14
Winner Southern Utah SUU 25 25 25
Date:
8/29/2014
Time:
4:05 pm
Site:
Annapolis, Md. (Wesley A. Brown FH)
Attendance:
42
Officials
1st Referee: Monica Deckers
2nd Referee: Brenda Kirk
VIEW
Match History vs Southern Utah

Match Details

Game Statistics By Set
Set The Citadel Southern Utah
K E TA % K E TA %
Set #1 9 5 22 .182 12 4 25 .320
Set #2 4 5 13 -.077 10 2 19 .421
Set #3 3 6 27 -.111 15 4 31 .355
Total 16 16 62 .000 37 10 75 .360
Team Statistical Comparison
Statistic Team Comparison
CIT - SUU
Points
23.0
54.0
Kills
16
37
Aces
2
16
Blocks
5
1
Assists
15
35
Digs
23
28

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Kernodle, Bailey (4), Espy, Samantha (3), Keefer, Rachel (2)
Aces Keefer, Rachel (1), Bruce, Carla (1)
Blocks d'Angelo, Ise (2), Espy, Samantha (2), Kernodle, Bailey (1)
Assists Keefer, Rachel (13), Sowell, Megan (1), Rudnik, Amanda (1)
Digs Rudnik, Amanda (7), Keefer, Rachel (6), Sowell, Megan (3)
SUU - Leaders
Statistic Leaders
Kills FORSYTHE, Madi (9), CLAPPIER, Ann (9), GAOGAO, Remo (8)
Aces GAOGAO, Remo (6), PELAEZ, Sariah (4), MA'AFALA, Faith (2)
Blocks HEINE, Taylor (1), CLAPPIER, Ann (1)
Assists MA'AFALA, Faith (33), FORSYTHE, Madi (1), PELAEZ, Sariah (1)
Digs PELAEZ, Sariah (9), MA'AFALA, Faith (6), FORSYTHE, Madi (5)

Individual Statistics

The Citadel (0-1)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kernodle, Bailey 3 4 3 15 .067 0 0 0 0 0-0 1 0 0 1 0 1 5.0
10 10 Espy, Samantha 3 3 1 7 .286 0 0 0 1 0-1 1 1 1 2 0 0 4.5
12 12 Keefer, Rachel 3 2 0 5 .400 13 0 1 1 1-1 0 0 0 6 0 1 3.0
11 11 Rudnik, Amanda 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 4 0.0
1 1 d'Angelo, Ise 2 1 2 7 -.143 0 0 0 1 0-1 1 1 0 1 0 3 2.5
9 9 Hurt, Lauren 2 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
2 2 Bruce, Carla 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Smith, Moriah 2 2 4 12 -.167 0 0 0 0 0-0 0 0 0 2 0 2 2.0
7 7 Sowell, Megan 2 1 3 7 -.286 1 0 0 0 0-0 0 0 0 3 0 1 1.0
5 5 Moore, Mallory 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Smith, Logan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Wilkinson, Maureen 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
15 15 Williams, Dominique 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 16 16 62 .000 15 0 2 3 2-3 4 2 2 23 0 16 23
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kernodle, Bailey 3 1 0 0 1 0 1 5.0
10 10 Espy, Samantha 3 1 1 1 2 0 0 4.5
12 12 Keefer, Rachel 3 0 0 0 6 0 1 3.0
11 11 Rudnik, Amanda 3 0 0 0 7 0 4 0.0
1 1 d'Angelo, Ise 2 1 1 0 1 0 3 2.5
9 9 Hurt, Lauren 2 0 0 1 0 0 0 1.0
2 2 Bruce, Carla 2 0 0 0 1 0 0 1.0
3 3 Smith, Moriah 2 0 0 0 2 0 2 2.0
7 7 Sowell, Megan 2 0 0 0 3 0 1 1.0
5 5 Moore, Mallory 1 0 0 0 0 0 0 1.0
13 13 Smith, Logan 1 0 0 0 0 0 0 0.0
14 14 Wilkinson, Maureen 1 1 0 0 0 0 0 1.0
15 15 Williams, Dominique 1 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 4 0.0
Totals 4 2 2 23 0 16 23

Southern Utah (1-0)

SUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 STRADLING, Annie 3 5 1 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 GAOGAO, Remo 3 8 2 18 .333 0 0 6 5 6-5 0 0 0 4 0 0 14.0
10 10 MA'AFALA, Faith 3 1 0 3 .333 33 0 2 3 2-3 0 0 0 6 1 0 3.0
13 13 HEINE, Taylor 3 5 1 9 .444 0 0 1 0 1-0 0 1 0 1 0 0 6.5
14 14 FORSYTHE, Madi 3 9 2 21 .333 1 0 2 2 2-2 0 0 0 5 0 0 11.0
12 12 CLAPPIER, Ann 3 9 3 14 .429 0 0 0 0 0-0 0 1 0 0 0 0 9.5
15 15 PELAEZ, Sariah 3 0 0 1 .000 1 0 4 1 4-1 0 0 0 9 1 0 4.0
2 2 CALL, Maddy 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 BRADFIELD, Jenna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
6 6 ELGAN, Katie 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
23 23 WOOD, MaCail 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 10 75 .360 35 0 16 14 16-14 0 2 0 28 2 2 54
SUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 STRADLING, Annie 3 0 0 0 0 0 0 5.0
7 7 GAOGAO, Remo 3 0 0 0 4 0 0 14.0
10 10 MA'AFALA, Faith 3 0 0 0 6 1 0 3.0
13 13 HEINE, Taylor 3 0 1 0 1 0 0 6.5
14 14 FORSYTHE, Madi 3 0 0 0 5 0 0 11.0
12 12 CLAPPIER, Ann 3 0 1 0 0 0 0 9.5
15 15 PELAEZ, Sariah 3 0 0 0 9 1 0 4.0
2 2 CALL, Maddy 2 0 0 0 2 0 0 0.0
8 8 BRADFIELD, Jenna 1 0 0 0 1 0 1 0.0
6 6 ELGAN, Katie 1 0 0 0 0 0 0 1.0
23 23 WOOD, MaCail 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 2 0 28 2 2 54

Sponsors