Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

VMI (84, 5-11, 0-4) vs The Citadel (87, 7-10, 3-1)

Box Score

The Citadel logo
87
vs
84
VMI logo
7-10, 3-1
5-11, 0-4
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner CITADEL The Citadel 30 47 10 87 7-10, 3-1
VMI VMI 35 42 7 84 5-11, 0-4

The Citadel 87

The Citadel 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Puckett, Alan * 42 8-13 5-7 2-2 1-3 4 4 3 1 1 1 23
14 14 Cantrell, Travis * 32 6-12 4-6 2-2 0-2 2 5 1 2 0 0 18
54 54 Washburn, Cliff * 34 7-11 0-0 3-3 4-4 8 5 0 5 1 1 17
12 12 Roy, Mike * 37 0-5 0-5 0-2 0-4 4 1 5 2 0 0 0
42 42 Jones, Gregg * 19 0-1 0-0 0-0 1-2 3 5 1 1 0 0 0
22 22 Joseph, Michael 27 9-14 2-4 2-3 0-3 3 5 0 1 0 2 22
05 05 Milford, Kenny 7 2-3 1-1 0-0 0-0 0 3 1 3 0 1 5
03 03 Krywonis, Romas 9 1-3 0-0 0-0 1-2 3 5 0 0 0 0 2
04 04 Wormley, Clyde 10 0-4 0-0 0-0 0-3 3 1 0 0 0 0 0
50 50 Walters, Ben 8 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 225 33-66 12-23 9-12 10-23 33 35 11 16 2 6 87
Team Summary FG 3PT FT
Total 33-66 12-23 9-12
50.0 % 52.2 % 75.0 %
Column One Column Two Column Three

VMI 84

VMI 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 BRUCE, Richard * 43 8-11 4-6 5-8 1-3 4 2 0 1 0 1 25
34 34 DEMORY, Aaron * 33 8-13 0-0 2-5 3-9 12 3 1 1 0 5 18
14 14 HARPER, Jeremy * 39 2-12 0-3 8-8 1-2 3 2 3 1 0 1 12
32 32 MANN, Eric * 35 4-8 0-0 4-8 4-3 7 4 5 6 9 0 12
24 24 QUARLES, Andre * 38 3-6 0-1 1-4 1-7 8 3 3 2 0 1 7
21 21 TROMBLEY, Adam 16 1-5 1-2 3-4 1-1 2 2 0 0 0 0 6
05 05 PHILLIPS, Renard 7 0-0 0-0 2-2 0-0 0 0 2 1 0 0 2
31 31 TROMBLEY, Aaron 5 0-1 0-0 2-2 1-1 2 3 0 1 0 0 2
10 10 GRIGSBY, Mark 8 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
44 44 COLE, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals - 225 26-56 5-12 27-41 14-26 40 21 15 17 9 8 84
Team Summary FG 3PT FT
Total 26-56 5-12 27-41
46.4 % 41.7 % 65.9 %
Column One Column Two Column Three

1st Half Box Score

The Citadel 30

The Citadel 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Puckett, Alan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cantrell, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Washburn, Cliff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Roy, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jones, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Joseph, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Milford, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Krywonis, Romas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wormley, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Walters, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

VMI 35

VMI 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 BRUCE, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DEMORY, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 HARPER, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MANN, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 QUARLES, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 TROMBLEY, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 PHILLIPS, Renard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 TROMBLEY, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 GRIGSBY, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 COLE, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

The Citadel 47

The Citadel 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Puckett, Alan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cantrell, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Washburn, Cliff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Roy, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jones, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Joseph, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Milford, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Krywonis, Romas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wormley, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Walters, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

VMI 42

VMI 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 BRUCE, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DEMORY, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 HARPER, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MANN, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 QUARLES, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 TROMBLEY, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 PHILLIPS, Renard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 TROMBLEY, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 GRIGSBY, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 COLE, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

The Citadel 10

The Citadel 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Puckett, Alan 42 8-13 5-7 2-2 1-3 4 4 3 1 1 1 23
14 14 Cantrell, Travis 32 6-12 4-6 2-2 0-2 2 5 1 2 0 0 18
54 54 Washburn, Cliff 34 7-11 0-0 3-3 4-4 8 5 0 5 1 1 17
12 12 Roy, Mike 37 0-5 0-5 0-2 0-4 4 1 5 2 0 0 0
42 42 Jones, Gregg 19 0-1 0-0 0-0 1-2 3 5 1 1 0 0 0
22 22 Joseph, Michael 27 9-14 2-4 2-3 0-3 3 5 0 1 0 2 22
5 5 Milford, Kenny 7 2-3 1-1 0-0 0-0 0 3 1 3 0 1 5
3 3 Krywonis, Romas 9 1-3 0-0 0-0 1-2 3 5 0 0 0 0 2
4 4 Wormley, Clyde 10 0-4 0-0 0-0 0-3 3 1 0 0 0 0 0
50 50 Walters, Ben 8 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 225 (50.0 %) 33-66 (52.2 %) 12-23 (75.0 %) 9-12 10-23 33 35 11 16 2 6 87
Team Total % 50.0 % 52.2 % 75.0 %

VMI 7

VMI 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 BRUCE, Richard 43 8-11 4-6 5-8 1-3 4 2 0 1 0 1 25
34 34 DEMORY, Aaron 33 8-13 0-0 2-5 3-9 12 3 1 1 0 5 18
14 14 HARPER, Jeremy 39 2-12 0-3 8-8 1-2 3 2 3 1 0 1 12
32 32 MANN, Eric 35 4-8 0-0 4-8 4-3 7 4 5 6 9 0 12
24 24 QUARLES, Andre 38 3-6 0-1 1-4 1-7 8 3 3 2 0 1 7
21 21 TROMBLEY, Adam 16 1-5 1-2 3-4 1-1 2 2 0 0 0 0 6
5 5 PHILLIPS, Renard 7 0-0 0-0 2-2 0-0 0 0 2 1 0 0 2
31 31 TROMBLEY, Aaron 5 0-1 0-0 2-2 1-1 2 3 0 1 0 0 2
10 10 GRIGSBY, Mark 8 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
44 44 COLE, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals 225 (46.4 %) 26-56 (41.7 %) 5-12 (65.9 %) 27-41 14-26 40 21 15 17 9 8 84
Team Total % 46.4 % 41.7 % 65.9 %

Play Analysis

Points Off Turnovers
Team Total
The Citadel 0
VMI 0
0
0
2nd Chance Points
Team Total
The Citadel 0
VMI 0
0
0
Bench Points
Team Total
The Citadel 0
VMI 0
0
0
Lead Gained By
Team Total
The Citadel 0
VMI 0
0
0
Points in Paint
Team Total
The Citadel 0
VMI 0
0
0
Fast Break Points
Team Total
The Citadel 0
VMI 0
0
0
Score Tied By
Team Total
The Citadel 0
VMI 0
0
0

Sponsors