Baseball History vs Davidson College from March 31, 2001 - March 14, 2021
Wins
30
Losses
19
Home Record
21-6
Away Record
9-13
Conference Record
24-18
Streak
W3
First Matchup
L 3-4
3/31/2001
Last 10 Matchups
4-6
5/3/2013 - 3/14/2021
Largest Margin of Victory
W 19-0
3/13/2021
Smallest Margin of Victory
W 2-1
3/19/2011
Total Runs
380
Average Runs
8
History from March 31, 2001 - March 14, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 14 | 2021 | Home Charleston, S.C. | W8-4 | |
| Saturday, March 13 | 2021 | Home Charleston, S.C. | W19-0 | |
| Friday, March 12 | 2021 | Home Charleston, S.C. | W2-0 | |
| Wednesday, May 21 | 2014 | Home Charleston, SC | L7-9 | Box Score |
| Saturday, March 15 | 2014 | Away Davidson, NC | L8-10 | Box Score |
| Saturday, March 15 | 2014 | Away Davidson, NC | L1-2 | Box Score |
| Friday, March 14 | 2014 | Away Davidson, NC | L3-13 | Box Score |
| Saturday, May 4 | 2013 | Home Charleston, SC | L8-12 | Box Score |
| Saturday, May 4 | 2013 | Home Charleston, SC | L4-6 | Box Score |
| Friday, May 3 | 2013 | Home Charleston, SC | W22-7 | Box Score |
| Sunday, May 6 | 2012 | Away | W2-0 | Box Score |
| Sunday, May 6 | 2012 | Away | W15-2 | Box Score |
| Friday, May 4 | 2012 | Away | L2-6 | Box Score |
| Sunday, March 20 | 2011 | Home | L6-7 | Box Score |
| Saturday, March 19 | 2011 | Home | W2-1 | Box Score |
| Friday, March 18 | 2011 | Home | L4-5 | Box Score |
| Saturday, April 24 | 2010 | Home | W5-3 | |
| Saturday, April 24 | 2010 | Home | W7-0 | |
| Friday, April 23 | 2010 | Home | L2-5 | |
| Thursday, May 21 | 2009 | Away | W9-8 | |
| Sunday, April 12 | 2009 | Away | W12-5 | |
| Saturday, April 11 | 2009 | Away | L4-5 | |
| Saturday, April 11 | 2009 | Away | W20-6 | |
| Sunday, April 13 | 2008 | Home | W12-7 | |
| Saturday, April 12 | 2008 | Home | W9-1 | |
| Friday, April 11 | 2008 | Home | W9-3 | |
| Tuesday, May 22 | 2007 | Home | W7-0 | |
| Sunday, April 22 | 2007 | Away | W9-4 | |
| Saturday, April 21 | 2007 | Away | W25-14 | |
| Friday, April 20 | 2007 | Away | L4-6 | |
| Friday, May 12 | 2006 | Home | W13-3 | |
| Friday, May 12 | 2006 | Home | W8-2 | |
| Thursday, May 11 | 2006 | Home | W13-4 | |
| Sunday, May 1 | 2005 | Away | L5-11 | |
| Saturday, April 30 | 2005 | Away | W4-3 | |
| Friday, April 29 | 2005 | Away | L7-9 | |
| Thursday, May 27 | 2004 | Home | W10-1 | |
| Sunday, April 25 | 2004 | Home | W6-2 | |
| Saturday, April 24 | 2004 | Home | W12-3 | |
| Friday, April 23 | 2004 | Home | W3-0 | |
| Sunday, April 13 | 2003 | Away | L5-8 | |
| Saturday, April 12 | 2003 | Away | L1-3 | |
| Friday, April 11 | 2003 | Away | L4-6 | |
| Sunday, March 10 | 2002 | Home | W5-3 | |
| Saturday, March 9 | 2002 | Home | W8-6 | |
| Friday, March 8 | 2002 | Home | W4-3 | |
| Sunday, April 1 | 2001 | Away | L13-15 | |
| Saturday, March 31 | 2001 | Away | L3-4 | |
| Saturday, March 31 | 2001 | Away | W9-1 | |
Win
Loss
Sunday, September 06
Sunday, May 31
Sunday, May 31
Sunday, May 31


















