Baseball History vs East Tennessee State University from March 17, 2001 - April 19, 2026
Wins
33
Losses
29
Home Record
26-11
Away Record
6-16
Conference Record
23-25
Streak
L2
First Matchup
W 18-0
3/17/2001
Last 10 Matchups
3-7
5/25/2023 - 4/19/2026
Largest Margin of Victory
W 18-0
3/17/2001
Smallest Margin of Victory
W 5-4
4/16/2021
Total Runs
386
Average Runs
6
History from March 17, 2001 - April 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 19 | 2026 | Away Johnson City, Tenn. / Thomas Stadium | (8) L1-12 | |
| Saturday, April 18 | 2026 | Away Johnson City, Tenn. / Thomas Stadium | L4-5 | |
| Friday, April 17 | 2026 | Away Johnson City, Tenn. / Thomas Stadium | W11-8 | |
| Saturday, May 17 | 2025 | Home Charleston, S.C. | L2-11 | |
| Friday, May 16 | 2025 | Home Charleston, S.C. | W7-3 | |
| Thursday, May 15 | 2025 | Home Charleston, S.C. | W7-3 | |
| Sunday, April 28 | 2024 | Away Johnson City, Tenn. | L3-13 | |
| Saturday, April 27 | 2024 | Away Johnson City, Tenn. | L2-9 | |
| Saturday, April 27 | 2024 | Away Johnson City, Tenn. | L6-10 | |
| Thursday, May 25 | 2023 | Neutral Greenville, S.C. | L0-12 | |
| Sunday, April 23 | 2023 | Home Charleston, S.C. | L0-1 | |
| Saturday, April 22 | 2023 | Home Charleston, S.C. | L0-10 | |
| Friday, April 21 | 2023 | Home Charleston, S.C. | W3-1 | |
| Wednesday, May 25 | 2022 | Neutral Greenville, S.C. | W3-1 | |
| Saturday, May 21 | 2022 | Away Johnson City, Tenn. | (8) L10-11 | |
| Friday, May 20 | 2022 | Away Johnson City, Tenn. | L6-13 | |
| Thursday, May 19 | 2022 | Away Johnson City, Tenn. | W9-2 | |
| Saturday, April 17 | 2021 | Home Charleston, S.C. | W6-4 | |
| Saturday, April 17 | 2021 | Home Charleston, S.C. | L2-7 | |
| Friday, April 16 | 2021 | Home Charleston, S.C. | W5-4 | |
| Sunday, May 12 | 2019 | Home Charleston, S.C. | (8) L0-9 | |
| Saturday, May 11 | 2019 | Home Charleston, S.C. | (10) L1-3 | |
| Friday, May 10 | 2019 | Home Charleston, S.C. | L0-4 | |
| Sunday, May 6 | 2018 | Away Johnson City, Tenn. | L5-11 | |
| Friday, May 4 | 2018 | Away Johnson City, Tenn. | W13-6 | |
| Thursday, May 3 | 2018 | Away Johnson City, Tenn. | (10 Inn.) W6-5 | |
| Sunday, May 7 | 2017 | Home Charleston, S.C. | F/10 L9-10 | |
| Saturday, May 6 | 2017 | Home Charleston, S.C. | W4-1 | |
| Friday, May 5 | 2017 | Home Charleston, S.C. | W7-5 | |
| Thursday, May 26 | 2016 | Neutral Greenville, SC | L2-4 | |
| Saturday, May 21 | 2016 | Away Johnson City, TN | L6-10 | |
| Friday, May 20 | 2016 | Away Johnson City, TN | L9-10 | |
| Thursday, May 19 | 2016 | Away Johnson City, TN | L2-11 | |
| Tuesday, May 19 | 2015 | Home Charleston, SC | W8-2 | |
| Sunday, May 10 | 2015 | Home Charleston, SC | W15-5 | |
| Saturday, May 9 | 2015 | Home Charleston, SC | W12-8 | |
| Friday, May 8 | 2015 | Home Charleston, SC | W9-1 | |
| Wednesday, April 9 | 2014 | Away Johnson City, TN | L4-12 | Box Score |
| Wednesday, April 17 | 2013 | Home Charleston, SC | W7-3 | Box Score |
| Friday, February 19 | 2010 | Home | W4-1 | |
| Sunday, February 11 | 2007 | Home | W11-4 | |
| Saturday, February 10 | 2007 | Home | L3-5 | |
| Friday, February 9 | 2007 | Home | W13-6 | |
| Thursday, May 26 | 2005 | Home | W10-6 | |
| Sunday, May 8 | 2005 | Home | W19-11 | |
| Saturday, May 7 | 2005 | Home | L5-8 | |
| Friday, May 6 | 2005 | Home | W8-5 | |
| Wednesday, May 26 | 2004 | Home | W6-2 | |
| Sunday, May 2 | 2004 | Away | L7-9 | |
| Saturday, May 1 | 2004 | Away | L7-10 | |
| Friday, April 30 | 2004 | Away | L9-10 | |
| Sunday, April 20 | 2003 | Home | W5-4 | |
| Saturday, April 19 | 2003 | Home | W9-4 | |
| Friday, April 18 | 2003 | Home | L1-2 | |
| Wednesday, May 22 | 2002 | Home | W7-5 | |
| Saturday, March 30 | 2002 | Home | W8-2 | |
| Friday, March 29 | 2002 | Home | W6-0 | |
| Thursday, March 28 | 2002 | Home | W3-2 | |
| Wednesday, May 16 | 2001 | Home | W3-2 | |
| Sunday, March 18 | 2001 | Away | L9-10 | |
| Saturday, March 17 | 2001 | Away | W18-0 | |
| Saturday, March 17 | 2001 | Away | W9-6 | |
Win
Loss
Sunday, May 31
Sunday, May 31
Sunday, May 31
Friday, May 15

















