The Citadel vs Charleston Southern
Scoring Summary
Team | CIT | CSU |
|---|---|---|
1st SHELTON, C. grounded out to ss, RBI (3-2); TOMAS, Al. advanced to third; REMICK, S. scored. | 0 | 1 |
2nd ISON, B. singled to center field, RBI (0-0); HICKEY, K. advanced to third; WELCH, B. scored, unearned. | 0 | 2 |
3rd Armstrong reached on a fielder's choice, RBI (1-0); Davis out at second 2b to ss; Orth advanced to third; Kilgallen scored. | 1 | 2 |
3rd Thompson singled to left center, RBI (3-1); Orth scored. | 2 | 2 |
3rd HAGAMAN, Z. singled through the right side, 2 RBI (0-0); BERRY, N. scored; TOMAS, Al. scored. | 2 | 4 |
3rd AUSTIN, C. tripled down the rf line, RBI (0-0); HAGAMAN, Z. scored. | 2 | 5 |
3rd WELCH, B. grounded out to 1b unassisted, RBI (0-0); AUSTIN, C. scored. | 2 | 6 |
4th Kilgallen singled up the middle, RBI (0-1); Hines advanced to second; Stokes scored. | 3 | 6 |
4th Armstrong doubled through the left side, RBI (0-0); Kilgallen advanced to third; Hines scored. | 4 | 6 |
4th Armstrong advanced to third; Kilgallen scored on a wild pitch. | 5 | 6 |
4th DeKerlegand singled to center field, 2 RBI (0-0); Griffin advanced to second; Thompson scored; Armstrong scored. | 7 | 6 |
6th TOMAS, Al. singled to center field, 2 RBI (1-0); ISON, B. scored; HICKEY, K. scored. | 7 | 8 |
8th SHELTON, C. doubled down the rf line, 3 RBI (1-0); TOMAS, Al. scored; REMICK, S. scored; ISON, B. scored. | 7 | 11 |
8th AUSTIN, C. reached on a fielder's choice, RBI (0-1); HAGAMAN, Z. out at second ss to 2b; BERRY, N. advanced to third; SHELTON, C. scored. | 7 | 12 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Hughston Armstrong | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Bo Thompson | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tyler Griffin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Drew Dekerlegand | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Johnathan Stokes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bret Hines | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kilgallen | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Steven Hansen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Windham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Orth | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Joseph Krouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Brecklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lavery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ison, Bobby | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Remick, Sam | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Tomasovich, Alex | 3B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Shelton, Chase | 1B/RF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Berry, Nick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hagaman, Zack | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Austin, Cody | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Welch, Brian | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Streett, Robbie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Kevin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pistacchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDorman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nations, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locklear, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartsell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 13 | 4 | 0 | 1 | 8 |
Batting
2B: Ison, Bobby (1); Tomasovich, Alex (1); Shelton, Chase (1); Berry, Nick (1)
3B: Austin, Cody (1)
SH: Remick, Sam (1)
Baserunning
SB: Tomasovich, Alex (1)
HBP: Hagaman, Zack (1)
Fielding
DP: Tomasovich, Alex (1); Shelton, Chase (3); Austin, Cody (3); Hickey, Kevin (2)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Connell | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Zach Sherrill | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
| Paul Joseph Krouse | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
| Nate Brecklin | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 19 |
| Zach McKay | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 |
| David Rivera | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 12 |
| Ross White | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Zach Lavery | 1.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 27 |
| Totals | 14 | 12 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 38 | 44 | 9 | 14 | 140 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pistacchio, Joe | 2.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 49 |
McDorman, Kyle | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Smith, Jordan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Pickard, Tyler | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 |
Nations, Evan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Locklear, Andrew | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hartsell, Will | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 21 |
Weekley, Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 11 | 7 | 7 | 5 | 7 | 1 | 1 | 2 | 0 | 34 | 41 | 6 | 10 | 143 |
Win: Nations, Evan (2-1)
Loss: Rivera, David (1-1)
HBP: Lavery, Zach (1)
;
Pickard, Tyler (1); Weekley, Austin (1)

















