UNCG vs The Citadel
5/17/2014
Riley Park
3:55
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 0 | |
| 0 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | X | 14 | 16 | 1 |
Win: Lavery, Zach (4-0)Loss: Tyler Long (1-1)Save: Hunter, Skylar (14)
Scoring Summary
Team | UNCG | CIT |
|---|---|---|
Kusz homered to left field, RBI (3-1). | 1 | 0 |
Orth singled through the left side, RBI (2-0); Windham advanced to second; Mapes scored. | 1 | 1 |
Guite homered down the lf line, RBI (2-0). | 2 | 1 |
McDonald singled to left center, RBI (0-0); King scored. | 3 | 1 |
Wright homered to left center, 2 RBI (3-2); McDonald scored. | 5 | 1 |
Stewart doubled to left center, 2 RBI (0-0); Kusz scored; Abreu scored. | 7 | 1 |
Thompson homered to left field, RBI (1-1). | 7 | 2 |
Stokes singled to right center, RBI (2-2); DeKerlegand scored. | 7 | 3 |
Orth flied out to rf, SF, RBI (1-2); Stokes scored. | 7 | 4 |
Davis singled to left field, advanced to second on the throw, RBI (1-1); Windham advanced to third; Mapes scored. | 7 | 5 |
Armstrong doubled to left center, 2 RBI (1-0); Davis scored; Windham scored. | 7 | 7 |
Wright grounded out to 1b unassisted, RBI (0-0); McDonald advanced to second; King advanced to third; Guite scored, unearned. | 8 | 7 |
Stewart homered to left field, RBI (2-0). | 9 | 7 |
Wright singled up the middle, RBI (0-0); McDonald scored. | 10 | 7 |
Stokes flied out to lf, SF, RBI (1-1); Armstrong scored. | 10 | 8 |
DeKerlegand walked, RBI (3-2); Griffin advanced to second; Thompson advanced to third; Davis scored. | 10 | 9 |
Stokes walked, RBI (3-2); DeKerlegand advanced to second; Griffin advanced to third; Thompson scored. | 10 | 10 |
Wright singled through the right side, RBI (0-0); McDonald advanced to second; King scored. | 11 | 10 |
Davis singled to left field, RBI (1-1); Kilgallen scored. | 11 | 11 |
Thompson singled through the left side, RBI (2-1); Armstrong advanced to second; Davis scored. | 11 | 12 |
Griffin doubled down the lf line, 2 RBI (3-0); Thompson scored; Armstrong scored. | 11 | 14 |
UNCG
Zac Macaneney | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sean Guite | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Eric Kalbfleisch | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter King | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jordan McDonald | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Aaron Wright | DH | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Julian Abreu | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jake Kusz | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
   Ricky Guile | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon Stewart | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Nick Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Boghosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Betts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 11 | 5 | 0 | 5 | 9 |
Batting
2B: Hunter King (1); Jordan McDonald (1); Dillon Stewart (1)
HR: Sean Guite (1); Aaron Wright (1); Jake Kusz (1); Dillon Stewart (1)
Baserunning
Fielding
DP: Hunter King (2); Jordan McDonald (2); Julian Abreu (2)
The Citadel
| 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 14 | 16 | 14 | 11 | 0 | 5 | 13 |
UNCG
Andrew George | 2.2 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 19 | 1 | 4 | 77 |
Caleb Henley | 3.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 2 | 55 |
Adam Boghosian | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 45 |
Tyler Long | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 23 |
Blair Betts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 16 | 14 | 14 | 11 | 5 | 1 | 0 | 2 | 0 | 33 | 51 | 9 | 8 | 208 |
The Citadel
| 2.2 | 8 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 61 | |
| 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 33 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | |
| 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 19 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 | |
| Totals | 15 | 11 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 42 | 47 | 11 | 10 | 160 |



















