UNCG vs The Citadel
5/17/2014
Riley Park
3:55
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 0 | |
| 0 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | X | 14 | 16 | 1 |
Win: Lavery, Zach (4-0)Loss: Tyler Long (1-1)Save: Hunter, Skylar (14)
Scoring Summary
Team | UNCG | CIT |
|---|---|---|
2nd Kusz homered to left field, RBI (3-1). | 1 | 0 |
2nd Orth singled through the left side, RBI (2-0); Windham advanced to second; Mapes scored. | 1 | 1 |
3rd Guite homered down the lf line, RBI (2-0). | 2 | 1 |
3rd McDonald singled to left center, RBI (0-0); King scored. | 3 | 1 |
3rd Wright homered to left center, 2 RBI (3-2); McDonald scored. | 5 | 1 |
3rd Stewart doubled to left center, 2 RBI (0-0); Kusz scored; Abreu scored. | 7 | 1 |
3rd Thompson homered to left field, RBI (1-1). | 7 | 2 |
3rd Stokes singled to right center, RBI (2-2); DeKerlegand scored. | 7 | 3 |
3rd Orth flied out to rf, SF, RBI (1-2); Stokes scored. | 7 | 4 |
3rd Davis singled to left field, advanced to second on the throw, RBI (1-1); Windham advanced to third; Mapes scored. | 7 | 5 |
3rd Armstrong doubled to left center, 2 RBI (1-0); Davis scored; Windham scored. | 7 | 7 |
4th Wright grounded out to 1b unassisted, RBI (0-0); McDonald advanced to second; King advanced to third; Guite scored, unearned. | 8 | 7 |
5th Stewart homered to left field, RBI (2-0). | 9 | 7 |
6th Wright singled up the middle, RBI (0-0); McDonald scored. | 10 | 7 |
6th Stokes flied out to lf, SF, RBI (1-1); Armstrong scored. | 10 | 8 |
7th DeKerlegand walked, RBI (3-2); Griffin advanced to second; Thompson advanced to third; Davis scored. | 10 | 9 |
7th Stokes walked, RBI (3-2); DeKerlegand advanced to second; Griffin advanced to third; Thompson scored. | 10 | 10 |
8th Wright singled through the right side, RBI (0-0); McDonald advanced to second; King scored. | 11 | 10 |
8th Davis singled to left field, RBI (1-1); Kilgallen scored. | 11 | 11 |
8th Thompson singled through the left side, RBI (2-1); Armstrong advanced to second; Davis scored. | 11 | 12 |
8th Griffin doubled down the lf line, 2 RBI (3-0); Thompson scored; Armstrong scored. | 11 | 14 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zac Macaneney | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sean Guite | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Eric Kalbfleisch | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter King | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jordan McDonald | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Aaron Wright | DH | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Julian Abreu | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jake Kusz | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Ricky Guile | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon Stewart | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Nick Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Boghosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Betts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 11 | 5 | 0 | 5 | 9 |
Batting
2B: Hunter King (1); Jordan McDonald (1); Dillon Stewart (1)
HR: Sean Guite (1); Aaron Wright (1); Jake Kusz (1); Dillon Stewart (1)
Baserunning
Fielding
DP: Hunter King (2); Jordan McDonald (2); Julian Abreu (2)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Hughston Armstrong | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Bo Thompson | 1B | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
| Tyler Griffin | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Drew Dekerlegand | LF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Johnathan Stokes | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Austin Mapes | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| Stephen Windham | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Connor Walsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Kilgallen | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calvin Orth | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kevin Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tompkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lavery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 16 | 14 | 11 | 0 | 5 | 13 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew George | 2.2 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 19 | 1 | 4 | 77 |
Caleb Henley | 3.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 2 | 55 |
Adam Boghosian | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 45 |
Tyler Long | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 23 |
Blair Betts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 16 | 14 | 14 | 11 | 5 | 1 | 0 | 2 | 0 | 33 | 51 | 9 | 8 | 208 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Connell | 2.2 | 8 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 61 |
| Zach Sherrill | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 33 |
| Brett Tompkins | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| David Rivera | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Zach McKay | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 19 |
| Zach Lavery | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Skylar Hunter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 15 | 11 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 42 | 47 | 11 | 10 | 160 |


















