The Citadel vs Charleston Southern
4/28/2015
CSU Ballpark
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | X | 7 | 13 | 0 |
Win: Tomasovich, Andrew (7-4)Loss: Watcher, Jacob (0-2)
Scoring Summary
Team | CIT | CSU |
|---|---|---|
BLANCHARD, N singled to first base, RBI (1-1 KB); KNIGHT, S. advanced to third; HICKEY, K. scored. | 0 | 1 |
REMICK, S. singled down the rf line, bunt, RBI (0-0); BLANCHARD, N advanced to second; KNIGHT, S. scored. | 0 | 2 |
Kilgallen flied out to cf, SAC, RBI (0-1 K); Windham advanced to third; Walsh scored. | 1 | 2 |
Windham walked, RBI (3-2 BKBKBFFFFFB); Walsh advanced to second; Stokes advanced to third; Mapes scored. | 2 | 2 |
BLANCHARD, N singled to center field, RBI (0-0); HICKEY, K. scored. | 2 | 3 |
REMICK, S. doubled down the rf line, RBI (0-2 KF); BLANCHARD, N scored, team unearned. | 2 | 4 |
EDWARDS, S. tripled down the rf line, RBI (1-2 BSKFF); WIDELL, A. scored. | 2 | 5 |
BLANCHARD, N grounded out to p, SAC, bunt, RBI; BURRIS, B. advanced to second; EDWARDS, S. scored. | 2 | 6 |
STREETT, R. flied out to lf, SAC, RBI (1-1 BF); SHELTON, C. scored. | 2 | 7 |
The Citadel
| LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 6 | 2 | 7 | 0 | 14 | 10 |
Batting
Baserunning
Fielding
Charleston Southern
Blanchard, Nate | 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Remick, Sam | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Dye, Brian | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Maksim, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Chase | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Murphy, Cole | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Widell, Andrew | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Hickey, Kevin | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Streett, Robbie | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Knight, Sam | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Edwards, Sly | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Singleton, Chris | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Burris, Brandon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piriz, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Chayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Denis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 7 | 5 | 0 | 3 | 13 |
Batting
2B: Remick, Sam (1); Singleton, Chris (1)
3B: Edwards, Sly (1)
SH: Blanchard, Nate (2); Hickey, Kevin (1); Singleton, Chris (1)
SF: Streett, Robbie (1)
Baserunning HBP: Dye, Brian (1); Shelton, Chase (1); Burris, Brandon (1)
PO: Singleton, Chris (1)
The Citadel
| 2.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 | |
| 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 37 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 9 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 17 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 13 | 7 | 6 | 5 | 3 | 1 | 0 | 3 | 0 | 31 | 44 | 9 | 11 | 122 |
Charleston Southern
Piriz, Jon | 3.2 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 16 | 4 | 2 | 61 |
Lee, Dylan | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
Tomasovich, Andrew | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Smith, Cody | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Hubbard, Chayce | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Buckley, Denis | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
| Totals | 6 | 2 | 2 | 7 | 14 | 3 | 0 | 0 | 0 | 30 | 39 | 9 | 3 | 159 |



























