The Citadel vs UNCG
Scoring Summary
Team | CIT | UNCG |
|---|---|---|
Kusz doubled to center field, RBI (0-0); Woody scored. | 0 | 1 |
Ruiz singled through the left side, out at second lf to 3b to 2b, RBI (2-1 BSB); Kalbfleisch advanced to third; Kusz scored. | 0 | 2 |
King grounded out to 2b, RBI (0-1 S); MacAneney advanced to third; Shelton scored, unearned. | 0 | 3 |
Woody flied out to rf, SF, RBI (0-2 KK); MacAneney scored, unearned. | 0 | 4 |
Kusz singled up the middle, RBI (1-2 KKB); Long scored. | 0 | 5 |
The Citadel
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 10 | 5 |
UNCG
Zac Macaneney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hunter King | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Collin Woody | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Wright | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tyler Long | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Kusz | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Eric Kalbfleisch | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Devin Ruiz | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tripp Shelton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 11 | 2 |
Batting
2B: Jake Kusz (1)
SF: Collin Woody (1)
Baserunning SB: Tyler Long (1)
CS: Zac Macaneney (1); Jake Kusz (1)
The Citadel
| 7.0 | 9 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 3 | 98 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 9 | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 4 | 110 |
UNCG
Ryan Clark | 9.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 32 | 11 | 6 | 130 |
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 32 | 11 | 6 | 130 |
























