Furman vs The Citadel
4/30/2016
Joe Riley Park
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 9 | 12 | 2 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 2 |
Win: Will Gaddis (7-2)Loss: Sears, Jp (5-4)Save: Jake Crawford (2)
Scoring Summary
Team | FUR | CIT |
|---|---|---|
Crawford doubled to left field, RBI (0-1); Richards scored. | 1 | 0 |
Smith scored on a wild pitch. | 1 | 1 |
MacLatchie singled to center field, RBI (2-2); S. Griffith scored. | 2 | 1 |
Grote lined out to rf, SF, RBI (0-1); Richards out at first rf to c to 1b; MacLatchie scored. | 3 | 1 |
Hines flied out to lf, SF, RBI (0-1); Peden advanced to third; Windham scored. | 3 | 2 |
Kinney doubled to right field, RBI (0-0); Peden scored. | 3 | 3 |
Peden walked (3-2); Windham advanced to third on a wild pitch; Martin scored on a wild pitch, unearned. | 3 | 4 |
MacLatchie homered to left field, 2 RBI (2-0); S. Griffith scored. | 5 | 4 |
Simpson singled, advanced to second on the throw, RBI (1-2); Grote scored. | 6 | 4 |
Richards homered to right field, 3 RBI, unearned (0-0); Towarnicky scored, unearned; MacLatchie scored, unearned. | 9 | 4 |
Hines reached on a fielder's choice, RBI (3-2); Peden out at second 3b to 2b; Deese advanced to third; Phillips scored. | 9 | 5 |
Kinney reached on a throwing error by 3b, advanced to second (0-1); Hines advanced to third; Deese scored, unearned. | 9 | 6 |
Furman
Jabari Richards | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carter Grote | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Crawford | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sky Overton | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Simpson | DH/3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Sims Griffith | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Deon Sanders | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrew Maclatchie | C | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Matt Towarnicky | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Gaddis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steven Fondu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 4 | 0 | 3 | 6 |
Batting
2B: Jabari Richards (1); Carter Grote (1); Jake Crawford (1)
HR: Jabari Richards (1); Andrew Maclatchie (1)
SF: Carter Grote (1)
Baserunning HBP: Carter Grote (1)
PO: Jordan Simpson (1)
Fielding
E: Jordan Simpson (1); Sims Griffith (1)
The Citadel
| CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 3 | 6 | 0 | 8 | 12 |
Furman
Will Gaddis | 6.0 | 6 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 22 | 29 | 6 | 6 | 121 |
Steven Fondu | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 24 |
Nolan Mullen | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Heath Hawkins | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Jake Crawford | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 10 | 6 | 4 | 6 | 8 | 5 | 0 | 0 | 0 | 36 | 45 | 11 | 8 | 198 |
The Citadel
| 5.0 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 2 | 90 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 | |
| 1.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 27 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 18 | |
| Totals | 12 | 9 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 37 | 43 | 16 | 6 | 150 |




























