Baseball History vs Furman University from April 28, 2001 - March 31, 2019
Wins
31
Losses
28
Home Record
16-13
Away Record
15-15
Conference Record
30-27
Streak
L4
First Matchup
W 3-0
4/28/2001
Last 10 Matchups
1-9
5/1/2016 - 3/31/2019
Largest Margin of Victory
W 11-1
5/7/2004
Smallest Margin of Victory
W 1-0
5/16/2015
Total Runs
312
Average Runs
5
History from April 28, 2001 - March 31, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 31 | 2019 | Away Greenville, S.C. | L2-7 | |
| Saturday, March 30 | 2019 | Away Greenville, S.C. | L6-20 | |
| Friday, March 29 | 2019 | Away Greenville, S.C. | L4-5 | |
| Sunday, April 29 | 2018 | Home Charleston, S.C. | L1-6 | |
| Saturday, April 28 | 2018 | Home Charleston, S.C. | W6-1 | |
| Saturday, April 28 | 2018 | Home Charleston, S.C. | (10 Inn.) L5-11 | |
| Sunday, April 30 | 2017 | Away Greenville, SC | L1-13 | |
| Saturday, April 29 | 2017 | Away Greenville, SC | L2-19 | |
| Friday, April 28 | 2017 | Away Greenville, SC | L2-4 | |
| Sunday, May 1 | 2016 | Home Charleston, S.C. | L1-4 | |
| Saturday, April 30 | 2016 | Home Charleston, S.C. | L7-12 | |
| Saturday, April 30 | 2016 | Home Charleston, S.C. | L6-9 | |
| Saturday, May 16 | 2015 | Away Greenville, SC | W1-0 | |
| Friday, May 15 | 2015 | Away Greenville, SC | L8-9 | |
| Thursday, May 14 | 2015 | Away Greenville, SC | (10) W5-4 | |
| Sunday, April 27 | 2014 | Home Charleston, SC | L6-8 | Box Score |
| Saturday, April 26 | 2014 | Home Charleston, SC | W10-9 | Box Score |
| Friday, April 25 | 2014 | Home Charleston, SC | W5-4 | Box Score |
| Saturday, April 27 | 2013 | Away Greenville, SC | L10-14 | Box Score |
| Saturday, April 27 | 2013 | Away Greenville, SC | W13-7 | Box Score |
| Friday, April 26 | 2013 | Away Greenville, SC | W6-0 | Box Score |
| Sunday, May 13 | 2012 | Home | L6-8 | Box Score |
| Saturday, May 12 | 2012 | Home | W3-1 | Box Score |
| Friday, May 11 | 2012 | Home | W7-0 | Box Score |
| Sunday, April 17 | 2011 | Away | W9-7 | Box Score |
| Saturday, April 16 | 2011 | Away | L6-7 | Box Score |
| Friday, April 15 | 2011 | Away | L3-12 | Box Score |
| Wednesday, May 26 | 2010 | Home | W9-5 | |
| Sunday, April 18 | 2010 | Home | W6-5 | |
| Saturday, April 17 | 2010 | Home | W10-5 | |
| Friday, April 16 | 2010 | Home | W4-2 | |
| Sunday, May 10 | 2009 | Away | W7-6 | |
| Friday, May 8 | 2009 | Away | W7-0 | |
| Thursday, May 7 | 2009 | Away | W3-1 | |
| Sunday, March 23 | 2008 | Home | W5-2 | |
| Saturday, March 22 | 2008 | Home | W10-1 | |
| Friday, March 21 | 2008 | Home | L4-11 | |
| Saturday, May 19 | 2007 | Away | L3-7 | |
| Friday, May 18 | 2007 | Away | W13-5 | |
| Thursday, May 17 | 2007 | Away | L2-4 | |
| Sunday, April 9 | 2006 | Home | L2-5 | |
| Saturday, April 8 | 2006 | Home | W4-1 | |
| Friday, April 7 | 2006 | Home | L2-3 | |
| Sunday, May 15 | 2005 | Away | W5-2 | |
| Saturday, May 14 | 2005 | Away | W7-4 | |
| Friday, May 13 | 2005 | Away | W9-3 | |
| Sunday, May 9 | 2004 | Home | W9-4 | |
| Saturday, May 8 | 2004 | Home | W5-4 | |
| Friday, May 7 | 2004 | Home | W11-1 | |
| Sunday, April 27 | 2003 | Away | W5-1 | |
| Saturday, April 26 | 2003 | Away | L8-15 | |
| Friday, April 25 | 2003 | Away | W6-4 | |
| Friday, May 24 | 2002 | Home | L0-6 | |
| Sunday, May 5 | 2002 | Away | L0-5 | |
| Sunday, May 5 | 2002 | Away | W7-5 | |
| Saturday, May 4 | 2002 | Away | L0-5 | |
| Sunday, April 29 | 2001 | Home | L4-6 | |
| Saturday, April 28 | 2001 | Home | W3-0 | |
| Saturday, April 28 | 2001 | Home | L1-2 | |
Win
Loss
Sunday, May 31
Sunday, May 31
Sunday, May 31
Friday, May 15


















