The Citadel vs Furman
4/27/2013
Latham Stadium
9:17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 14 | 3 | |
| 0 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | X | 14 | 18 | 1 |
Win: Jacques De Gruy (2-1)Loss: Connell, Kevin (0-2)
Scoring Summary
Team | CIT | FUR |
|---|---|---|
1st Armstrong singled to left field, RBI (2-1 BFB); Davis scored. | 1 | 0 |
1st DeKerlegand flied out to rf, SF, RBI (1-0 B); Jackson advanced to third; Armstrong scored. | 2 | 0 |
1st Orth singled to right field, RBI (0-0); Thompson advanced to third; Jackson scored. | 3 | 0 |
1st Stokes doubled down the lf line, RBI (2-2 KBFBF); Orth advanced to third; Thompson scored. | 4 | 0 |
1st Rush singled up the middle, 2 RBI (1-0 B); Stokes scored; Orth scored. | 6 | 0 |
2nd Jackson homered to right field, RBI (1-1 FB). | 7 | 0 |
2nd Simpson singled through the right side, RBI (0-0); Davis advanced to second; Ohmstede advanced to third; Nitto scored. | 7 | 1 |
2nd Jones walked, RBI (3-2 FBBBKFB); Simpson advanced to second; Davis advanced to third; Ohmstede scored. | 7 | 2 |
2nd Hu. Burton singled up the middle, 2 RBI (1-2 FFFB); Jones advanced to second; Simpson scored; Davis scored. | 7 | 4 |
2nd Johnson singled, advanced to second on a throwing error by lf, RBI (0-0); Hu. Burton advanced to third; Jones scored. | 7 | 5 |
2nd Harrison doubled to left center, 2 RBI (1-1 FB); Johnson scored; Hu. Burton scored. | 7 | 7 |
2nd Ohmstede singled through the left side, RBI (0-0); Nitto advanced to second; Harrison scored. | 7 | 8 |
3rd Johnson grounded out to 3b, RBI (2-1 BBK); Jones advanced to third; Simpson scored. | 7 | 9 |
4th Nitto doubled to left field, RBI (0-2 KS); Abrams scored. | 7 | 10 |
4th Simpson reached on a fielder's choice, RBI (0-2 SK); Davis out at second ss to 2b; Nitto scored. | 7 | 11 |
5th Stokes walked (3-2 BBBKFB); Orth scored on a wild pitch, unearned. | 8 | 11 |
5th Nitto doubled to left field, RBI (1-2 KBK); Abrams advanced to third; Harrison scored, unearned. | 8 | 12 |
5th Ohmstede singled to center field, RBI (0-1 F); Nitto advanced to third; Abrams scored. | 8 | 13 |
5th Davis reached on a fielder's choice, RBI (1-2 KKB); Ohmstede out at second 2b to ss; Nitto scored. | 8 | 14 |
6th Jackson grounded into double play ss to 2b to 1b (0-0); Armstrong out on the play; Davis advanced to third; Bullard scored. | 9 | 14 |
7th Rush homered to left center, RBI (2-2 BFSB). | 10 | 14 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hughston Armstrong | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Joe Jackson | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bo Thompson | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Drew Dekerlegand | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Calvin Orth | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| Johnathan Stokes | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey Rush | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Brett Bullard | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tompkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 8 | 4 | 0 | 9 | 9 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Jones | CF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
Hunter Burton | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Taylor Johnson | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Greg Harrison | DH | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Heath Burton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Farmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Abrams | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Paul Nitto | C | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Chris Ohmstede | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Griffin Davis | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jordan Simpson | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Wolff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques de Gruy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Solter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 14 | 5 | 0 | 10 | 12 |
Batting
2B: Greg Harrison (1); Alex Abrams (1); Paul Nitto (2)
SH: Hunter Burton (1)
Baserunning
HBP: Griffin Davis (1)
Fielding
E: Taylor Johnson (1)
DP: Hunter Burton (1); Alex Abrams (1); Jordan Simpson (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Mason | 1.1 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 1 | 47 |
| Kevin Connell | 1.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 34 |
| Ross White | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 18 |
| Zach Sherrill | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 23 |
| Brett Tompkins | 3.0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 48 |
| Totals | 18 | 14 | 13 | 5 | 10 | 2 | 0 | 1 | 0 | 43 | 50 | 6 | 9 | 170 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Wolff | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 22 |
Jacques de Gruy | 5.2 | 6 | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 22 | 25 | 6 | 6 | 70 |
Ryan Morse | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Ben Carlson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Matt Solter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 14 | 10 | 9 | 4 | 9 | 2 | 0 | 2 | 0 | 39 | 46 | 10 | 7 | 148 |
Win: Jacques de Gruy (2-1)
Loss: Connell, Kevin (0-2)
HBP: White, Ross (1)
;
Jacques de Gruy (1); Matt Solter (1)
PB:
Paul Nitto (2)














