The Citadel vs Furman
Scoring Summary
Team | CIT | FUR |
|---|---|---|
2nd Jackson flied out to rf, SF, RBI (0-0); Felder advanced to second; Ladd scored. | 1 | 0 |
3rd Thompkins doubled down the rf line, advanced to third on the error (1-0 B); Owens scored on a throwing error by rf. | 1 | 1 |
3rd Wade grounded out to 1b unassisted, RBI (0-0); Thompkins scored, unearned. | 1 | 2 |
4th Abrams homered to left field, RBI (2-1 BKB). | 1 | 3 |
4th Muzika homered to left field, RBI (2-2 BBSF). | 1 | 4 |
6th Owens singled through the left side, RBI (0-0); Hu. Burton scored, unearned. | 1 | 5 |
7th Jones flied out to lf, SF, RBI (2-1 SBB); Felder scored. | 2 | 5 |
7th Orvin doubled down the lf line, RBI (2-2 SBBFF); Jackson scored. | 3 | 5 |
7th Simonelli singled to center field, RBI (0-1 K); DeKerlegand advanced to second; Orvin scored. | 4 | 5 |
7th Ladd singled up the middle, 2 RBI (0-1 K); Mackert advanced to third; Simonelli scored; DeKerlegand scored. | 6 | 5 |
9th Miller reached on a fielding error by rf (0-2 KK); He. Burton advanced to second; Thompkins advanced to third; Owens scored, unearned. | 6 | 6 |
9th Muzika singled down the lf line, RBI (1-1 FB); Miller advanced to second; He. Burton advanced to third; Thompkins scored, unearned. | 6 | 7 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Orvin | OF/INF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Drew Dekerlegand | INF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Simonelli | OF/INF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Justin Mackert | INF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| William Ladd | OF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Brad Felder | OF/DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Jackson | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Calvin Orth | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Sims | DH/INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legare Jones | INF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Austin Pritcher | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Long | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Clarkson | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 14 | 6 | 1 | 0 | 3 | 7 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Burton | RF/SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Will Owens | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Aaron Thompkins | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Reese Wade | DH | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Heath Burton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Miller | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Abrams | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Will Muzika | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Paul Nitto | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J.B. Jenkins | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rob Fondu | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Stallsmith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Browne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 5 | 8 | 1 | 9 | 7 |
Batting
2B: Hunter Burton (1); Aaron Thompkins (1)
HR: Alex Abrams (1); Will Muzika (1)
Baserunning
SB: Will Owens (1); Aaron Thompkins (1)
CS: Alex Abrams (1)
HBP: Alex Abrams (1)
PO: Hunter Burton (1)
Fielding
E: Nate Smith (1)
DP: J.B. Jenkins (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Pritcher | 7.0 | 8 | 5 | 3 | 6 | 7 | 0 | 1 | 1 | 0 | 27 | 34 | 11 | 1 | 122 |
| Jeremy Long | 1.1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
| Logan Cribb | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Tj Clarkson | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 9 | 7 | 3 | 8 | 9 | 0 | 1 | 1 | 1 | 34 | 43 | 13 | 1 | 154 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Stallsmith | 6.2 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 29 | 15 | 1 | 92 |
Drake Browne | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
Nate Smith | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 28 |
| Totals | 14 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 36 | 41 | 18 | 3 | 125 |














