The Citadel vs Charleston Southern
4/4/2017
CSU Ballpark
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 9 | 1 | |
| 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 3 |
Win: Buster, Jordan (1-0)Loss: Mobbs, Jamison (0-1)Save: Lesiak, Aaron (2)
Scoring Summary
Team | CIT | CSU |
|---|---|---|
Peden homered to right center, 2 RBI; Sabo scored. | 2 | 0 |
Charpia doubled down the lf line, RBI; Cothran advanced to third; Leasure scored. | 3 | 0 |
Martin hit into double play 2b to ss to 1b; Davis out on the play; Charpia advanced to third; Cothran scored. | 4 | 0 |
KINNEY, T. singled through the right side, RBI; VESNESKY, K. advanced to third; SCONZO, M. scored. | 4 | 1 |
GRAGILLA, B. advanced to second; MILLER, J. advanced to third; MILLER, A. scored on a wild pitch. | 4 | 2 |
GRAGILLA, B. homered to right center, 2 RBI; MILLER, J. scored. | 4 | 4 |
GERMAN, C. homered to center field, RBI. | 4 | 5 |
Sabo reached on a throwing error by 3b, SAC, bunt, advanced to second on the error; Martin advanced to third; Davis scored, unearned. | 5 | 5 |
Kinney flied out to rf, SF, RBI; Sabo advanced to third; Martin scored. | 6 | 5 |
Leasure singled to center field, RBI; Sabatini advanced to second; Sabo scored, unearned. | 7 | 5 |
BLANCHARD, N grounded out to ss, RBI; HALL, J. advanced to third; VESNESKY, K. scored. | 7 | 6 |
Sabatini singled through the left side; Peden advanced to second; Sabo advanced to third, scored on a fielding error by lf, unearned. | 8 | 6 |
The Citadel
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 9 | 5 | 4 | 0 | 13 | 8 |
Charleston Southern
Blanchard, Nate | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Aaron | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller, Jason | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gragilla, Brandon | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Singleton, Chris | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sconzo, Mike | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Vesnesky, Kyle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kinney, Tyler | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Andronica, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoudemire, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Josh | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Cole | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Vaughan, Dan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nations, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 4 | 0 | 4 | 9 |
Batting
HR: Gragilla, Brandon (1); German, Cole (1)
SH: Vaughan, Dan (1)
Fielding
E: Miller, Jason (1); Sconzo, Mike (1); Brown, Ryan (1)
DP: Blanchard, Nate (1); Miller, Aaron (1); Vesnesky, Kyle (1)
The Citadel
| 5.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 10 | 3 | 0 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | |
| 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 0 | |
| Totals | 10 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 37 | 42 | 11 | 12 | 0 |
Charleston Southern
Nations, Evan | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 |
Maw, Cody | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 0 |
Mobbs, Jamison | 0.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Smith, Cody | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Owens, Seth | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Hiott, Eddie | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 4 | 13 | 0 | 0 | 2 | 0 | 35 | 43 | 8 | 6 | 0 |
Win: Buster, Jordan (1-0)
Loss: Mobbs, Jamison (0-1)
HBP:
Nations, Evan (1); Mobbs, Jamison (1)
Save: Lesiak, Aaron (2)
;
PB: Leasure, Bryce (1)
;




























