Dartmouth vs The Citadel
3/18/2017
Joe Riley Park
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 11 | 2 |
Win: Lesiak, Aaron (3-0)Loss: Peterson, Patrick (0-2)
Scoring Summary
Team | DART | CIT |
|---|---|---|
Ostmo flied out to cf, SF, RBI (1-1); Brown advanced to third; Holbrook scored. | 1 | 0 |
Sabatini singled to right center, RBI (1-2); Kinney scored. | 1 | 1 |
Ketchmark doubled down the lf line, RBI (1-1); Feinstein scored. | 2 | 1 |
Brown singled through the left side, RBI (2-0); Holbrook advanced to second; Ketchmark scored. | 3 | 1 |
Calamari singled through the left side, RBI (1-2); Brown advanced to second, out at second lf to 3b to ss; Holbrook scored. | 4 | 1 |
Leasure singled through the right side, RBI (1-2); Sabatini advanced to third; Charpia scored. | 4 | 2 |
Cothran singled to right field, 2 RBI (0-1); Martin advanced to third; Leasure scored; Sabatini scored. | 4 | 4 |
Holbrook singled to right center, RBI (2-1); Ketchmark advanced to third; Crossing scored, unearned. | 5 | 4 |
Brown flied out to lf, SF, RBI (3-1); Ketchmark scored, unearned. | 6 | 4 |
Charpia reached on a fielding error by 3b (3-2); Sabo scored, unearned. | 6 | 5 |
Cothran doubled down the lf line, RBI (0-0); Phillips scored. | 6 | 6 |
Holbrook singled up the middle, RBI (1-2); Ketchmark advanced to second; Fowler scored. | 7 | 6 |
Kinney tripled to left field, RBI (1-2); Peden scored. | 7 | 7 |
Kinney walked, RBI (3-1); Peden advanced to second; Cothran advanced to third; Martin scored. | 7 | 8 |
Dartmouth
Feinstein, Matt | CF/LF | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crossing, Blake | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
   Fowler, Justin | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Shirley, Dustin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ketchmark, Michael | 1B | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Holbrook, Kyle | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
   Gauthier, Adam | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Mike | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Calamari, Michael | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Ostmo, Nate | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Socher, Ben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Johnson, Trevor | PH/CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bubala, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fichthorn, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkholder, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 6 | 2 | 8 | 9 |
Batting
2B: Feinstein, Matt (1); Fowler, Justin (1); Ketchmark, Michael (1)
SF: Brown, Mike (1); Ostmo, Nate (1)
Baserunning SB: Johnson, Trevor (1)
CS: Johnson, Trevor (1)
Fielding
E: Crossing, Blake (1)
The Citadel
| CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| RF | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |
| SS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 11 | 7 | 10 | 2 | 9 | 11 |
Batting
Baserunning
Fielding
Dartmouth
Bubala, Jackson | 3.2 | 7 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 18 | 20 | 3 | 5 | 84 |
Fichthorn, Sam | 2.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 44 |
Bachman, Marc | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Burkholder, Chris | 2.1 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | 12 | 2 | 2 | 59 |
Peterson, Patrick | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 26 |
| Totals | 11 | 8 | 7 | 10 | 9 | 1 | 1 | 0 | 2 | 38 | 50 | 8 | 11 | 223 |
The Citadel
| 2.2 | 5 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 12 | 15 | 2 | 2 | 60 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 6.0 | 5 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 22 | 26 | 8 | 5 | 98 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 20 | |
| Totals | 12 | 7 | 5 | 6 | 8 | 2 | 1 | 0 | 2 | 39 | 47 | 11 | 8 | 182 |
.png&width=200&height=200&type=webp)




























