Winthrop vs The Citadel
3/14/2017
Joe Riley Park
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 8 | 12 | 1 | |
| 5 | 1 | 4 | 6 | 12 | 1 | 0 | 5 | X | 34 | 34 | 1 |
Win: Lesiak, Aaron (2-0)Loss: Harris, T. (0-4)
Scoring Summary
Team | WU | CIT |
|---|---|---|
SPIRES, M. homered to left center, RBI. | 1 | 0 |
Sabo homered to left center, 2 RBI; Cothran scored. | 1 | 2 |
Charpia homered to left center, 3 RBI; Kinney scored; Peden scored. | 1 | 5 |
Sabo homered to left field, RBI. | 1 | 6 |
Cothran singled up the middle, RBI; Martin advanced to second; Davis advanced to third; Sabatini scored. | 1 | 7 |
Sabo singled to right field, RBI; Cothran advanced to second; Martin advanced to third; Davis scored. | 1 | 8 |
Peden reached on a fielder's choice, RBI; Sabo out at second 1b to ss; Cothran advanced to third; Martin scored. | 1 | 9 |
Charpia singled through the left side, RBI; Kinney advanced to second; Peden advanced to third; Cothran scored. | 1 | 10 |
Cothran singled up the middle, RBI; Martin advanced to second; Davis advanced to third; Buffington scored. | 1 | 11 |
Peden singled to right field, RBI; Sabo advanced to second; Cothran advanced to third; Martin scored. | 1 | 12 |
Kinney doubled down the rf line, 2 RBI; Peden advanced to third; Sabo scored; Cothran scored. | 1 | 14 |
Charpia singled to left field, RBI; Kinney advanced to third; Peden scored. | 1 | 15 |
Buffington doubled down the rf line, RBI; Charpia advanced to third; Kinney scored. | 1 | 16 |
THOMAS, B. walked, RBI; PAULSEN, A. advanced to second; FITE, B. advanced to third; SPIRES, M. scored. | 2 | 16 |
LIPSCOMB, H. singled to left center, 2 RBI; THOMAS, B. advanced to second; PAULSEN, A. scored; FITE, B. scored. | 4 | 16 |
Peden singled to right center, RBI; Sabo advanced to third; Cothran scored. | 4 | 17 |
Kinney doubled down the lf line, RBI; Peden advanced to third; Sabo scored. | 4 | 18 |
Sabatini flied out to cf, SF, RBI; Kinney advanced to third; Peden scored. | 4 | 19 |
Buffington walked; Kinney scored on a wild pitch. | 4 | 20 |
Cothran walked, RBI; Brown advanced to second; Davis advanced to third; Buffington scored. | 4 | 21 |
Cothran advanced to second on a wild pitch; Brown advanced to third on a wild pitch; Davis scored on a wild pitch. | 4 | 22 |
Sabo singled to left field, RBI; Cothran advanced to third; Brown scored. | 4 | 23 |
Peden singled through the right side, RBI; Sabo advanced to third; Cothran scored. | 4 | 24 |
Kinney singled up the middle, RBI; Peden advanced to second; Sabo scored. | 4 | 25 |
Charpia homered to left field, 3 RBI; Kinney scored; Peden scored. | 4 | 28 |
THOMAS, B. singled up the middle, RBI; MULKEY, M. advanced to second; SPIRES, M. scored. | 5 | 28 |
Davis doubled to right center, RBI; Leasure scored. | 5 | 29 |
Cothran singled to center field, RBI; Brown advanced to second; Leasure scored. | 5 | 30 |
Kinney doubled down the lf line, 2 RBI; Sabo advanced to third; Cothran scored, unearned; Brown scored, unearned. | 5 | 32 |
Charpia singled to left field, RBI; Kinney advanced to third; Sabo scored, unearned. | 5 | 33 |
Charpia advanced to second on a wild pitch; Kinney scored on a wild pitch, unearned. | 5 | 34 |
MCFALLS, S. singled through the left side, RBI; MULKEY, M. scored, unearned. | 6 | 34 |
PIKE, M. flied out to lf, SF, RBI; LIPSCOMB, H. advanced to third; MCFALLS, S. scored. | 7 | 34 |
WILLIAMS, W. singled to center field, RBI; LIPSCOMB, H. scored. | 8 | 34 |
Winthrop
Spires, M. | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Fite, B. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hicks, C. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paulsen, A. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mulkey, M. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, B. | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   McFalls, S. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lipscomb, H. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
English, G. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Pike, M. | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Williams, W. | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Halstead, T. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Musselwhite | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sullivan, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willcutt, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scruggs, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sultan, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rendon, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnone, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 6 | 0 | 14 | 11 |
Batting
HR: Spires, M. (1)
SF: Pike, M. (1)
Baserunning Fielding
E: Spires, M. (1)
DP: Spires, M. (1); Fite, B. (1); Halstead, T. (1)
The Citadel
| CF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 3 | |
| 3B | 8 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | |
| 1B | 6 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | |
| SS | 7 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | |
| DH | 8 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 34 | 34 | 31 | 11 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Winthrop
Harris, T. | 0.2 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 0 |
Willcutt, D. | 2.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 0 | 4 | 0 |
Scruggs, T. | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Gregory, C. | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 0 |
Crumley, J. | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Sultan, F. | 0.2 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
Rendon, C. | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 |
Arnone, R. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Whitaker, D. | 1.0 | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 0 |
| Totals | 34 | 34 | 30 | 11 | 5 | 5 | 0 | 3 | 0 | 56 | 71 | 5 | 12 | 0 |
The Citadel
| 4.0 | 4 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 3 | 0 | |
| 1.2 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 0.1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 12 | 8 | 7 | 6 | 14 | 2 | 0 | 0 | 0 | 39 | 46 | 8 | 5 | 0 |
Win: Lesiak, Aaron (2-0)
Loss: Harris, T. (0-4)
HBP: Willcutt, D. (1); Scruggs, T. (1); Gregory, C. (1)
;


































