The Citadel vs Western Carolina
3/26/2021
Hennon Stadium
2:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 0 | |
| 0 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | X | 12 | 11 | 1 |
Win: Zebby Matthews (3-1)Loss: Jones, Zack (0-2)Save: Zach Franklin (2)
Scoring Summary
Team | CIT | WCU |
|---|---|---|
2nd Wilder singled to shortstop, RBI (0-2 SF); Ketterman advanced to second; Stocum advanced to third; Prater scored. | 0 | 1 |
2nd Ferreras homered to right field, 4 RBI (2-1 SBB); Wilder scored; Ketterman scored; Stocum scored. | 0 | 5 |
3rd Bigbie homered to left field, RBI (1-1 SB). | 0 | 6 |
4th Corbitt homered down the lf line, 2 RBI (0-0); Brown scored. | 2 | 6 |
4th Lott singled, advanced to second on a fielding error by cf, advanced to third, RBI (0-2 FF); Mitchell scored; McCarthy scored. | 4 | 6 |
4th Jones singled to right field, RBI (1-2 BKFFF); Lott scored, unearned. | 5 | 6 |
5th Corbitt singled up the middle, RBI (1-2 BKS); Brown scored. | 6 | 6 |
5th Prater tripled to left center, RBI (0-0); Nanny scored. | 6 | 7 |
5th Stocum singled to center field, RBI (1-2 KSB); Prater scored. | 6 | 8 |
6th Bigbie singled to center field, RBI (0-0); Wilder advanced to third; Ketterman scored. | 6 | 9 |
6th Nanny doubled to right field, 2 RBI (2-2 BBKKF); Bigbie scored; Wilder scored. | 6 | 11 |
7th Ketterman flied out to lf, SF, RBI (3-2 KBBBF); Stocum scored. | 6 | 12 |
8th Jones homered to left field, 2 RBI (2-1 BBF); McCarthy scored. | 8 | 12 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffery Brown | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tyler Corbitt | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Cole Simpson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan McCarthy | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Noah Mitchell | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Lott | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Crosby Jones | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Brooks O'brien | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Taplett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilo Skole | 3B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Pilarski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Blakely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 1 | 0 | 6 | 1 |
Batting
Baserunning
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pascanel Ferreras | SS | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Luke Robinson | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Justice Bigbie | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Daylan Nanny | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Will Prater | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Nate Stocum | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Drew Needham | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zach Ketterman | 3B | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Immanuel Wilder | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Zebby Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 12 | 3 | 0 | 9 | 5 |
Batting
2B: Daylan Nanny (1); Nate Stocum (1)
3B: Will Prater (1)
HR: Pascanel Ferreras (1); Justice Bigbie (1)
SF: Zach Ketterman (1)
Baserunning HBP: Justice Bigbie (1); Zach Ketterman (1); Immanuel Wilder (2)
PO: Nate Stocum (1)
Fielding
E: Immanuel Wilder (1)
DP: Pascanel Ferreras (1); Daylan Nanny (2); Will Prater (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Pilarski | 4.0 | 5 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 1 | 93 |
| Zach Jones | 2.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 3 | 39 |
| Austin Blakely | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 3 | 3 | 28 |
| Totals | 11 | 12 | 12 | 3 | 9 | 1 | 0 | 4 | 0 | 33 | 41 | 7 | 7 | 160 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zebby Matthews | 5.0 | 10 | 6 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 21 | 23 | 4 | 4 | 70 |
Jack Snyder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Zach Franklin | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 49 |
| Totals | 13 | 8 | 7 | 1 | 6 | 0 | 0 | 2 | 0 | 35 | 38 | 7 | 9 | 132 |
Win: Zebby Matthews (3-1)
Loss: Jones, Zack (0-2)
HBP: Jones, Zack (2); Blakely, Austin (2)
;
Zebby Matthews (2)
Save:
Zach Franklin (2)
PB:
Luke Robinson (1)



























