Baseball History vs Western Carolina University from April 6, 2001 - March 29, 2026
Wins
34
Losses
53
Home Record
22-21
Away Record
10-30
Conference Record
27-49
Streak
L1
First Matchup
W 7-0
4/6/2001
Last 10 Matchups
4-6
3/28/2024 - 3/29/2026
Largest Margin of Victory
W 10-3
5/30/2010
Smallest Margin of Victory
W 4-3
3/27/2026
Total Runs
426
Average Runs
5
History from April 6, 2001 - March 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 29 | 2026 | Home Charleston, S.C. | (7) L3-16 | |
| Saturday, March 28 | 2026 | Home Charleston, S.C. | W13-9 | |
| Friday, March 27 | 2026 | Home Charleston, S.C. | W4-3 | |
| Friday, May 23 | 2025 | Neutral Greenville, S.C. | W11-10 | |
| Sunday, May 11 | 2025 | Away Cullowhee, N.C. | W9-7 | |
| Saturday, May 10 | 2025 | Away Cullowhee, N.C. | (7) L2-15 | |
| Friday, May 9 | 2025 | Away Cullowhee, N.C. | L4-11 | |
| Saturday, March 30 | 2024 | Home Charleston, S.C. | L2-6 | |
| Friday, March 29 | 2024 | Home Charleston, S.C. | L3-5 | |
| Thursday, March 28 | 2024 | Home Charleston, S.C. | L2-17 | |
| Sunday, May 14 | 2023 | Away Cullowhee, N.C. | L9-17 | |
| Saturday, May 13 | 2023 | Away Cullowhee, N.C. | W6-5 | |
| Friday, May 12 | 2023 | Away Cullowhee, N.C. | L6-7 | |
| Sunday, April 24 | 2022 | Home Charleston, S.C. | W3-0 | |
| Saturday, April 23 | 2022 | Home Charleston, S.C. | L1-8 | |
| Friday, April 22 | 2022 | Home Charleston, S.C. | L2-4 | |
| Friday, May 21 | 2021 | Home Charleston, S.C. | L0-21 | |
| Friday, May 21 | 2021 | Home Charleston, S.C. | (11) L3-6 | |
| Thursday, May 20 | 2021 | Home Charleston, S.C. | L1-2 | |
| Friday, March 26 | 2021 | Away Cullowhee, N.C. | L6-11 | |
| Friday, March 26 | 2021 | Away Cullowhee, N.C. | L8-12 | |
| Tuesday, May 21 | 2019 | Neutral Greenville, S.C. | L3-7 | |
| Saturday, May 18 | 2019 | Away Cullowhee, N.C | W3-1 | |
| Friday, May 17 | 2019 | Away Cullowhee, N.C | W5-2 | |
| Thursday, May 16 | 2019 | Away Cullowhee, N.C | L3-4 | |
| Tuesday, May 22 | 2018 | Neutral Greenville, S.C. | L5-6 | |
| Saturday, March 24 | 2018 | Home Charleston, SC | W9-3 | |
| Saturday, March 24 | 2018 | Home Charleston, S.C. | L5-8 | |
| Friday, March 23 | 2018 | Home Charleston, S.C. | W5-1 | |
| Sunday, April 2 | 2017 | Away Cullowhee, NC | L1-14 | |
| Saturday, April 1 | 2017 | Away Cullowhee, NC | L0-6 | |
| Friday, March 31 | 2017 | Away Cullowhee, NC | L3-4 | |
| Sunday, April 24 | 2016 | Home Charleston, S.C. | W6-4 | |
| Saturday, April 23 | 2016 | Home Charleston, S.C. | L0-11 | |
| Friday, April 22 | 2016 | Home Charleston, S.C. | W2-1 | |
| Sunday, March 29 | 2015 | Away Cullowhee, NC | L9-12 | |
| Saturday, March 28 | 2015 | Away Cullowhee, NC | L5-12 | |
| Friday, March 27 | 2015 | Away Cullowhee, NC | L2-7 | |
| Sunday, April 20 | 2014 | Away Cullowhee, NC | L2-8 | Box Score |
| Sunday, April 20 | 2014 | Away Cullowhee, NC | L4-5 | Box Score |
| Thursday, May 23 | 2013 | Neutral Greenville, SC | W12-11 | Box Score |
| Saturday, March 30 | 2013 | Away Cullowhee, NC | W5-4 | Box Score |
| Saturday, March 30 | 2013 | Away Cullowhee, NC | L4-5 | Box Score |
| Friday, March 29 | 2013 | Away Cullowhee, NC | L6-7 | Box Score |
| Sunday, March 11 | 2012 | Home | L5-6 | Box Score |
| Saturday, March 10 | 2012 | Home | L4-11 | Box Score |
| Friday, March 9 | 2012 | Home | W4-2 | Box Score |
| Saturday, May 21 | 2011 | Away | L8-12 | Box Score |
| Friday, May 20 | 2011 | Away | L0-6 | Box Score |
| Thursday, May 19 | 2011 | Away | L5-7 | Box Score |
| Sunday, May 30 | 2010 | Home | W10-3 | |
| Sunday, March 14 | 2010 | Home | W11-6 | |
| Saturday, March 13 | 2010 | Home | W7-5 | |
| Friday, March 12 | 2010 | Home | W4-0 | |
| Sunday, March 22 | 2009 | Away | L9-10 | |
| Saturday, March 21 | 2009 | Away | L1-3 | |
| Friday, March 20 | 2009 | Away | W10-3 | |
| Saturday, May 10 | 2008 | Home | L2-11 | |
| Saturday, May 10 | 2008 | Home | L2-5 | |
| Friday, May 9 | 2008 | Home | L3-11 | |
| Wednesday, May 23 | 2007 | Home | W7-2 | |
| Sunday, April 1 | 2007 | Away | L3-18 | |
| Saturday, March 31 | 2007 | Away | L5-12 | |
| Friday, March 30 | 2007 | Away | L3-7 | |
| Friday, May 26 | 2006 | Home | W4-2 | |
| Sunday, April 23 | 2006 | Home | W4-3 | |
| Sunday, April 23 | 2006 | Home | L5-8 | |
| Friday, April 21 | 2006 | Home | W5-4 | |
| Wednesday, May 25 | 2005 | Home | L1-6 | |
| Saturday, March 26 | 2005 | Away | W8-7 | |
| Saturday, March 26 | 2005 | Away | L9-10 | |
| Friday, March 25 | 2005 | Away | L1-15 | |
| Sunday, May 30 | 2004 | Home | W8-1 | |
| Saturday, May 29 | 2004 | Home | W9-2 | |
| Friday, May 28 | 2004 | Home | L2-5 | |
| Sunday, March 21 | 2004 | Home | W6-3 | |
| Saturday, March 20 | 2004 | Home | W6-3 | |
| Friday, March 19 | 2004 | Home | W4-0 | |
| Sunday, March 9 | 2003 | Away | L5-8 | |
| Saturday, March 8 | 2003 | Away | W7-3 | |
| Friday, March 7 | 2003 | Away | L7-8 | |
| Sunday, April 7 | 2002 | Away | L1-2 | |
| Saturday, April 6 | 2002 | Away | W7-0 | |
| Friday, April 5 | 2002 | Away | W8-3 | |
| Sunday, April 8 | 2001 | Home | L6-12 | |
| Saturday, April 7 | 2001 | Home | L6-7 | |
| Friday, April 6 | 2001 | Home | W7-0 | |
Win
Loss
Sunday, May 31
Sunday, May 31
Sunday, May 31
Friday, May 15

















