Western Carolina vs The Citadel
3/9/2012
Joesph P. Riley Park
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 2 |
![]() | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Pritcher, Austin (2-1)Loss: Jordan Smith (1-2)Save: Livingston, Austin (2)
Date: 3/9/2012
Location: Charleston, S.C.
Venue: Joesph P. Riley Park
Umpires:
Attendance: 218
Start Time: 6:00 pm
Time: 3:12
Weather: 66 deg and cloudy; Wind NNW 2
Scoring Summary
Team | WCU | CIT |
|---|

Western Carolina

Aaron Attaway | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dykota Spiess | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bryant Noteboom | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ross Heffley | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacob Hoyle | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Adam Martin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyler White | 1B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cody Jones | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bradley Strong | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Gragg | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julian Ridings | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Connor Andrus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Brown | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Urquhart | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darron Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Brister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Sluder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Chavis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Bryant Noteboom (1); Dale Urquhart (1)
Baserunning
CS: Aaron Attaway (1)
HBP: Tyler White (1)
Fielding
E: Aaron Attaway (1); Julian Ridings (1)

The Citadel

| Mason Davis | INF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Joe Jackson | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
| Nick Orvin | OF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Mackert | OF/INF | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 4 |
| Drew Dekerlegand | INF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tyler Griffin | OF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Bo Thompson | 1B/DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Bailey Rush | INF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Calvin Orth | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austin Pritcher | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Clarkson | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 8 | 1 | 11 | 15 |

Western Carolina

Jordan Smith | 4.2 | 6 | 4 | 4 | 5 | 7 | 0 | 1 | 1 | 0 | 20 | 26 | 5 | 2 | 109 |
Darron Dotson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 25 |
Hunter Brister | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Jeremy Sluder | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Vance Chavis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Tyler Powell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 9 | 4 | 4 | 8 | 11 | 0 | 1 | 1 | 1 | 34 | 43 | 10 | 3 | 179 |

The Citadel

| Austin Pritcher | 7.0 | 7 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 27 | 30 | 9 | 6 | 108 |
| Ross White | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Tj Clarkson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| Totals | 8 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 34 | 37 | 10 | 10 | 135 |
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 1st
| Plays | WCU | CIT |
|---|---|---|
| Attaway grounded out to p (0-1 K). | 0 | 0 |
| Spiess struck out swinging (1-2 KKBS). | 0 | 0 |
| Heffley flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | WCU | CIT |
|---|---|---|
| Davis struck out swinging (2-2 BFSBS). | 0 | 0 |
| Jackson walked (3-0 BBBB). | 0 | 0 |
| Orvin flied out to lf (2-2 BKFB). | 0 | 0 |
| Jackson advanced to second on a balk. | 0 | 0 |
| Mackert struck out looking (3-2 BBBKKFFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 2nd
| Plays | WCU | CIT |
|---|---|---|
| Hoyle flied out to cf (0-0). | 0 | 0 |
| Martin fouled out to c (2-1 BBK). | 0 | 0 |
| White singled through the right side (2-2 KBKB). | 0 | 0 |
| Jones flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | WCU | CIT |
|---|---|---|
| DeKerlegand grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Griffin struck out swinging (1-2 KKBS). | 0 | 0 |
| Thompson walked (3-2 BBKBKFB). | 0 | 0 |
| Rush struck out looking (0-2 SKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 3rd
| Plays | WCU | CIT |
|---|---|---|
| Strong grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| Ridings grounded out to 3b, bunt (0-0). | 0 | 0 |
| Attaway popped up to 2b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | WCU | CIT |
|---|---|---|
| Orth flied out to rf (1-0 B). | 0 | 0 |
| Davis doubled to right center (1-0 B). | 0 | 0 |
| Jackson singled up the middle, advanced to second on a fielding error by cf, RBI (1-2 BKK); Davis scored. | 0 | 0 |
| Orvin flied out to cf (2-0 BB). | 0 | 0 |
| Mackert homered down the lf line, 2 RBI (2-2 BSSFB); Jackson scored. | 0 | 0 |
| DeKerlegand doubled to right center (2-2 BBKF). | 0 | 0 |
| Griffin struck out swinging (3-2 BBFFBS). | 0 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

Western Carolina - Top of 4th
| Plays | WCU | CIT |
|---|---|---|
| Spiess struck out swinging (1-2 KSBS). | 0 | 0 |
| Heffley walked (3-2 BKSBBB). | 0 | 0 |
| Hoyle struck out swinging (1-2 KSFBS). | 0 | 0 |
| Martin struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | WCU | CIT |
|---|---|---|
| Thompson walked (3-0 BBBB). | 0 | 0 |
| Rush reached on a fielder's choice to pitcher, bunt (0-0); Thompson out at second p to ss. | 0 | 0 |
| Rush stole second. | 0 | 0 |
| Orth flied out to rf (0-1 S); Rush advanced to third. | 0 | 0 |
| Davis walked (3-1 BFBBB). | 0 | 0 |
| Jackson doubled down the lf line, RBI (1-0 B); Davis advanced to third; Rush scored. | 0 | 0 |
| Orvin walked (3-2 BFBBKB). | 0 | 0 |
| Mackert struck out swinging (2-2 SBBKFS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Western Carolina - Top of 5th
| Plays | WCU | CIT |
|---|---|---|
| White hit by pitch (2-2 KFB). | 0 | 0 |
| Jones flied out to lf (0-0). | 0 | 0 |
| Strong reached on a fielder's choice to first base (0-0); White out at second 1b to ss. | 0 | 0 |
| Ridings struck out swinging (0-2 FFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | WCU | CIT |
|---|---|---|
| DeKerlegand popped up to 1b (1-0 B). | 0 | 0 |
| Griffin struck out swinging (2-2 BKSBS). | 0 | 0 |
| Thompson singled through the right side (1-2 SBFF). | 0 | 0 |
| Rush hit by pitch (3-0 BB); Thompson advanced to second. | 0 | 0 |
| Dotson to p for J. Smith. | 0 | 0 |
| Orth lined out to 1b (2-2 FBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Top of 6th
| Plays | WCU | CIT |
|---|---|---|
| Attaway singled to right field (0-0). | 0 | 0 |
| Noteboom pinch hit for Spiess. | 0 | 0 |
| Attaway out at second c to 2b, caught stealing. | 0 | 0 |
| Noteboom singled to center field (3-2 BFBSBFF). | 0 | 0 |
| Heffley flied out to rf (0-1 K). | 0 | 0 |
| Noteboom advanced to second on a wild pitch. | 0 | 0 |
| Hoyle walked (3-1 BBSBB). | 0 | 0 |
| Martin flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | WCU | CIT |
|---|---|---|
| Noteboom to lf. | 0 | 0 |
| Davis flied out to cf (3-1 BBBK). | 0 | 0 |
| Jackson struck out looking (3-2 BKBBKK). | 0 | 0 |
| Orvin reached on a throwing error by ss (2-1 KBB). | 0 | 0 |
| Orvin stole second. | 0 | 0 |
| Mackert intentionally walked (3-1 KBBBB). | 0 | 0 |
| Brister to p for Dotson. | 0 | 0 |
| DeKerlegand struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Western Carolina - Top of 7th
| Plays | WCU | CIT |
|---|---|---|
| White singled to center field (1-1 BK). | 0 | 0 |
| Jones fouled out to 3b (3-2 BBKSBFF). | 0 | 0 |
| Gragg pinch hit for Strong. | 0 | 0 |
| Gragg singled to left field (1-2 FFB); White advanced to second. | 0 | 0 |
| Andrus pinch hit for Ridings. | 0 | 0 |
| Andrus reached on a fielder's choice to first base (0-2 FKF); Gragg out at second 1b to ss; White advanced to third. | 0 | 0 |
| Brown pinch ran for Andrus. | 0 | 0 |
| Brown advanced to second on a balk; White scored on a balk. | 0 | 0 |
| Attaway grounded out to ss (1-1 KB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | WCU | CIT |
|---|---|---|
| Noteboom to 1b. | 0 | 0 |
| White to 3b. | 0 | 0 |
| Gragg to lf. | 0 | 0 |
| Brown to cf. | 0 | 0 |
| Griffin struck out looking (1-2 FKBK). | 0 | 0 |
| Thompson flied out to cf (2-1 BSB). | 0 | 0 |
| Rush singled to right center (0-0). | 0 | 0 |
| Sluder to p for Brister. | 0 | 0 |
| Orth singled through the left side (1-1 KB); Rush advanced to second. | 0 | 0 |
| Davis walked (3-2 BKKBBFB); Orth advanced to second; Rush advanced to third. | 0 | 0 |
| Chavis to p for Sluder. | 0 | 0 |
| Jackson grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Western Carolina - Top of 8th
| Plays | WCU | CIT |
|---|---|---|
| Noteboom doubled down the lf line (1-2 FSB). | 0 | 0 |
| Heffley singled through the right side (3-2 KBBKB); Noteboom advanced to third. | 0 | 0 |
| White to p for Pritcher. | 0 | 0 |
| Hoyle grounded out to c unassisted, RBI (0-2 SF); Heffley advanced to second; Noteboom scored. | 0 | 0 |
| Clarkson to p for White. | 0 | 0 |
| Martin grounded out to p (1-2 KFB); Heffley advanced to third. | 0 | 0 |
| White struck out swinging, out at first c to 1b (1-2 BKKFS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | WCU | CIT |
|---|---|---|
| Orvin doubled down the rf line (1-0 B). | 0 | 0 |
| Mackert flied out to cf (0-0); Orvin advanced to third. | 0 | 0 |
| DeKerlegand struck out swinging (2-2 SBFBS). | 0 | 0 |
| Griffin walked (3-1 BSBBB). | 0 | 0 |
| Powell to p for Chavis. | 0 | 0 |
| Thompson fouled out to 1b (2-2 BKBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Top of 9th
| Plays | WCU | CIT |
|---|---|---|
| Jones flied out to cf (2-2 KSBBF). | 0 | 0 |
| Gragg grounded out to 1b unassisted (3-2 BFBBK). | 0 | 0 |
| Urquhart pinch hit for Brown. | 0 | 0 |
| Urquhart doubled to left center (0-0). | 0 | 0 |
| Attaway grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | WCU | CIT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 1st
| Plays | WCU | CIT |
|---|---|---|
| Attaway grounded out to p (0-1 K). | 0 | 0 |
| Spiess struck out swinging (1-2 KKBS). | 0 | 0 |
| Heffley flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | WCU | CIT |
|---|---|---|
| Davis struck out swinging (2-2 BFSBS). | 0 | 0 |
| Jackson walked (3-0 BBBB). | 0 | 0 |
| Orvin flied out to lf (2-2 BKFB). | 0 | 0 |
| Jackson advanced to second on a balk. | 0 | 0 |
| Mackert struck out looking (3-2 BBBKKFFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 2nd
| Plays | WCU | CIT |
|---|---|---|
| Hoyle flied out to cf (0-0). | 0 | 0 |
| Martin fouled out to c (2-1 BBK). | 0 | 0 |
| White singled through the right side (2-2 KBKB). | 0 | 0 |
| Jones flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | WCU | CIT |
|---|---|---|
| DeKerlegand grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Griffin struck out swinging (1-2 KKBS). | 0 | 0 |
| Thompson walked (3-2 BBKBKFB). | 0 | 0 |
| Rush struck out looking (0-2 SKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 3rd
| Plays | WCU | CIT |
|---|---|---|
| Strong grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| Ridings grounded out to 3b, bunt (0-0). | 0 | 0 |
| Attaway popped up to 2b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | WCU | CIT |
|---|---|---|
| Orth flied out to rf (1-0 B). | 0 | 0 |
| Davis doubled to right center (1-0 B). | 0 | 0 |
| Jackson singled up the middle, advanced to second on a fielding error by cf, RBI (1-2 BKK); Davis scored. | 0 | 0 |
| Orvin flied out to cf (2-0 BB). | 0 | 0 |
| Mackert homered down the lf line, 2 RBI (2-2 BSSFB); Jackson scored. | 0 | 0 |
| DeKerlegand doubled to right center (2-2 BBKF). | 0 | 0 |
| Griffin struck out swinging (3-2 BBFFBS). | 0 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 4th
| Plays | WCU | CIT |
|---|---|---|
| Spiess struck out swinging (1-2 KSBS). | 0 | 0 |
| Heffley walked (3-2 BKSBBB). | 0 | 0 |
| Hoyle struck out swinging (1-2 KSFBS). | 0 | 0 |
| Martin struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | WCU | CIT |
|---|---|---|
| Thompson walked (3-0 BBBB). | 0 | 0 |
| Rush reached on a fielder's choice to pitcher, bunt (0-0); Thompson out at second p to ss. | 0 | 0 |
| Rush stole second. | 0 | 0 |
| Orth flied out to rf (0-1 S); Rush advanced to third. | 0 | 0 |
| Davis walked (3-1 BFBBB). | 0 | 0 |
| Jackson doubled down the lf line, RBI (1-0 B); Davis advanced to third; Rush scored. | 0 | 0 |
| Orvin walked (3-2 BFBBKB). | 0 | 0 |
| Mackert struck out swinging (2-2 SBBKFS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 5th
| Plays | WCU | CIT |
|---|---|---|
| White hit by pitch (2-2 KFB). | 0 | 0 |
| Jones flied out to lf (0-0). | 0 | 0 |
| Strong reached on a fielder's choice to first base (0-0); White out at second 1b to ss. | 0 | 0 |
| Ridings struck out swinging (0-2 FFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | WCU | CIT |
|---|---|---|
| DeKerlegand popped up to 1b (1-0 B). | 0 | 0 |
| Griffin struck out swinging (2-2 BKSBS). | 0 | 0 |
| Thompson singled through the right side (1-2 SBFF). | 0 | 0 |
| Rush hit by pitch (3-0 BB); Thompson advanced to second. | 0 | 0 |
| Dotson to p for J. Smith. | 0 | 0 |
| Orth lined out to 1b (2-2 FBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 6th
| Plays | WCU | CIT |
|---|---|---|
| Attaway singled to right field (0-0). | 0 | 0 |
| Noteboom pinch hit for Spiess. | 0 | 0 |
| Attaway out at second c to 2b, caught stealing. | 0 | 0 |
| Noteboom singled to center field (3-2 BFBSBFF). | 0 | 0 |
| Heffley flied out to rf (0-1 K). | 0 | 0 |
| Noteboom advanced to second on a wild pitch. | 0 | 0 |
| Hoyle walked (3-1 BBSBB). | 0 | 0 |
| Martin flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | WCU | CIT |
|---|---|---|
| Noteboom to lf. | 0 | 0 |
| Davis flied out to cf (3-1 BBBK). | 0 | 0 |
| Jackson struck out looking (3-2 BKBBKK). | 0 | 0 |
| Orvin reached on a throwing error by ss (2-1 KBB). | 0 | 0 |
| Orvin stole second. | 0 | 0 |
| Mackert intentionally walked (3-1 KBBBB). | 0 | 0 |
| Brister to p for Dotson. | 0 | 0 |
| DeKerlegand struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 7th
| Plays | WCU | CIT |
|---|---|---|
| White singled to center field (1-1 BK). | 0 | 0 |
| Jones fouled out to 3b (3-2 BBKSBFF). | 0 | 0 |
| Gragg pinch hit for Strong. | 0 | 0 |
| Gragg singled to left field (1-2 FFB); White advanced to second. | 0 | 0 |
| Andrus pinch hit for Ridings. | 0 | 0 |
| Andrus reached on a fielder's choice to first base (0-2 FKF); Gragg out at second 1b to ss; White advanced to third. | 0 | 0 |
| Brown pinch ran for Andrus. | 0 | 0 |
| Brown advanced to second on a balk; White scored on a balk. | 0 | 0 |
| Attaway grounded out to ss (1-1 KB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | WCU | CIT |
|---|---|---|
| Noteboom to 1b. | 0 | 0 |
| White to 3b. | 0 | 0 |
| Gragg to lf. | 0 | 0 |
| Brown to cf. | 0 | 0 |
| Griffin struck out looking (1-2 FKBK). | 0 | 0 |
| Thompson flied out to cf (2-1 BSB). | 0 | 0 |
| Rush singled to right center (0-0). | 0 | 0 |
| Sluder to p for Brister. | 0 | 0 |
| Orth singled through the left side (1-1 KB); Rush advanced to second. | 0 | 0 |
| Davis walked (3-2 BKKBBFB); Orth advanced to second; Rush advanced to third. | 0 | 0 |
| Chavis to p for Sluder. | 0 | 0 |
| Jackson grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 8th
| Plays | WCU | CIT |
|---|---|---|
| Noteboom doubled down the lf line (1-2 FSB). | 0 | 0 |
| Heffley singled through the right side (3-2 KBBKB); Noteboom advanced to third. | 0 | 0 |
| White to p for Pritcher. | 0 | 0 |
| Hoyle grounded out to c unassisted, RBI (0-2 SF); Heffley advanced to second; Noteboom scored. | 0 | 0 |
| Clarkson to p for White. | 0 | 0 |
| Martin grounded out to p (1-2 KFB); Heffley advanced to third. | 0 | 0 |
| White struck out swinging, out at first c to 1b (1-2 BKKFS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | WCU | CIT |
|---|---|---|
| Orvin doubled down the rf line (1-0 B). | 0 | 0 |
| Mackert flied out to cf (0-0); Orvin advanced to third. | 0 | 0 |
| DeKerlegand struck out swinging (2-2 SBFBS). | 0 | 0 |
| Griffin walked (3-1 BSBBB). | 0 | 0 |
| Powell to p for Chavis. | 0 | 0 |
| Thompson fouled out to 1b (2-2 BKBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Carolina

2
Final4

The Citadel

Western Carolina - Top of 9th
| Plays | WCU | CIT |
|---|---|---|
| Jones flied out to cf (2-2 KSBBF). | 0 | 0 |
| Gragg grounded out to 1b unassisted (3-2 BFBBK). | 0 | 0 |
| Urquhart pinch hit for Brown. | 0 | 0 |
| Urquhart doubled to left center (0-0). | 0 | 0 |
| Attaway grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | WCU | CIT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina

| SS | Aaron Attaway | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Dykota Spiess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH/LF | Bryant Noteboom | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Ross Heffley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Jacob Hoyle | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Adam Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 1B/3B | Tyler White | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Cody Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Bradley Strong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | Luke Gragg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Julian Ridings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Connor Andrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | Garrett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Dale Urquhart | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Darron Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hunter Brister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jeremy Sluder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vance Chavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
