The Citadel vs Western Carolina
3/29/2013
Hennon Stadium
5:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 10 | 2 | |
| 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | X | 7 | 10 | 2 |
Win: Jeremy Null (3-1)Loss: Pritcher, Austin (3-2)Save: Preston Hatcher (7)
Scoring Summary
Team | CIT | WCU |
|---|---|---|
2nd Orth reached on a fielding error by ss (0-1 S); Rush advanced to third; Thompson scored, unearned. | 1 | 0 |
2nd Armstrong singled to right center, RBI (0-2 FK); Orth advanced to second; Rush scored, unearned. | 2 | 0 |
2nd Hoyle flied out to cf, SAC, RBI (0-1 F); Neary advanced to third; Ridings scored. | 2 | 1 |
2nd Spiess out at second p to 1b to 2b, picked off; Neary scored. | 2 | 2 |
3rd White singled up the middle, RBI (0-1 F); Jones advanced to second; Attaway scored. | 2 | 3 |
3rd Neary reached on a fielder's choice, RBI (0-0); Ridings out at second 2b to ss; White advanced to third; Jones scored. | 2 | 4 |
4th Orth doubled to right center, RBI (2-2 KSFBB); Griffin scored. | 3 | 4 |
4th Attaway doubled to left center, RBI (2-2 BKFB); Bermudez scored. | 3 | 5 |
5th Hoyle singled up the middle, RBI (0-1 S); Neary advanced to second; Ridings scored. | 3 | 6 |
5th B. Strong reached on a dropped fly by 3b (2-2 BKFBF); Hoyle advanced to third; Neary scored, unearned. | 3 | 7 |
7th Thompson walked (3-2 BKFBBFB); Jackson advanced to third on a wild pitch; Davis scored on a wild pitch. | 4 | 7 |
7th Thompson advanced to second on a wild pitch; Jackson scored on a wild pitch. | 5 | 7 |
9th Bullard singled up the middle, RBI (0-1 K); J. Smith scored. | 6 | 7 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Drew Dekerlegand | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Jackson | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bo Thompson | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Griffin | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Johnathan Stokes | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bailey Rush | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryne Hardwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bret Hines | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bullard | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calvin Orth | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hughston Armstrong | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
| Austin Pritcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 3 | 6 | 0 | 11 | 11 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Attaway | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Cody Jones | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tyler White | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Julian Ridings | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Austin Neary | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jacob Hoyle | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Bryant Noteboom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dykota Spiess | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley Strong | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Bermudez | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jeremy Null | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Waszak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Brister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Hatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 5 | 4 | 0 | 8 | 9 |
Batting
2B: Aaron Attaway (1); Austin Neary (1)
3B: Danny Bermudez (1)
SF: Jacob Hoyle (1)
Baserunning HBP: Dykota Spiess (1); Bradley Strong (1)
PO: Dykota Spiess (1)
Fielding
E: Aaron Attaway (2)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Pritcher | 5.0 | 8 | 7 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 22 | 28 | 3 | 6 | 98 |
| Kevin Connell | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 27 |
| Zach Sherrill | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 |
| Totals | 10 | 7 | 6 | 4 | 8 | 2 | 0 | 2 | 0 | 33 | 40 | 9 | 6 | 148 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Null | 5.0 | 5 | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 20 | 23 | 8 | 1 | 105 |
Jonathan Waszak | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hunter Brister | 1.1 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
Alex Barr | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Tyler Powell | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 24 |
Preston Hatcher | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 10 | 6 | 4 | 6 | 11 | 6 | 0 | 1 | 0 | 37 | 44 | 12 | 3 | 192 |
Win: Jeremy Null (3-1)
Loss: Pritcher, Austin (3-2)
HBP: Pritcher, Austin (1); Connell, Kevin (1)
;
Jeremy Null (1)
Save:
Preston Hatcher (7)













