The Citadel vs ETSU
Scoring Summary
Team | CIT | ETSU |
|---|---|---|
1st N. Gent singled to left field, RBI (1-1 KB); C. Miller advanced to second; C. Sisneros advanced to third; T. Barth scored. | 0 | 1 |
3rd Reeves, S. grounded out to ss, RBI (2-2 KBSB); Hausner scored. | 1 | 1 |
3rd N. Gent flied out to rf, SF, RBI (0-0); T. Barth scored. | 1 | 2 |
3rd J. Green singled up the middle, out at second cf to ss to c to 2b, RBI (0-1 K); C. Miller scored. | 1 | 3 |
4th R. McCarthy singled up the middle, RBI (0-1 K); B. Jacklin scored. | 1 | 4 |
7th Lively singled to center field, RBI (2-2 KSFFBB); Fulmer advanced to second; Lott scored. | 2 | 4 |
7th N. Gent walked, RBI (3-1 BBFBB); C. Torres advanced to second; C. Sisneros advanced to third; T. Barth scored. | 2 | 5 |
7th J. Green singled up the middle, 2 RBI (0-1 K); N. Gent advanced to third; C. Torres scored; C. Sisneros scored. | 2 | 7 |
8th N. Gent singled to left center, RBI (1-1 BK); C. Sisneros advanced to second; Iannantone scored. | 2 | 8 |
8th J. Palmese singled through the left side, RBI (1-1 KB); N. Gent advanced to second; C. Sisneros scored. | 2 | 9 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sawyer Reeves | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wells Sykes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Travis Lott | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Thomas Rollauer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrett Fulmer | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Christmas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips Daniels | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lively | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chase Loggins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Dill | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anthony Hausner | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Landon Kahl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Elliott | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Landon Slemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kissenberth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 2 | 2 | 3 | 0 | 14 | 6 |
Batting
Baserunning
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Iannantone | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tommy Barth | CF/LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Cameron Sisneros | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Cody Miller | 3B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Cooper Torres | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Noah Gent | 2B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Jackson Green | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Jamie Palmese | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Jacklin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Ashton King | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan McCarthy | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jace Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Crumbley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Engert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 8 | 0 | 7 | 10 |
Batting
SF: Noah Gent (1)
Baserunning SB: Tommy Barth (1); Blake Jacklin (1)
CS: Cody Miller (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Slemp | 3.2 | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 3 | 76 |
| Luke Kissenberth | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 45 |
| Maddox Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Conner Cummiskey | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
| Totals | 13 | 9 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 34 | 43 | 10 | 5 | 165 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Hyde | 6.0 | 1 | 2 | 2 | 1 | 9 | 1 | 0 | 2 | 0 | 18 | 22 | 3 | 6 | 80 |
Landon Crumbley | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 49 |
Cason Engert | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 2 | 2 | 2 | 3 | 14 | 1 | 0 | 3 | 0 | 28 | 35 | 5 | 8 | 150 |






























