The Citadel vs Clemson
3/18/2025
Doug Kingsmore Stad.
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 6 | 10 | 1 |
Win: Dvorsky (4-0)Loss: Bland, Yates (1-3)Save: Mahlstedt (7)
Scoring Summary
Team | CIT | CU |
|---|---|---|
1st CANNARELLA singled through the right side, RBI; LISTI scored. | 0 | 1 |
3rd Daniels reached on a muffed throw by 1b, assist by p, SAC, bunt; Floyd, M. advanced to second, advanced to third on the error; Canty advanced to third, scored on the error. | 1 | 1 |
3rd Elliott singled down the rf line, RBI; Daniels advanced to third; Floyd, M. scored. | 2 | 1 |
3rd PAINO flied out to cf, SF, RBI; LISTI scored. | 2 | 2 |
3rd PRIEST reached on a fielder's choice to second base; GAFFNEY advanced to second on a muffed throw by ss, assist by 2b, advanced to third on the throw; CANNARELLA scored on the error, unearned. | 2 | 3 |
5th Tobin singled to center field, RBI; Daniels advanced to third, out at third cf to 1b to 3b; Canty scored. | 3 | 3 |
5th PAINO homered to left field, 2 RBI; CANNARELLA scored. | 3 | 5 |
6th Cadiz doubled down the rf line, RBI; Dill scored. | 4 | 5 |
8th PURIFY singled to center field, RBI; CIUFO scored. | 4 | 6 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Phillips Daniels | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lane Tobin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Travis Elliott | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Garrett Dill | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Noah Cadiz | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Garrett Fulmer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyder Poppell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Loggins | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Canty | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddox Floyd | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj van Slooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates Bland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 1 | 0 | 11 | 3 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Listi | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Purify | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cannarella | CF | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Paino | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Gaffney | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Priest | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jarrell | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Crighton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bissetta | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciufo | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dvorsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 5 | 0 | 5 | 10 |
Batting
2B: Listi (1)
HR: Paino (1)
SF: Paino (1)
Baserunning SB: Cannarella (1)
Fielding
E: Gaffney (1)
DP: Purify (1); Gaffney (1); Ciufo (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brash | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
| Cj van Slooten | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 0 |
| Yates Bland | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Maddox Webb | 3.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
| Totals | 10 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 34 | 40 | 10 | 9 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 0 |
Kieck | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 |
Dvorsky | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
L. Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Mahlstedt | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 8 | 4 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 6 | 0 |





























