The Citadel vs College of Charlesto
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 17 | 48 | |
| 34 | 32 | 66 |
The Citadel - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dahn, Austin | 35 | 5 - 10 | 4 - 6 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 17 | |
| 22 | Wells, Cameron | 38 | 5 - 16 | 0 - 1 | 0 - 3 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 4 | 10 | |
| 33 | Eykyn, Daniel | 34 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 45 | Clark, Matt | 24 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 12 | Brick, Jonathan | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 15 | Urbanus, Zach | 34 | 1 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | |
| 4 | Reynolds, John | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | McDowell, Tyrell | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Simmons, Monte | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Dogan, Dino | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zeravica, Neven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Pandak, Phillip | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 | 6-11 | 3-7 | 4-16 | 20 | 12 | 4 | 14 | 1 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-47 | 6-11 | 3-7 |
| 40.43% | 54.55% | 42.86% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
College of Charlesto - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Antwaine Wiggins | 28 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 1 | 4 | 13 | |
| 3 | Andrew Goudelock | 31 | 5 - 8 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 12 | |
| 32 | Tony White, Jr. | 28 | 3 - 7 | 0 - 3 | 4 - 4 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 0 | 10 | |
| 1 | Donavan Monroe | 20 | 2 - 2 | 2 - 2 | 4 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 10 | |
| 11 | Dustin Scott | 36 | 3 - 7 | 0 - 2 | 1 - 1 | 0 - 5 | 5 | 2 | 1 | 0 | 1 | 1 | 7 | |
| 5 | Jermaine Johnson | 29 | 3 - 8 | 0 - 1 | 1 - 2 | 4 - 9 | 13 | 0 | 3 | 1 | 1 | 0 | 7 | |
| 21 | Jeremy Simmons | 15 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | |
| 31 | Marcus Hammond | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | |
| 20 | David Baller | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-43 | 8-18 | 12-14 | 7-24 | 31 | 11 | 13 | 14 | 3 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-43 | 8-18 | 12-14 |
| 53.49% | 44.44% | 85.71% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














