Furman vs The Citadel
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 33 | 73 | |
| 28 | 35 | 63 |
Furman - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dehm, Justin | 29 | 5 - 10 | 3 - 8 | 4 - 4 | 2 - 6 | 8 | 2 | 3 | 4 | 0 | 0 | 17 | |
| 11 | Miller, Jordan | 27 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 2 | 11 | |
| 41 | Opacic, Alex | 27 | 3 - 6 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 2 | 1 | 3 | 1 | 0 | 10 | |
| 14 | Brozos, George | 23 | 3 - 7 | 3 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 33 | States, Noah | 23 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | |
| 20 | Nolte, Connor | 22 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 5 | Evans, Darryl | 18 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 15 | Anderson, Tony | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Austin, Bobby | 12 | 1 - 4 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Carroll, Peter | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Perry, Emmanuel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Watts, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-49 | 9-19 | 14-19 | 6-33 | 39 | 18 | 11 | 10 | 2 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-49 | 9-19 | 14-19 |
| 51.02% | 47.37% | 73.68% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
The Citadel - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dahn, Austin | 34 | 5 - 16 | 5 - 13 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 16 | |
| 22 | Wells, Cameron | 39 | 6 - 11 | 0 - 1 | 3 - 5 | 1 - 4 | 5 | 4 | 7 | 1 | 0 | 1 | 15 | |
| 15 | Urbanus, Zach | 36 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 2 | 8 | |
| 1 | McDowell, Tyrell | 31 | 2 - 5 | 1 - 3 | 1 - 3 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 45 | Clark, Matt | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 15 | 15 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 33 | Eykyn, Daniel | 22 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | |
| 30 | Pandak, Phillip | 8 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 14 | Dogan, Dino | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | Simmons, Monte | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Zeravica, Neven | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Brick, Jonathan | 9 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Reynolds, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 11-29 | 6-14 | 3-34 | 37 | 10 | 14 | 4 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-54 | 11-29 | 6-14 |
| 42.59% | 37.93% | 42.86% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














