Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-18, 6-12)

Overall Team Statistics
Statistic The Citadel Opponents
Scoring
Total Points 2381 2382
Points Per Game 76.8 76.8
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 838-1884 871-2019
FG: Percentage .445 .431
FG: Per Game 27.0 28.1
3PT: Made-Attempted 332-938 258-799
3PT: Percentage .354 .323
3PT: Per Game 10.7 8.3
FT: Made-Attempted 373-555 382-517
FT: Percentage .672 .739
FT: Per Game 12.0 12.3
Rebounding
Total 1159 1181
Per Game 37.4 38.1
Margin -0.7 --
Assists
Total 500 426
Per Game 16.1 13.7
Turnovers
Total 379 320
Per Game 12.2 10.3
Margin -1.9 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 11.4 14.0
Steals
Total 146 214
Per Game 4.7 6.9
Blocks
Total 111 91
Per Game 3.6 2.9
Attendance
Total 15974 37453
Per Game 15-1,065 14-2,675

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Brown, Hayden 30 30 965 32.2 207 402 .515 33 116 .284 116 185 .627 563 18.8 67 219 286 9.5 74 68 68 33 5
11 Roche, Jason 31 30 1121 36.2 124 309 .401 110 277 .397 50 55 .909 408 13.2 23 100 123 4.0 58 21 32 21 7
13 Moffe, Tyler 31 30 902 29.1 127 314 .404 55 151 .364 35 52 .673 344 11.1 22 77 99 3.2 53 125 67 10 5
01 Clark, Stephen 31 31 981 31.6 125 232 .539 10 35 .286 40 73 .548 300 9.7 41 147 188 6.1 96 112 72 19 75
03 Fitzgibbons III, Rudy 29 1 636 21.9 77 200 .385 50 138 .362 25 38 .658 229 7.9 16 53 69 2.4 43 47 36 26 0
05 Maynard, David 29 15 529 18.2 55 128 .430 36 92 .391 42 47 .894 188 6.5 22 41 63 2.2 32 33 23 9 4
12 Davis, Brent 29 14 506 17.4 49 135 .363 18 68 .265 35 51 .686 151 5.2 19 59 78 2.7 45 40 23 15 2
10 Wakefield, Brock 8 0 63 7.9 14 25 .560 8 16 .500 1 3 .333 37 4.6 3 9 12 1.5 5 5 11 3 2
24 Engler, Dylan 7 0 35 5.0 7 14 .500 4 8 .500 5 8 .625 23 3.3 4 10 14 2.0 5 4 1 2 1
14 Spence, Brady 22 0 165 7.5 22 39 .564 0 0 .000 10 13 .769 54 2.5 14 33 47 2.1 23 7 12 1 8
15 Higgins III, Jerry 15 2 115 7.7 10 22 .455 4 7 .571 4 7 .571 28 1.9 4 8 12 0.8 5 23 6 3 0
02 Gammons, Jackson 8 0 29 3.6 5 9 .556 1 4 .250 2 5 .400 13 1.6 2 5 7 0.9 3 3 3 1 0
00 Price, Jackson 19 1 169 8.9 12 39 .308 1 16 .063 3 9 .333 28 1.5 8 31 39 2.1 18 7 10 2 0
04 Guyton, Robert 6 1 21 3.5 2 8 .250 2 6 .333 0 0 .000 6 1.0 1 3 4 0.7 2 1 1 0 0
23 Spencer, Owen 12 0 88 7.3 2 8 .250 0 4 .000 5 9 .556 9 0.8 5 16 21 1.8 13 4 3 1 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 55 97 3.1 1 0 11 0 0  
Total 31 6325 204.0 838 1884 .445 332 938 .354 373 555 .672 2381 76.81 293 866 1159 37.4 476 500 379 146 111
Opponents 31 6325 204.0 871 2019 .431 258 799 .323 382 517 .739 2382 76.84 330 851 1181 38.1 526 426 320 214 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Brown, Hayden 17 17 553 32.5 107 215 .498 19 64 .297 65 105 .619 298 17.5 39 134 173 10.2 37 33 1.9 34 14 4
11 Roche, Jason 18 17 661 36.7 71 179 .397 64 164 .390 25 27 .926 231 12.8 9 60 69 3.8 37 14 0.8 19 9 4
13 Moffe, Tyler 18 17 501 27.8 74 185 .400 39 94 .415 21 32 .656 208 11.6 11 39 50 2.8 29 66 3.7 35 6 2
01 Clark, Stephen 18 18 592 32.9 75 146 .514 5 22 .227 27 46 .587 182 10.1 23 87 110 6.1 59 68 3.8 53 15 47
03 Fitzgibbons III, Rudy 18 0 437 24.3 52 132 .394 35 95 .368 19 31 .613 158 8.8 9 32 41 2.3 26 30 1.7 26 14 0
05 Maynard, David 18 13 396 22.0 40 97 .412 27 69 .391 34 38 .895 141 7.8 16 29 45 2.5 24 24 1.3 18 8 1
12 Davis, Brent 17 4 201 11.8 14 48 .292 4 23 .174 18 26 .692 50 2.9 9 22 31 1.8 18 17 1.0 12 6 2
24 Engler, Dylan 4 0 14 3.5 3 6 .500 2 4 .500 2 2 1.000 10 2.5 2 2 4 1.0 2 0 0.0 1 1 0
15 Higgins III, Jerry 9 2 54 6.0 5 10 .500 1 1 1.000 2 5 .400 13 1.4 2 3 5 0.6 2 3 0.3 1 1 0
02 Gammons, Jackson 4 0 11 2.8 2 3 .667 0 0 .000 0 1 .000 4 1.0 0 3 3 0.8 0 3 0.8 0 1 0
14 Spence, Brady 10 0 77 7.7 6 13 .462 0 0 .000 6 6 1.000 18 1.8 7 16 23 2.3 8 1 0.1 6 0 6
23 Spencer, Owen 3 0 28 9.3 0 2 .000 0 1 .000 4 6 .667 4 1.3 1 7 8 2.7 6 0 0.0 2 0 0
10 Wakefield, Brock 3 0 20 6.7 2 6 .333 1 3 .333 0 0 .000 5 1.7 0 3 3 1.0 2 1 0.3 2 2 1
04 Guyton, Robert 3 1 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
00 Price, Jackson 11 1 72 6.5 4 15 .267 0 5 .000 0 2 .000 8 0.7 6 11 17 1.5 9 1 0.1 5 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 2.8 0 0 0.0 7 0 0  
Total 18 3625 201.4 455 1058 .430 197 546 .361 223 327 .682 1330 73.89 156 478 634 35.2 259 261 14.5 222 79 67
Opponents 18 3625 201.4 535 1165 .459 171 477 .358 210 274 .766 1451 80.61 174 505 679 37.7 296 265 14.7 176 126 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Brown, Hayden 30 30 965 207 402 .515 33 116 .284 116 185 .627 563 18.8
11 Roche, Jason 31 30 1121 124 309 .401 110 277 .397 50 55 .909 408 13.2
13 Moffe, Tyler 31 30 902 127 314 .404 55 151 .364 35 52 .673 344 11.1
01 Clark, Stephen 31 31 981 125 232 .539 10 35 .286 40 73 .548 300 9.7
03 Fitzgibbons III, Rudy 29 1 636 77 200 .385 50 138 .362 25 38 .658 229 7.9
05 Maynard, David 29 15 529 55 128 .430 36 92 .391 42 47 .894 188 6.5
12 Davis, Brent 29 14 506 49 135 .363 18 68 .265 35 51 .686 151 5.2
10 Wakefield, Brock 8 0 63 14 25 .560 8 16 .500 1 3 .333 37 4.6
24 Engler, Dylan 7 0 35 7 14 .500 4 8 .500 5 8 .625 23 3.3
14 Spence, Brady 22 0 165 22 39 .564 0 0 .000 10 13 .769 54 2.5
15 Higgins III, Jerry 15 2 115 10 22 .455 4 7 .571 4 7 .571 28 1.9
04 Guyton, Robert 6 1 21 2 8 .250 2 6 .333 0 0 .000 6 1.0
00 Price, Jackson 19 1 169 12 39 .308 1 16 .063 3 9 .333 28 1.5
02 Gammons, Jackson 8 0 29 5 9 .556 1 4 .250 2 5 .400 13 1.6
23 Spencer, Owen 12 0 88 2 8 .250 0 4 .000 5 9 .556 9 0.8
Total 31 6325 838 1884 .445 332 938 .354 373 555 .672 2381 76.81
Opponents 31 6325 871 2019 .431 258 799 .323 382 517 .739 2382 76.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Brown, Hayden 30 32.2 .515 .284 .627 2.2 7.3 9.5 2.3 1.1 0.2 18.8
11 Roche, Jason 31 36.2 .401 .397 .909 0.7 3.2 4.0 0.7 0.7 0.2 13.2
13 Moffe, Tyler 31 29.1 .404 .364 .673 0.7 2.5 3.2 4.0 0.3 0.2 11.1
01 Clark, Stephen 31 31.6 .539 .286 .548 1.3 4.7 6.1 3.6 0.6 2.4 9.7
03 Fitzgibbons III, Rudy 29 21.9 .385 .362 .658 0.6 1.8 2.4 1.6 0.9 0.0 7.9
05 Maynard, David 29 18.2 .430 .391 .894 0.8 1.4 2.2 1.1 0.3 0.1 6.5
12 Davis, Brent 29 17.4 .363 .265 .686 0.7 2.0 2.7 1.4 0.5 0.1 5.2
10 Wakefield, Brock 8 7.9 .560 .500 .333 0.4 1.1 1.5 0.6 0.4 0.3 4.6
24 Engler, Dylan 7 5.0 .500 .500 .625 0.6 1.4 2.0 0.6 0.3 0.1 3.3
14 Spence, Brady 22 7.5 .564 .000 .769 0.6 1.5 2.1 0.3 0.0 0.4 2.5
15 Higgins III, Jerry 15 7.7 .455 .571 .571 0.3 0.5 0.8 1.5 0.2 0.0 1.9
04 Guyton, Robert 6 3.5 .250 .333 .000 0.2 0.5 0.7 0.2 0.0 0.0 1.0
00 Price, Jackson 19 8.9 .308 .063 .333 0.4 1.6 2.1 0.4 0.1 0.0 1.5
02 Gammons, Jackson 8 3.6 .556 .250 .400 0.3 0.6 0.9 0.4 0.1 0.0 1.6
23 Spencer, Owen 12 7.3 .250 .000 .556 0.4 1.3 1.8 0.3 0.1 0.2 0.8
Total 31 204.0 .445 .354 .672 9.5 27.9 37.4 16.1 4.7 3.6 76.81
Opponents 31 204.0 .431 .323 .739 10.6 27.5 38.1 13.7 6.9 2.9 76.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburgh 11/09/21 78-63 W 29-63 .460 13-36 .361 7-11 .636 9 30 39 39.0 23 18 10 2 5 78 78.0
vs Morris 11/12/21 108-67 W 38-76 .500 16-41 .390 16-23 .696 18 44 62 50.5 19 23 13 5 5 108 93.0
at Presbyterian 11/15/21 70-74 L (2 OT) 25-56 .446 6-25 .240 14-22 .636 7 38 45 48.7 19 12 19 1 5 70 85.3
vs Carver 11/18/21 102-49 W 38-71 .535 16-36 .444 10-15 .667 15 32 47 48.3 10 24 10 4 8 102 89.5
at Duke 11/22/21 81-107 L 31-64 .484 18-34 .529 1-5 .200 8 21 29 44.4 20 21 13 5 1 81 87.8
at South Carolina State 11/28/21 91-79 W (OT) 32-65 .492 11-29 .379 16-18 .889 6 35 41 43.8 21 22 16 3 3 91 88.3
at UNC Asheville 12/01/21 58-65 L 21-57 .368 2-24 .083 14-23 .609 10 26 36 42.7 16 8 7 4 6 58 84.0
vs N.C. Central 12/06/21 80-67 W 27-57 .474 11-29 .379 15-24 .625 9 27 36 41.9 14 21 10 6 5 80 83.5
vs St. Andrews 12/16/21 102-62 W 41-73 .562 13-36 .361 7-17 .412 14 35 49 42.7 11 28 9 3 7 102 85.6
vs South Carolina St. 12/20/21 57-74 L 23-67 .343 5-29 .172 6-7 .857 15 25 40 42.4 10 18 19 6 7 57 82.7
vs Manhattan 12/21/21 74-77 L 26-60 .433 8-27 .296 14-18 .778 11 21 32 41.5 22 18 14 3 7 74 81.9
at Western Caro. 01/05/22 90-94 L (OT) 32-64 .500 17-38 .447 9-14 .643 8 30 38 41.2 22 16 13 7 3 90 82.6
at Chattanooga 01/08/22 67-85 L 24-54 .444 11-27 .407 8-12 .667 6 25 31 40.4 13 13 18 5 5 67 81.4
vs UNC Greensboro 01/13/22 74-69 W 24-53 .453 9-29 .310 17-25 .680 10 25 35 40.0 17 12 14 1 5 74 80.9
vs VMI 01/15/22 85-90 L 30-70 .429 13-40 .325 12-18 .667 10 25 35 39.7 20 17 8 3 4 85 81.1
vs Mercer 01/17/22 64-71 L 21-58 .362 5-24 .208 17-23 .739 8 28 36 39.4 14 8 11 6 12 64 80.1
at Wofford 01/19/22 77-89 L 26-57 .456 11-32 .344 14-18 .778 3 20 23 38.5 13 15 12 1 4 77 79.9
at ETSU 01/22/22 75-73 W 27-58 .466 12-29 .414 9-12 .750 6 30 36 38.3 9 19 12 3 4 75 79.6
vs Western Caro. 01/26/22 68-66 W 25-59 .424 6-24 .250 12-22 .545 8 31 39 38.4 13 13 7 6 2 68 79.0
vs Chattanooga 01/29/22 62-75 L 24-59 .407 6-27 .222 8-14 .571 14 28 42 38.6 17 12 18 4 1 62 78.2
at Furman 02/02/22 83-102 L 26-60 .433 15-32 .469 16-19 .842 12 26 38 38.5 13 16 17 5 5 83 78.4
vs Samford 02/05/22 107-93 W 38-64 .594 17-33 .515 14-20 .700 7 23 30 38.1 15 28 9 1 7 107 79.7
at UNC Greensboro 02/10/22 66-86 L 18-52 .346 8-29 .276 22-31 .710 8 22 30 37.8 12 8 11 0 3 66 79.1
at VMI 02/12/22 83-79 W 28-61 .459 17-32 .531 10-16 .625 8 35 43 38.0 17 13 17 4 3 83 79.3
vs Wofford 02/16/22 58-65 L 15-44 .341 9-29 .310 19-23 .826 3 27 30 37.7 14 14 16 4 4 58 78.4
vs ETSU 02/19/22 67-77 L 23-59 .390 13-32 .406 8-13 .615 12 27 39 37.7 17 16 13 3 1 67 78.0
at Samford 02/21/22 74-76 L 26-67 .388 11-36 .306 11-21 .524 11 35 46 38.0 13 14 7 5 7 74 77.8
at Mercer 02/23/22 71-67 W 26-58 .448 11-27 .407 8-14 .571 8 22 30 37.8 12 15 5 2 5 71 77.6
vs Furman 02/26/22 59-94 L 22-61 .361 6-26 .231 9-12 .750 14 19 33 37.6 8 12 14 7 4 59 76.9
at ETSU 03/04/22 84-76 W (OT) 27-60 .450 9-23 .391 21-28 .750 9 32 41 37.7 15 16 9 2 4 84 77.2
at Chattanooga 03/05/22 66-71 L 25-57 .439 7-23 .304 9-17 .529 6 22 28 37.4 17 10 8 0 4 66 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburgh 11/09/21 63-78 L 23-60 .383 2-17 .118 15-31 .484 16 27 43 43.0 16 14 8 2 6 63 63.0
Morris 11/12/21 67-108 L 22-64 .344 9-32 .281 14-21 .667 2 22 24 33.5 17 7 11 4 7 67 65.0
Presbyterian 11/15/21 74-70 W (2 OT) 24-79 .304 10-35 .286 16-19 .842 18 29 47 38.0 22 12 10 2 10 74 68.0
Carver 11/18/21 49-102 L 17-55 .309 8-29 .276 7-9 .778 5 17 22 34.0 17 10 17 5 7 49 63.3
Duke 11/22/21 107-81 W 36-74 .486 8-30 .267 27-29 .931 18 28 46 36.4 13 25 3 5 8 107 72.0
South Carolina State 11/28/21 79-91 L (OT) 26-78 .333 7-27 .259 20-27 .741 16 26 42 37.3 20 14 9 0 8 79 73.2
UNC Asheville 12/01/21 65-58 W 25-61 .410 6-20 .300 9-16 .563 15 32 47 38.7 19 16 13 5 4 65 72.0
N.C. Central 12/06/21 67-80 L 27-65 .415 4-20 .200 9-14 .643 13 26 39 38.8 21 12 13 0 8 67 71.4
St. Andrews 12/16/21 62-102 L 26-67 .388 7-29 .241 3-5 .600 7 24 31 37.9 15 10 14 3 6 62 70.3
South Carolina St. 12/20/21 74-57 W 30-65 .462 8-15 .533 6-10 .600 11 29 40 38.1 13 11 14 4 9 74 70.7
Manhattan 12/21/21 77-74 W 23-55 .418 9-19 .474 22-30 .733 14 26 40 38.3 19 10 15 4 4 77 71.3
Western Caro. 01/05/22 94-90 W (OT) 28-75 .373 15-41 .366 23-30 .767 18 26 44 38.8 17 17 8 4 9 94 73.2
Chattanooga 01/08/22 85-67 W 35-70 .500 10-25 .400 5-12 .417 13 25 38 38.7 10 12 10 3 9 85 74.1
UNC Greensboro 01/13/22 69-74 L 24-60 .400 9-22 .409 12-14 .857 10 23 33 38.3 21 15 12 1 5 69 73.7
VMI 01/15/22 90-85 W 30-62 .484 9-26 .346 21-27 .778 9 33 42 38.5 18 14 12 5 3 90 74.8
Mercer 01/17/22 71-64 W 25-54 .463 8-22 .364 13-20 .650 5 32 37 38.4 17 16 16 6 6 71 74.6
Wofford 01/19/22 89-77 W 33-62 .532 14-28 .500 9-12 .750 5 28 33 38.1 16 17 8 1 5 89 75.4
ETSU 01/22/22 73-75 L 28-71 .394 9-27 .333 8-12 .667 15 27 42 38.3 12 12 8 1 10 73 75.3
Western Caro. 01/26/22 66-68 L 24-61 .393 6-19 .316 12-16 .750 10 33 43 38.6 24 11 10 4 2 66 74.8
Chattanooga 01/29/22 75-62 W 26-62 .419 5-21 .238 18-20 .900 8 26 34 38.4 18 13 7 2 11 75 74.8
Furman 02/02/22 102-83 W 39-71 .549 16-32 .500 8-12 .667 8 24 32 38.0 16 22 8 5 12 102 76.1
Samford 02/05/22 93-107 L 38-64 .594 10-24 .417 7-13 .538 5 22 27 37.5 18 15 13 3 7 93 76.9
UNC Greensboro 02/10/22 86-66 W 35-65 .538 7-20 .350 9-11 .818 9 30 39 37.6 16 14 10 2 7 86 77.3
VMI 02/12/22 79-83 L 30-71 .423 13-36 .361 6-9 .667 7 28 35 37.5 17 15 11 3 6 79 77.3
Wofford 02/16/22 65-58 W 22-54 .407 8-26 .308 13-13 1.000 5 28 33 37.3 17 13 13 2 10 65 76.8
ETSU 02/19/22 77-67 W 27-68 .397 5-27 .185 18-20 .900 16 27 43 37.5 16 8 6 4 8 77 76.8
Samford 02/21/22 76-74 W 31-76 .408 7-31 .226 7-10 .700 13 38 51 38.0 14 13 7 2 6 76 76.8
Mercer 02/23/22 67-71 L 24-56 .429 3-15 .200 16-18 .889 10 27 37 38.0 13 14 8 2 2 67 76.5
Furman 02/26/22 94-59 W 36-63 .571 17-35 .486 5-5 1.000 8 28 36 37.9 16 24 9 3 8 94 77.1
ETSU 03/04/22 76-84 L (OT) 32-76 .421 5-27 .185 7-12 .583 13 29 42 38.1 23 9 7 3 5 76 77.0
Chattanooga 03/05/22 71-66 W 25-55 .455 4-22 .182 17-20 .850 8 31 39 38.1 15 11 10 1 6 71 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburgh 11/09/21 78-63 15 29-63/23-60 .460/.383 13-36/2-17 .361/.118 7-11/15-31 .636-.484 39/43 -4 18/14 10/8 2/2 5/6 23/16
Morris 11/12/21 108-67 41 38-76/22-64 .500/.344 16-41/9-32 .390/.281 16-23/14-21 .696-.667 62/24 38 23/7 13/11 5/4 5/7 19/17
Presbyterian 11/15/21 70-74 -4 25-56/24-79 .446/.304 6-25/10-35 .240/.286 14-22/16-19 .636-.842 45/47 -2 12/12 19/10 1/2 5/10 19/22
Carver 11/18/21 102-49 53 38-71/17-55 .535/.309 16-36/8-29 .444/.276 10-15/7-9 .667-.778 47/22 25 24/10 10/17 4/5 8/7 10/17
Duke 11/22/21 81-107 -26 31-64/36-74 .484/.486 18-34/8-30 .529/.267 1-5/27-29 .200-.931 29/46 -17 21/25 13/3 5/5 1/8 20/13
South Carolina State 11/28/21 91-79 12 32-65/26-78 .492/.333 11-29/7-27 .379/.259 16-18/20-27 .889-.741 41/42 -1 22/14 16/9 3/0 3/8 21/20
UNC Asheville 12/01/21 58-65 -7 21-57/25-61 .368/.410 2-24/6-20 .083/.300 14-23/9-16 .609-.563 36/47 -11 8/16 7/13 4/5 6/4 16/19
N.C. Central 12/06/21 80-67 13 27-57/27-65 .474/.415 11-29/4-20 .379/.200 15-24/9-14 .625-.643 36/39 -3 21/12 10/13 6/0 5/8 14/21
St. Andrews 12/16/21 102-62 40 41-73/26-67 .562/.388 13-36/7-29 .361/.241 7-17/3-5 .412-.600 49/31 18 28/10 9/14 3/3 7/6 11/15
South Carolina St. 12/20/21 57-74 -17 23-67/30-65 .343/.462 5-29/8-15 .172/.533 6-7/6-10 .857-.600 40/40 0 18/11 19/14 6/4 7/9 10/13
Manhattan 12/21/21 74-77 -3 26-60/23-55 .433/.418 8-27/9-19 .296/.474 14-18/22-30 .778-.733 32/40 -8 18/10 14/15 3/4 7/4 22/19
Western Caro. 01/05/22 90-94 -4 32-64/28-75 .500/.373 17-38/15-41 .447/.366 9-14/23-30 .643-.767 38/44 -6 16/17 13/8 7/4 3/9 22/17
Chattanooga 01/08/22 67-85 -18 24-54/35-70 .444/.500 11-27/10-25 .407/.400 8-12/5-12 .667-.417 31/38 -7 13/12 18/10 5/3 5/9 13/10
UNC Greensboro 01/13/22 74-69 5 24-53/24-60 .453/.400 9-29/9-22 .310/.409 17-25/12-14 .680-.857 35/33 2 12/15 14/12 1/1 5/5 17/21
VMI 01/15/22 85-90 -5 30-70/30-62 .429/.484 13-40/9-26 .325/.346 12-18/21-27 .667-.778 35/42 -7 17/14 8/12 3/5 4/3 20/18
Mercer 01/17/22 64-71 -7 21-58/25-54 .362/.463 5-24/8-22 .208/.364 17-23/13-20 .739-.650 36/37 -1 8/16 11/16 6/6 12/6 14/17
Wofford 01/19/22 77-89 -12 26-57/33-62 .456/.532 11-32/14-28 .344/.500 14-18/9-12 .778-.750 23/33 -10 15/17 12/8 1/1 4/5 13/16
ETSU 01/22/22 75-73 2 27-58/28-71 .466/.394 12-29/9-27 .414/.333 9-12/8-12 .750-.667 36/42 -6 19/12 12/8 3/1 4/10 9/12
Western Caro. 01/26/22 68-66 2 25-59/24-61 .424/.393 6-24/6-19 .250/.316 12-22/12-16 .545-.750 39/43 -4 13/11 7/10 6/4 2/2 13/24
Chattanooga 01/29/22 62-75 -13 24-59/26-62 .407/.419 6-27/5-21 .222/.238 8-14/18-20 .571-.900 42/34 8 12/13 18/7 4/2 1/11 17/18
Furman 02/02/22 83-102 -19 26-60/39-71 .433/.549 15-32/16-32 .469/.500 16-19/8-12 .842-.667 38/32 6 16/22 17/8 5/5 5/12 13/16
Samford 02/05/22 107-93 14 38-64/38-64 .594/.594 17-33/10-24 .515/.417 14-20/7-13 .700-.538 30/27 3 28/15 9/13 1/3 7/7 15/18
UNC Greensboro 02/10/22 66-86 -20 18-52/35-65 .346/.538 8-29/7-20 .276/.350 22-31/9-11 .710-.818 30/39 -9 8/14 11/10 0/2 3/7 12/16
VMI 02/12/22 83-79 4 28-61/30-71 .459/.423 17-32/13-36 .531/.361 10-16/6-9 .625-.667 43/35 8 13/15 17/11 4/3 3/6 17/17
Wofford 02/16/22 58-65 -7 15-44/22-54 .341/.407 9-29/8-26 .310/.308 19-23/13-13 .826-1.000 30/33 -3 14/13 16/13 4/2 4/10 14/17
ETSU 02/19/22 67-77 -10 23-59/27-68 .390/.397 13-32/5-27 .406/.185 8-13/18-20 .615-.900 39/43 -4 16/8 13/6 3/4 1/8 17/16
Samford 02/21/22 74-76 -2 26-67/31-76 .388/.408 11-36/7-31 .306/.226 11-21/7-10 .524-.700 46/51 -5 14/13 7/7 5/2 7/6 13/14
Mercer 02/23/22 71-67 4 26-58/24-56 .448/.429 11-27/3-15 .407/.200 8-14/16-18 .571-.889 30/37 -7 15/14 5/8 2/2 5/2 12/13
Furman 02/26/22 59-94 -35 22-61/36-63 .361/.571 6-26/17-35 .231/.486 9-12/5-5 .750-1.000 33/36 -3 12/24 14/9 7/3 4/8 8/16
ETSU 03/04/22 84-76 8 27-60/32-76 .450/.421 9-23/5-27 .391/.185 21-28/7-12 .750-.583 41/42 -1 16/9 9/7 2/3 4/5 15/23
Chattanooga 03/05/22 66-71 -5 25-57/25-55 .439/.455 7-23/4-22 .304/.182 9-17/17-20 .529-.850 28/39 -11 10/11 8/10 0/1 4/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Morris (11/12/21)
FIELD GOALS MADE 41 St. Andrews (12/16/21)
FIELD GOAL ATTEMPTS 76 Morris (11/12/21)
3 PT FIELD GOALS MADE 18 Duke (11/22/21)
3 PT FG ATTEMPTS 41 Morris (11/12/21)
FREE THROWS MADE 22 UNC Greensboro (02/10/22)
FREE THROW ATTEMPTS 31 UNC Greensboro (02/10/22)
REBOUNDS 62 Morris (11/12/21)
ASSISTS 28 St. Andrews (12/16/21); Samford (02/05/22)
STEALS 12 Mercer (01/17/22)
BLOCKED SHOTS 7 Furman (02/26/22); Western Caro. (01/05/22)
TURNOVERS 19 South Carolina St. (12/20/21); Presbyterian (11/15/21)
FOULS 23 Pittsburgh (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Brown,Hayden Samford (02/05/22)
FIELD GOALS MADE 13 Brown,Hayden Samford (02/05/22)
FIELD GOAL ATTEMPTS 26 Brown,Hayden South Carolina St. (12/20/21)
3 PT FIELD GOALS MADE 9 Roche,Jason Samford (02/05/22)
3 PT FG ATTEMPTS 15 Roche,Jason Samford (02/05/22)
FREE THROWS MADE 11 Brown,Hayden Mercer (01/17/22)
FREE THROW ATTEMPTS 14 Brown,Hayden Mercer (01/17/22)
REBOUNDS 19 Brown,Hayden Samford (02/21/22)
ASSISTS 9 Moffe,Tyler Samford (02/05/22)
STEALS 4 Brown,Hayden; Fitzgibbons III,Rudy South Carolina St. (12/20/21); Mercer (01/17/22)
BLOCKED SHOTS 6 Stephen Clark Western Caro. (01/05/22)
TURNOVERS 9 Stephen Clark Chattanooga (01/29/22)
FOULS 5 Clark,Stephen; Davis,Brent; Hayden Brown; Brown,Hayden Manhattan (12/21/21); UNC Greensboro (01/13/22); Mercer (01/17/22); Presbyterian (11/15/21); Duke (11/22/21); South Carolina State (11/28/21); Chattanooga (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Brown, Hayden 30 563 18.8
#11 Roche, Jason 31 408 13.2
#13 Moffe, Tyler 31 344 11.1
#01 Clark, Stephen 31 300 9.7
#03 Fitzgibbons III, Rudy 29 229 7.9
#05 Maynard, David 29 188 6.5
#12 Davis, Brent 29 151 5.2
#14 Spence, Brady 22 54 2.5
#10 Wakefield, Brock 8 37 4.6
#15 Higgins III, Jerry 15 28 1.9
#00 Price, Jackson 19 28 1.5
#24 Engler, Dylan 7 23 3.3
#02 Gammons, Jackson 8 13 1.6
#23 Spencer, Owen 12 9 0.8
#04 Guyton, Robert 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Brown, Hayden 30 207 402 .515 6.9 13.4
#13 Moffe, Tyler 31 127 314 .404 4.1 10.1
#01 Clark, Stephen 31 125 232 .539 4.0 7.5
#11 Roche, Jason 31 124 309 .401 4.0 10.0
#03 Fitzgibbons III, Rudy 29 77 200 .385 2.7 6.9
#05 Maynard, David 29 55 128 .430 1.9 4.4
#12 Davis, Brent 29 49 135 .363 1.7 4.7
#14 Spence, Brady 22 22 39 .564 1.0 1.8
#10 Wakefield, Brock 8 14 25 .560 1.8 3.1
#00 Price, Jackson 19 12 39 .308 0.6 2.1
#15 Higgins III, Jerry 15 10 22 .455 0.7 1.5
#24 Engler, Dylan 7 7 14 .500 1.0 2.0
#02 Gammons, Jackson 8 5 9 .556 0.6 1.1
#04 Guyton, Robert 6 2 8 .250 0.3 1.3
#23 Spencer, Owen 12 2 8 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
