The Citadel vs Clemson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Diaz, Alberto / Sutantio, Yufo | 4 |
| Rok Bizjak / Gera Boryachinskiy | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Michael Kociecki / Martin King | 1 |
| Carlos Alvarez / Wesley Moran | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Frederic Petrilli / Dickey, Derek | 1 |
| Derek DiFizo / Ike Belk | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Kociecki | 1 | 3 |
| Rok Bizjak | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sutantio, Yufo | 1 | 3 |
| Carlos Alvarez | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diaz, Alberto | 1 | 4 |
| Gera Boryachinskiy | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin King | 2 | 0 |
| Kevin Galloway | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frederic Petrilli | 2 | 0 |
| Kevin Fleck | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Larkin, Tripp | 0 | 0 |
| Derek DiFizo | 6 | 6 |














