The Citadel vs UNC Greensboro
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sutantio, Yufo / Martin King | 6 |
| Orcun Seyrek / Andrey Bubnov | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dickey, Derek / Diaz, Alberto | 8 |
| Taylor Befus / William John | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Michael Kociecki / Cook, Josh | 6 |
| Yaroslav Litus / Jacob Wright | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sutantio, Yufo | 3 | 1 |
| Orcun Seyrek | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Kociecki | 1 | 0 |
| Andrey Bubnov | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diaz, Alberto | 6 | 6 |
| Jacob Wright | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin King | 3 | 3 |
| William John | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dickey, Derek | 6 | 6 |
| Yaroslav Litus | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Larkin, Tripp | 2 | 1 |
| Taylor Befus | 6 | 6 |














