The Citadel vs Wofford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sutantio, Yufo / Michael Kociecki | 6 |
| Stuart Robertson / Danny Manlow | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Diaz, Alberto / Martin King | 6 |
| Alan Donald / Paul Bartholomy | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Larkin, Tripp / Dickey, Derek | 2 |
| Scott Collins / Tinus van Wyk | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sutantio, Yufo | 6 | 7 |
| Stuart Robertson | 1 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Kociecki | 4 | 5 |
| Danny Manlow | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diaz, Alberto | 6 | 3 |
| Scott Collins | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin King | 3 | 0 |
| Tinus van Wyk | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dickey, Derek | 3 | 5 |
| Alan Donald | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Larkin, Tripp | 1 | 2 |
| Paul Bartholomy | 6 | 6 |














