Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2004 Volleyball Cumulative Statistics

Team (12-20, 3-13)

Overall Team Statistics
Statistic CIT Opponents
Attack
Kills 1432 1637
Errors 692 696
Attempts 3908 3996
Percent .189 .235
Kills Per Set 13.0 14.9
Set
Assists 1251 1403
Assists Per Set 11.4 12.8
Ball Handling Errors 93 94
Serve
Aces 166 203
Errors 161 242
Aces Per Set 1.5 1.8
Receptions
Errors 202 166
Errors Per Set 1.8 1.5
Defense
Digs 1412 1449
Digs Per Set 12.8 13.2
Blocking
Solo 80 82
Assists 120 234
Errors 60 74
Blocks 140.0 199.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bessler, Crystal 3 1 1 10.5 3.50 9 3.00 6 31 .097 0 0.00 1 0.33 1
4 Cooper, Kim 15 10 1 8.5 0.57 6 0.40 9 38 -.079 2 0.13 0 0.00 0
5 Moore, Jenifer 110 32 28 99.5 0.90 67 0.61 58 240 .038 44 0.40 27 0.25 28
6 Ritchie, Audra 107 31 29 425.5 3.98 358 3.35 120 846 .281 23 0.21 27 0.25 34
8 Livingston, Katie 111 32 30 69.0 0.62 42 0.38 28 143 .098 1131 10.19 16 0.14 7
9 Farris, Stefanie 110 32 28 266.5 2.42 255 2.32 195 881 .068 13 0.12 2 0.02 4
10 Parisi, Samantha 107 31 29 374.5 3.50 325 3.04 153 860 .200 17 0.16 35 0.33 21
11 Fridinger, Melissa 110 32 0 29.0 0.26 4 0.04 6 26 -.077 9 0.08 25 0.23 11
13 Daniel, Marina 110 32 30 398.5 3.62 318 2.89 92 723 .313 4 0.04 33 0.30 54
14 Allen, Stephenie 47 20 4 56.5 1.20 48 1.02 25 120 .192 8 0.17 0 0.00 1
Total 110 32 1,738.0 15.80 1432 13.02 692 3908 .189 1251 11.37 166 1.51 161
Opponents 110 32 2,039.0 18.54 1637 14.88 696 3996 .235 1403 12.75 203 1.85 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bessler, Crystal 3 6 2.00 1 0 .000 0.33 0 1 1.0 0.33 0 0
4 Cooper, Kim 15 1 0.07 0 0 .000 0.00 1 3 4.0 0.27 0 1
5 Moore, Jenifer 110 158 1.44 30 0 .000 0.27 1 9 10.0 0.09 4 7
6 Ritchie, Audra 107 207 1.93 42 0 .000 0.39 27 27 54.0 0.50 25 14
8 Livingston, Katie 111 204 1.84 3 0 .000 0.03 4 14 18.0 0.16 6 49
9 Farris, Stefanie 110 228 2.07 22 0 .000 0.20 3 13 16.0 0.15 1 6
10 Parisi, Samantha 107 323 3.02 30 0 .000 0.28 8 13 21.0 0.20 3 5
11 Fridinger, Melissa 110 233 2.12 47 0 .000 0.43 0 0 0 0.00 0 2
13 Daniel, Marina 110 35 0.32 2 0 .000 0.02 32 31 63.0 0.57 17 6
14 Allen, Stephenie 47 17 0.36 0 0 .000 0.00 4 9 13.0 0.28 4 3
Total 110 1412 12.84 201 0 .000 1.83 80 120 140.0 1.27 60 93
Opponents 110 1449 13.17 166 0 .000 1.51 82 234 199.0 1.81 74 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Bessler, Crystal 3 1 1 10.5 3.50 9 3.00 6 31 .097 0 0.00 1 0.33 1
4 Cooper, Kim 7 5 1 1.5 0.21 0 0.00 5 20 -.250 0 0.00 0 0.00 0
5 Moore, Jenifer 59 17 15 47.5 0.81 28 0.47 32 111 -.036 21 0.36 16 0.27 17
6 Ritchie, Audra 56 16 15 222.0 3.96 185 3.30 60 439 .285 6 0.11 7 0.13 19
8 Livingston, Katie 59 17 16 27.0 0.46 15 0.25 15 72 .000 606 10.27 8 0.14 6
9 Farris, Stefanie 59 17 16 135.5 2.30 129 2.19 122 506 .014 3 0.05 0 0.00 1
10 Parisi, Samantha 56 16 15 184.0 3.29 158 2.82 87 447 .159 8 0.14 18 0.32 12
11 Fridinger, Melissa 59 17 0 9.0 0.15 3 0.05 1 16 .125 5 0.08 6 0.10 5
13 Daniel, Marina 59 17 16 201.0 3.41 161 2.73 45 381 .304 2 0.03 11 0.19 30
14 Allen, Stephenie 28 12 1 34.0 1.21 28 1.00 13 70 .214 5 0.18 0 0.00 0
Total 59 17 872.0 14.78 716 12.14 386 2093 .158 656 11.12 67 1.14 91
Opponents 59 17 1,213.0 20.56 979 16.59 358 2244 .277 861 14.59 117 1.98 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bessler, Crystal 3 6 2.00 1 0 .000 0.33 0 1 1.0 0.33 0 0
4 Cooper, Kim 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 1
5 Moore, Jenifer 59 75 1.27 13 0 .000 0.22 1 5 6.0 0.10 0 0
6 Ritchie, Audra 56 107 1.91 24 0 .000 0.43 22 16 38.0 0.68 12 9
8 Livingston, Katie 59 105 1.78 3 0 .000 0.05 2 4 6.0 0.10 1 25
9 Farris, Stefanie 59 129 2.19 15 0 .000 0.25 2 9 11.0 0.19 0 5
10 Parisi, Samantha 56 180 3.21 17 0 .000 0.30 4 8 12.0 0.21 2 1
11 Fridinger, Melissa 59 132 2.24 32 0 .000 0.54 0 0 0 0.00 0 1
13 Daniel, Marina 59 16 0.27 2 0 .000 0.03 21 16 37.0 0.63 9 3
14 Allen, Stephenie 28 12 0.43 0 0 .000 0.00 2 8 10.0 0.36 0 2
Total 59 762 12.92 116 0 .000 1.97 54 70 89.0 1.51 24 47
Opponents 59 823 13.95 67 0 .000 1.14 51 132 117.0 1.98 25 41

Match-By-Match

CIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2004 Western Carolina W 5 60 38 189 .116 55 7 12 8 69 1 6 3 4.0 11 71.0
9/03/2004 vs Winthrop Eagles L 3 39 18 119 .176 37 8 4 8 44 1 6 4 4.0 6 51.0
9/04/2004 at Clemson Tigers L 3 24 24 96 .000 24 2 5 17 38 1 0 1 1.0 3 27.0
9/04/2004 vs Northern Iowa L 3 36 20 106 .151 35 9 5 6 41 1 4 2 3.0 3 48.0
9/07/2004 Savannah State W 3 49 17 96 .333 38 8 3 2 32 1 0 5 1.0 1 58.0
9/11/2004 vs Army L 3 27 22 117 .043 24 2 6 6 56 0 4 1 2.0 6 31.0
9/14/2004 at Georgia Southern L 4 41 29 127 .094 41 4 10 12 40 0 6 0 3.0 0 48.0
9/17/2004 at South Carolina State W 5 54 30 171 .140 50 5 2 5 51 2 5 2 4.5 0 63.5
9/17/2004 at HAM W 3 56 7 103 .476 34 7 4 0 50 0 0 0 0.0 2 63.0
9/18/2004 vs Clark Atlanta W 3 49 11 97 .392 34 10 4 4 35 1 8 4 5.0 2 64.0
9/18/2004 vs Savannah State W 3 61 5 88 .636 41 8 2 3 16 3 7 4 6.5 0 75.5
9/19/2004 HAM W 3 50 16 107 .318 45 8 6 3 34 3 2 2 4.0 0 62.0
9/24/2004 at Davidson L 3 34 24 111 .090 32 4 5 7 46 2 8 0 6.0 4 44.0
9/28/2004 Coll. of Charleston L 3 28 23 94 .053 24 3 1 7 31 1 0 1 1.0 0 32.0
10/01/2004 Furman L 4 53 20 125 .264 49 5 6 5 51 5 4 4 7.0 0 65.0
10/02/2004 Wofford L 5 55 27 123 .228 52 7 6 7 46 10 2 2 11.0 1 73.0
10/05/2004 at Charleston Southern L 4 53 28 139 .180 36 6 4 11 40 3 0 0 3.0 0 62.0
10/08/2004 Appalachian State L 3 36 20 112 .143 34 2 5 5 48 3 6 1 6.0 6 44.0
10/10/2004 at Western Carolina W 5 63 22 178 .230 56 4 5 8 55 5 0 2 5.0 8 72.0
10/14/2004 Fayetteville State W 3 53 19 126 .270 49 1 3 2 46 5 2 2 6.0 1 60.0
10/16/2004 at East Tenn. State L 3 38 22 129 .124 33 2 6 8 48 2 4 0 4.0 0 44.0
10/17/2004 at Chattanooga L 3 36 24 124 .097 35 3 7 9 51 1 0 2 1.0 5 40.0
10/17/2004 at Chattanooga L 3 36 24 124 .097 35 3 7 9 51 1 0 2 1.0 5 40.0
10/23/2004 UNC Greensboro W 4 64 22 160 .263 56 10 8 3 51 4 2 6 5.0 2 79.0
10/24/2004 Elon L 3 34 25 100 .090 31 3 4 2 26 5 6 0 8.0 3 45.0
10/26/2004 at Savannah State W 3 50 17 93 .355 45 12 5 6 41 2 4 5 4.0 9 66.0
10/30/2004 Georgia Southern L 3 32 16 95 .168 29 1 1 7 34 4 2 0 5.0 6 38.0
10/31/2004 Davidson W 4 69 26 156 .276 64 10 3 4 59 8 6 3 11.0 4 90.0
11/05/2004 at Furman L 3 30 14 94 .170 27 2 9 10 28 3 6 0 6.0 1 38.0
11/06/2004 at Wofford L 3 39 31 142 .056 35 2 5 4 57 0 10 0 5.0 0 46.0
11/09/2004 Charleston Southern L 4 55 34 168 .125 48 6 5 5 57 2 2 1 3.0 2 64.0
11/12/2004 at Coll. of Charleston L 3 28 17 99 .111 23 2 3 9 40 0 8 1 4.0 2 34.0
CIT 110 1432 692 3908 .189 1251 166 161 202 1412 80 120 60 140.0 93 1,738.0
Opponents 110 1637 696 3996 .235 1403 203 242 166 1449 82 234 74 199.0 94 2,039.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.02
Assists Per Set 11.37
Service Aces Per Set 1.51
Reception Errors Per Set 1.84
Digs Per Set 12.84
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.85
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2004 at Western Carolina L 5 56 35 173 .121 52 8 10 7 70 3 16 4 11.0 2 75.0
9/03/2004 vs Winthrop Eagles W 3 54 16 120 .317 52 8 8 8 52 0 10 1 5.0 2 67.0
9/04/2004 Clemson Tigers W 3 41 13 93 .301 40 17 7 2 42 0 14 1 7.0 1 65.0
9/04/2004 vs Northern Iowa W 3 55 16 114 .342 52 6 6 9 38 0 8 5 4.0 2 65.0
9/07/2004 at Savannah State L 3 30 21 95 .095 21 2 7 8 24 2 2 4 3.0 1 35.0
9/11/2004 vs Army W 3 43 12 119 .261 34 6 9 2 52 1 12 1 7.0 2 56.0
9/14/2004 Georgia Southern W 4 68 26 141 .298 65 12 17 4 48 0 14 1 7.0 0 87.0
9/17/2004 South Carolina State L 5 67 80 187 -.070 58 5 4 5 24 5 0 3 5.0 2 77.0
9/17/2004 HAM L 3 30 12 92 .196 15 0 4 7 32 4 6 4 7.0 2 37.0
9/18/2004 vs Clark Atlanta L 3 35 13 99 .222 26 4 5 10 49 7 0 2 7.0 0 46.0
9/18/2004 vs Savannah State L 3 21 8 69 .188 19 3 3 8 19 1 0 3 1.0 23 25.0
9/19/2004 at HAM L 3 26 25 92 .011 20 3 3 8 31 2 6 4 5.0 1 34.0
9/24/2004 Davidson W 3 49 14 112 .313 43 7 9 4 45 0 8 5 4.0 3 60.0
9/28/2004 at Coll. of Charleston W 3 52 13 102 .382 47 7 6 3 30 2 10 0 7.0 0 66.0
10/01/2004 at Furman W 4 77 29 169 .284 65 5 15 5 44 7 2 1 8.0 0 90.0
10/02/2004 at Wofford W 5 66 28 149 .255 60 7 24 7 36 3 6 0 6.0 1 79.0
10/05/2004 Charleston Southern W 4 75 22 143 .371 54 11 10 6 48 2 2 0 3.0 0 89.0
10/08/2004 at Appalachian State W 3 51 16 123 .285 45 5 6 2 44 5 12 2 11.0 6 67.0
10/10/2004 Western Carolina L 5 72 27 174 .259 65 9 9 4 80 7 0 3 7.0 6 88.0
10/14/2004 at Fayetteville State L 3 30 26 110 .036 21 2 8 1 41 1 8 3 5.0 1 37.0
10/16/2004 East Tenn. State W 3 51 18 130 .254 49 8 6 2 57 1 12 0 7.0 0 66.0
10/17/2004 Chattanooga W 3 42 13 108 .269 39 9 2 3 54 2 12 1 8.0 1 59.0
10/17/2004 Chattanooga W 3 42 13 108 .269 39 9 2 3 54 2 12 1 8.0 1 59.0
10/23/2004 at UNC Greensboro L 4 68 27 162 .253 58 3 9 10 57 3 4 4 5.0 6 76.0
10/24/2004 at Elon W 3 52 22 113 .265 41 2 4 3 29 1 6 0 4.0 3 58.0
10/26/2004 Savannah State L 3 25 14 84 .131 24 6 7 12 42 1 6 12 4.0 13 35.0
10/30/2004 at Georgia Southern W 3 57 20 119 .311 47 7 3 1 40 5 6 1 8.0 2 72.0
10/31/2004 at Davidson L 4 68 33 164 .213 56 4 4 10 49 8 0 3 8.0 3 80.0
11/05/2004 Furman W 3 55 20 108 .324 46 10 4 2 45 0 10 0 5.0 3 70.0
11/06/2004 Wofford W 3 50 22 137 .204 48 4 10 2 63 4 4 0 6.0 0 60.0
11/09/2004 at Charleston Southern W 4 70 25 162 .278 54 5 9 6 62 2 12 2 8.0 1 83.0
11/12/2004 Coll. of Charleston W 3 59 17 125 .336 48 9 12 2 48 1 14 3 8.0 6 76.0
Opponents 110 1637 696 3996 .235 1403 203 242 166 1449 82 234 74 199.0 94 2,039.0
CIT 110 1432 692 3908 .189 1251 166 161 202 1412 80 120 60 140.0 93 1,738.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 14.88
Assists Per Set 12.75
Service Aces Per Set 1.85
Reception Errors Per Set 1.51
Digs Per Set 13.17
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.85
Points Per Set 18.54

Leaders

Team Leaders: Kills
Player High
Kills
Ritchie, Audra 358
Parisi, Samantha 325
Daniel, Marina 318
Farris, Stefanie 255
Moore, Jenifer 67
Team Leaders: Assists
Player High
Assists
Livingston, Katie 1131
Moore, Jenifer 44
Ritchie, Audra 23
Parisi, Samantha 17
Farris, Stefanie 13
Team Leaders: Service Aces
Player High
Service Aces
Parisi, Samantha 35
Daniel, Marina 33
Moore, Jenifer 27
Ritchie, Audra 27
Fridinger, Melissa 25
Team Leaders: Digs
Player High
Digs
Parisi, Samantha 323
Fridinger, Melissa 233
Farris, Stefanie 228
Ritchie, Audra 207
Livingston, Katie 204
Team Leaders: Blocks
Player High
Blocks
Daniel, Marina 63.0
Ritchie, Audra 54.0
Parisi, Samantha 21.0
Livingston, Katie 18.0
Farris, Stefanie 16.0

Sponsors