
The Citadel Notches 48 Honorees for Spring Academic All-SoCon Team
7/30/2025 10:00:00 AM | Baseball, General, Mixed Rifle, Tennis, Men's Track & Field, Golf, Women's Track & Field, Wrestling
SPARTANBURG, S.C. – The Southern Conference announced 48 The Citadel student- and cadet-athletes secured a recognition on the league's Spring 2025 Academic All-SoCon team, per a release from the conference office late Wednesday morning.
To be eligible for the academic all-conference team, student-athletes must carry at least a 3.3 cumulative grade-point average at the conclusion of the spring semester and were required to compete in at least one-half of their teams' competitions during the recently concluded campaign. In addition, the student-athletes must have successfully completed at least three semesters at their institutions, making true freshmen and first-year transfers ineligible for inclusion.
Of particular note, baseball infielder Aryan Patel served as the lone cadet-athlete to maintain a perfect 4.0 cumulative GPA for the year.
For the Bulldogs, track & field paced the group with 15 honorees followed by 11 for baseball, six for wrestling, four for both men's tennis and rifle and finally three for women's golf.Â
Â
Â
To be eligible for the academic all-conference team, student-athletes must carry at least a 3.3 cumulative grade-point average at the conclusion of the spring semester and were required to compete in at least one-half of their teams' competitions during the recently concluded campaign. In addition, the student-athletes must have successfully completed at least three semesters at their institutions, making true freshmen and first-year transfers ineligible for inclusion.
Of particular note, baseball infielder Aryan Patel served as the lone cadet-athlete to maintain a perfect 4.0 cumulative GPA for the year.
For the Bulldogs, track & field paced the group with 15 honorees followed by 11 for baseball, six for wrestling, four for both men's tennis and rifle and finally three for women's golf.Â
Â
The Citadel | Spring 2025 Academic All-SoCon Honorees
| First name | Last name | Ath. Yr. | Hometown | Sport |
| Tyler | Christmas | Senior | Summerville, SC | Baseball |
| Phillips | Daniels | Junior | Bishopville, SC | Baseball |
| Garrett | Dill | Senior | Greer, SC | Baseball |
| Travis | Elliott | Senior | Lexington, SC | Baseball |
| George Derrick | Floyd | Senior | Florence, SC | Baseball |
| Garrett | Fulmer | Sophomore | Spartanburg, SC | Baseball |
| Matthew | Lively | Junior | Chapin, SC | Baseball |
| Aryan | Patel | Junior | Hanahan, SC | Baseball |
| Rhyder | Poppell | Sophomore | Tallahassee, FL | Baseball |
| Thomas | Rollauer | Senior | Atlanta, GA | Baseball |
| Chad | Van Slooten | Junior | Apopka, FL | Baseball |
| Wyatt | Carey | Sophomore | Conway, SC | Outdoor Track & Field |
| Olin | Korey | Junior | Wilmington, NC | Outdoor Track & Field |
| William | Owens | Sophomore | Mount Pleasant, SC | Indoor Track & Field |
| William | Owens | Sophomore | Mount Pleasant, SC | Outdoor Track & Field |
| Sam | Seifert | Sophomore | Ponte Vedra, FL | Outdoor Track & Field |
| Dylan | Thompson | Sophomore | Sumter, SC | Outdoor Track & Field |
| Jabraivon | Woodard | Sophomore | Greenville, SC | Outdoor Track & Field |
| Jack | Weil | Sophomore | Charlotte, NC | Indoor Track & Field |
| Jack | Weil | Sophomore | Charlotte, NC | Outdoor Track & Field |
| Samantha | Barnes | Junior | Spartanburg, SC | Outdoor Track & Field |
| Elizabeth | Belcher | Senior | Winston-Salem, NC | Outdoor Track & Field |
| Emily | Danielsson | Senior | Lexington, SC | Indoor Track & Field |
| Emily | Danielsson | Senior | Summerville, SC | Outdoor Track & Field |
| Sadie | Grove | Junior | Summerville, SC | Outdoor Track & Field |
| Sarah | Lucovsky | Sophomore | Easley, SC | Outdoor Track & Field |
| Sara Grace | Melton | Junior | Beaufort, SC | Indoor Track & Field |
| Sara Grace | Melton | Junior | Beaufort, SC | Outdoor Track & Field |
| Danielle | Williams | Sophomore | Aiken, SC | Indoor Track & Field |
| Danielle | Williams | Sophomore | Aiken, SC | Outdoor Track & Field |
| Alisa | Wilson-Ruffin | Senior | Charleston, SC | Outdoor Track & Field |
| Ted | Bagwell | Junior | Columbia, SC | Men's Tennis |
| Tucker | Hendrix | Junior | Greenville, SC | Men's Tennis |
| Bradey | Minnich | Senior | Summerville, SC | Men's Tennis |
| Noah | Van Dyke | Junior | Charleston, SC | Men's Tennis |
| Naomi | Huang | Junior | Mt. Pleasant, SC | Women's Golf |
| Margaret | Parmer | Junior | Summerville, SC | Women's Golf |
| Sofia | Vargas | Sophomore | Miami, FL | Women's Golf |
| Michael | Legens | Sophomore | Rock Hill, SC | Mixed Rifle |
| Carson | Wood | Junior | Sumter, SC | Mixed Rifle |
| Emma | Goldman | Sophomore | Charleston, SC | Women's Rifle |
| Alexandra | Maldonado | Sophomore | Goose Creek, SC | Women's Rifle |
| Patrick | Brophy | Sophomore | Greenville, SC | Wrestling |
| Carson | DesRosier | Sophomore | Summerville, SC | Wrestling |
| Micah | DiCarlo | Senior | Mount Pleasant, SC | Wrestling |
| Brayton | Killiri | Senior | Greenville, SC | Wrestling |
| Thomas | Snipes | Sophomore | Charleston, SC | Wrestling |
| Thomas | Termini | Junior | Mount Pleasant, SC | Wrestling |
Â
-- #HonorDutyRespect --
Players Mentioned
Monday, October 12
Tuesday, October 06
Tuesday, October 06
Monday, October 05


















