Winthrop vs The Citadel
3/16/2011
Riley Park
5:58 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Win: D'angelo, Matteo (2-2)Loss: Hines, Bryce (1-1)Save: Lawrence, Tommy (3)
Scoring Summary
Team | WU | CIT |
|---|---|---|
1st THOMAS, B. singled to right field, RBI (1-0 B); ROHAN, E. advanced to second; OLESCZUK, T. advanced to third; GLIEBE, A. scored, unearned. | 1 | 0 |
1st LOBACZ, M. singled through the right side, RBI (0-1 K); THOMAS, B. advanced to third; ROHAN, E. out at third rf to c; OLESCZUK, T. scored. | 2 | 0 |
6th WALTERS, C. singled up the middle, RBI (1-1 KB); GAMBLIN, P. scored. | 3 | 0 |
8th DeKerlegand flied out to rf, SAC, RBI (0-1 K); Richards scored. | 3 | 1 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gliebe, Adam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Olesczuk, Tj | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Crane, Chas | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Rohan, Eddie | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Thomas, Brett | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Lobacz, Matt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gamblin, Patrick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Cook, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walters, Cam | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Patterozzi, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'angelo, Matteo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruth, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 4 | 0 | 10 | 9 |
Batting
2B: Gamblin, Patrick (1)
SH: Gliebe, Adam (1)
Baserunning
SB: Olesczuk, Tj (1); Crane, Chas (1)
CS: Gliebe, Adam (1); Crane, Chas (1)
Fielding
DP: Crane, Chas (1); Lobacz, Matt (1); Cook, Tyler (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Orvin | OF/INF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Drew Dekerlegand | INF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Simonelli | OF/INF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Justin Mackert | INF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Joe Jackson | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| William Ladd | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Felder | OF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Legare Jones | INF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Richards | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Josh Pless | INF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Hines | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hitchingham | RHP/INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Clarkson | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Long | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 3 | 0 | 6 | 7 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterozzi, Dominic | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 25 |
D'angelo, Matteo | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 32 |
Lake, Robert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
Ruth, Eric | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
Lawrence, Tommy | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 20 |
| Totals | 6 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 12 | 8 | 124 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hines | 5.0 | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 23 | 1 | 5 | 90 |
| Connor Hitchingham | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Logan Cribb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Tj Clarkson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Jeremy Long | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 10 | 3 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 34 | 39 | 3 | 11 | 150 |













