Towson vs The Citadel
2/17/2012
Joseph P. Riley Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 11 | 2 |
Win: Michael Trionfo (1-0)Loss: Pritcher, Austin (0-1)Save: Brandon Gonnella (1)
Date: 2/17/2012
Location: Charleston, S.C.
Venue: Joseph P. Riley Park
Umpires:
Attendance: 752
Start Time: 4:00 pm
Time: 2:56
Weather: 65 deg and cloudy; Wind Calm
View: Match History vs Towson
Scoring Summary
Team | TOW | CIT |
|---|

Towson

Ben Winter | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Gonnella | LF/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dominic Fratantuono | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Andrew Parker | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Zach Fisher | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brendan Butler | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peter Bowles | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Richie Blosser | DH/LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Hunter Bennett | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Trionfo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Beers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 5 | 2 | 0 | 9 | 8 |
Batting
2B: Brandon Gonnella (1); Andrew Parker (1); Peter Bowles (1)
3B: Peter Bowles (1)
Baserunning
SB: Brendan Butler (1)
CS: Andrew Parker (1)
HBP: Brendan Butler (1)
PO: Richie Blosser (1)
Fielding
DP: Brendan Butler (2); Peter Bowles (2); Hunter Bennett (2)

The Citadel

| Mason Davis | INF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Joe Jackson | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nick Orvin | OF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Justin Mackert | OF/INF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Drew Dekerlegand | INF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Griffin | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hughston Armstrong | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hendry | OF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bo Thompson | 1B/DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Calvin Orth | INF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bailey Rush | INF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Austin Pritcher | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | 3B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 4 | 0 | 9 | 8 |

Towson

Michael Trionfo | 5.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 63 |
Paul Beers | 0.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Brandon Gonnella | 3.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 53 |
| Totals | 11 | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 7 | 132 |

The Citadel

| Austin Pritcher | 5.2 | 10 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 6 | 86 |
| Zach Sherrill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Ryan Hines | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Ross White | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Totals | 14 | 6 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 38 | 41 | 7 | 8 | 132 |
Win: Michael Trionfo (1-0)
Loss: Pritcher, Austin (0-1)
HBP:
Pritcher, Austin (1)
Save: Brandon Gonnella (1)
;
Towson

6
Final5

The Citadel

Towson - Top of 1st
| Plays | TOW | CIT |
|---|---|---|
| Winter grounded out to 2b (1-1). | 0 | 0 |
| Gonnella singled to right field (0-0). | 0 | 0 |
| Fratantuono struck out looking (1-2). | 0 | 0 |
| Parker walked (3-1); Gonnella advanced to second. | 0 | 0 |
| Fisher flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | TOW | CIT |
|---|---|---|
| Davis struck out swinging (0-2). | 0 | 0 |
| Jackson flied out to lf (1-0). | 0 | 0 |
| Orvin struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Towson - Top of 2nd
| Plays | TOW | CIT |
|---|---|---|
| Butler hit by pitch (1-1). | 0 | 0 |
| Bowles struck out swinging (1-2); Butler stole second. | 0 | 0 |
| Blosser singled to center field (0-0); Butler advanced to third. | 0 | 0 |
| Blosser out at first p to 1b, picked off. | 0 | 0 |
| H. Bennett grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | TOW | CIT |
|---|---|---|
| Mackert flied out to cf (2-2). | 0 | 0 |
| DeKerlegand flied out to cf (0-0). | 0 | 0 |
| Griffin struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Towson - Top of 3rd
| Plays | TOW | CIT |
|---|---|---|
| Winter popped up to 2b (0-2). | 0 | 0 |
| Gonnella doubled down the lf line (1-1). | 0 | 0 |
| Fratantuono singled to center field (3-1); Gonnella advanced to third. | 0 | 0 |
| Fratantuono advanced to second on a wild pitch; Gonnella scored on a wild pitch. | 0 | 0 |
| Parker singled down the lf line, RBI (1-1); Fratantuono scored. | 0 | 0 |
| Fisher walked (3-0); Parker advanced to second. | 0 | 0 |
| Butler singled up the middle (3-2); Fisher advanced to second; Parker advanced to third, out at home ss to c. | 0 | 0 |
| Bowles flied out to cf (0-0). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | TOW | CIT |
|---|---|---|
| Thompson walked (3-2). | 0 | 0 |
| Orth flied out to cf (0-0). | 0 | 0 |
| Rush singled through the right side (0-0); Thompson advanced to second. | 0 | 0 |
| Davis flied out to cf (0-0). | 0 | 0 |
| Jackson popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Towson - Top of 4th
| Plays | TOW | CIT |
|---|---|---|
| Blosser struck out swinging (0-2). | 0 | 0 |
| H. Bennett struck out looking (2-2). | 0 | 0 |
| Winter struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | TOW | CIT |
|---|---|---|
| Orvin singled up the middle (1-0). | 0 | 0 |
| Mackert grounded into double play ss to 2b to 1b (0-0); Orvin out on the play. | 0 | 0 |
| DeKerlegand grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Towson - Top of 5th
| Plays | TOW | CIT |
|---|---|---|
| Gonnella lined out to 1b (1-2). | 0 | 0 |
| Fratantuono grounded out to 1b unassisted (1-0). | 0 | 0 |
| Parker grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | TOW | CIT |
|---|---|---|
| Griffin grounded out to 2b (0-1). | 0 | 0 |
| Thompson lined out to ss (1-1). | 0 | 0 |
| Orth flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Towson - Top of 6th
| Plays | TOW | CIT |
|---|---|---|
| Fisher out at first 1b to p (0-0). | 0 | 0 |
| Butler singled up the middle (1-1). | 0 | 0 |
| Bowles tripled to right center, RBI (0-1); Butler scored. | 0 | 0 |
| Blosser singled through the left side, RBI (0-0); Bowles scored. | 0 | 0 |
| H. Bennett grounded out to p (1-2); Blosser advanced to second. | 0 | 0 |
| Winter singled up the middle, RBI (0-0); Blosser scored. | 0 | 0 |
| Sherrill to p for Pritcher. | 0 | 0 |
| Winter advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| Gonnella flied out to rf (0-0). | 0 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | TOW | CIT |
|---|---|---|
| Rush doubled to right center (1-0). | 0 | 0 |
| Davis grounded out to 2b (2-1); Rush advanced to third. | 0 | 0 |
| Jackson flied out to lf, SAC, RBI (2-1); Rush scored. | 0 | 0 |
| Orvin singled to third base (1-2). | 0 | 0 |
| Orvin stole second. | 0 | 0 |
| Mackert doubled to center field, RBI (2-0); Orvin scored. | 0 | 0 |
| Beers to p for Trionfo. | 0 | 0 |
| DeKerlegand doubled to right center, RBI (0-1); Mackert scored. | 0 | 0 |
| Griffin singled to third base (0-1); DeKerlegand advanced to third. | 0 | 0 |
| Armstrong pinch ran for Griffin. | 0 | 0 |
| Thompson grounded out to 2b (3-1). | 0 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Towson - Top of 7th
| Plays | TOW | CIT |
|---|---|---|
| Armstrong to rf. | 0 | 0 |
| Hendry to rf for Armstrong. | 0 | 0 |
| Fratantuono struck out swinging (1-2). | 0 | 0 |
| Parker doubled down the lf line (2-1). | 0 | 0 |
| Fisher popped up to ss (3-2). | 0 | 0 |
| R Hines to p for Sherrill. | 0 | 0 |
| Parker out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | TOW | CIT |
|---|---|---|
| Orth walked (3-1). | 0 | 0 |
| Rush singled to left field (1-0); Orth advanced to second. | 0 | 0 |
| Gonnella to p. | 0 | 0 |
| Blosser to lf. | 0 | 0 |
| / for Beers. | 0 | 0 |
| Davis grounded into double play 2b to ss to 1b (2-2); Rush out on the play; Orth advanced to third. | 0 | 0 |
| Jackson walked (3-0). | 0 | 0 |
| Orvin struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Towson - Top of 8th
| Plays | TOW | CIT |
|---|---|---|
| Butler grounded out to 2b (1-1). | 0 | 0 |
| Bowles doubled down the rf line (1-2). | 0 | 0 |
| Blosser struck out looking (2-2). | 0 | 0 |
| H. Bennett singled to right field, advanced to second on a throwing error by rf, RBI (0-1); Bowles scored. | 0 | 0 |
| White to p for R Hines. | 0 | 0 |
| Winter struck out looking (1-2). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | TOW | CIT |
|---|---|---|
| Mackert grounded out to 3b (0-2). | 0 | 0 |
| DeKerlegand doubled down the lf line (0-0). | 0 | 0 |
| Hendry singled to center field, RBI (0-0); DeKerlegand scored. | 0 | 0 |
| Thompson struck out looking (1-2). | 0 | 0 |
| Orth struck out swinging (1-2). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Towson - Top of 9th
| Plays | TOW | CIT |
|---|---|---|
| Gonnella flied out to rf (0-1). | 0 | 0 |
| Fratantuono singled to center field (0-1). | 0 | 0 |
| Parker struck out swinging (1-2). | 0 | 0 |
| Fisher reached on a fielder's choice to shortstop (0-0); Fratantuono out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | TOW | CIT |
|---|---|---|
| Rush walked (3-2). | 0 | 0 |
| Davis struck out swinging (1-2); Rush advanced to second on a wild pitch. | 0 | 0 |
| Jackson tripled down the rf line, RBI (2-2); Rush scored. | 0 | 0 |
| Orvin struck out swinging (0-2). | 0 | 0 |
| Mackert struck out swinging (2-2). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 1st
| Plays | TOW | CIT |
|---|---|---|
| Winter grounded out to 2b (1-1). | 0 | 0 |
| Gonnella singled to right field (0-0). | 0 | 0 |
| Fratantuono struck out looking (1-2). | 0 | 0 |
| Parker walked (3-1); Gonnella advanced to second. | 0 | 0 |
| Fisher flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | TOW | CIT |
|---|---|---|
| Davis struck out swinging (0-2). | 0 | 0 |
| Jackson flied out to lf (1-0). | 0 | 0 |
| Orvin struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 2nd
| Plays | TOW | CIT |
|---|---|---|
| Butler hit by pitch (1-1). | 0 | 0 |
| Bowles struck out swinging (1-2); Butler stole second. | 0 | 0 |
| Blosser singled to center field (0-0); Butler advanced to third. | 0 | 0 |
| Blosser out at first p to 1b, picked off. | 0 | 0 |
| H. Bennett grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | TOW | CIT |
|---|---|---|
| Mackert flied out to cf (2-2). | 0 | 0 |
| DeKerlegand flied out to cf (0-0). | 0 | 0 |
| Griffin struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 3rd
| Plays | TOW | CIT |
|---|---|---|
| Winter popped up to 2b (0-2). | 0 | 0 |
| Gonnella doubled down the lf line (1-1). | 0 | 0 |
| Fratantuono singled to center field (3-1); Gonnella advanced to third. | 0 | 0 |
| Fratantuono advanced to second on a wild pitch; Gonnella scored on a wild pitch. | 0 | 0 |
| Parker singled down the lf line, RBI (1-1); Fratantuono scored. | 0 | 0 |
| Fisher walked (3-0); Parker advanced to second. | 0 | 0 |
| Butler singled up the middle (3-2); Fisher advanced to second; Parker advanced to third, out at home ss to c. | 0 | 0 |
| Bowles flied out to cf (0-0). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | TOW | CIT |
|---|---|---|
| Thompson walked (3-2). | 0 | 0 |
| Orth flied out to cf (0-0). | 0 | 0 |
| Rush singled through the right side (0-0); Thompson advanced to second. | 0 | 0 |
| Davis flied out to cf (0-0). | 0 | 0 |
| Jackson popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 4th
| Plays | TOW | CIT |
|---|---|---|
| Blosser struck out swinging (0-2). | 0 | 0 |
| H. Bennett struck out looking (2-2). | 0 | 0 |
| Winter struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | TOW | CIT |
|---|---|---|
| Orvin singled up the middle (1-0). | 0 | 0 |
| Mackert grounded into double play ss to 2b to 1b (0-0); Orvin out on the play. | 0 | 0 |
| DeKerlegand grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 5th
| Plays | TOW | CIT |
|---|---|---|
| Gonnella lined out to 1b (1-2). | 0 | 0 |
| Fratantuono grounded out to 1b unassisted (1-0). | 0 | 0 |
| Parker grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | TOW | CIT |
|---|---|---|
| Griffin grounded out to 2b (0-1). | 0 | 0 |
| Thompson lined out to ss (1-1). | 0 | 0 |
| Orth flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 6th
| Plays | TOW | CIT |
|---|---|---|
| Fisher out at first 1b to p (0-0). | 0 | 0 |
| Butler singled up the middle (1-1). | 0 | 0 |
| Bowles tripled to right center, RBI (0-1); Butler scored. | 0 | 0 |
| Blosser singled through the left side, RBI (0-0); Bowles scored. | 0 | 0 |
| H. Bennett grounded out to p (1-2); Blosser advanced to second. | 0 | 0 |
| Winter singled up the middle, RBI (0-0); Blosser scored. | 0 | 0 |
| Sherrill to p for Pritcher. | 0 | 0 |
| Winter advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| Gonnella flied out to rf (0-0). | 0 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | TOW | CIT |
|---|---|---|
| Rush doubled to right center (1-0). | 0 | 0 |
| Davis grounded out to 2b (2-1); Rush advanced to third. | 0 | 0 |
| Jackson flied out to lf, SAC, RBI (2-1); Rush scored. | 0 | 0 |
| Orvin singled to third base (1-2). | 0 | 0 |
| Orvin stole second. | 0 | 0 |
| Mackert doubled to center field, RBI (2-0); Orvin scored. | 0 | 0 |
| Beers to p for Trionfo. | 0 | 0 |
| DeKerlegand doubled to right center, RBI (0-1); Mackert scored. | 0 | 0 |
| Griffin singled to third base (0-1); DeKerlegand advanced to third. | 0 | 0 |
| Armstrong pinch ran for Griffin. | 0 | 0 |
| Thompson grounded out to 2b (3-1). | 0 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 7th
| Plays | TOW | CIT |
|---|---|---|
| Armstrong to rf. | 0 | 0 |
| Hendry to rf for Armstrong. | 0 | 0 |
| Fratantuono struck out swinging (1-2). | 0 | 0 |
| Parker doubled down the lf line (2-1). | 0 | 0 |
| Fisher popped up to ss (3-2). | 0 | 0 |
| R Hines to p for Sherrill. | 0 | 0 |
| Parker out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | TOW | CIT |
|---|---|---|
| Orth walked (3-1). | 0 | 0 |
| Rush singled to left field (1-0); Orth advanced to second. | 0 | 0 |
| Gonnella to p. | 0 | 0 |
| Blosser to lf. | 0 | 0 |
| / for Beers. | 0 | 0 |
| Davis grounded into double play 2b to ss to 1b (2-2); Rush out on the play; Orth advanced to third. | 0 | 0 |
| Jackson walked (3-0). | 0 | 0 |
| Orvin struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 8th
| Plays | TOW | CIT |
|---|---|---|
| Butler grounded out to 2b (1-1). | 0 | 0 |
| Bowles doubled down the rf line (1-2). | 0 | 0 |
| Blosser struck out looking (2-2). | 0 | 0 |
| H. Bennett singled to right field, advanced to second on a throwing error by rf, RBI (0-1); Bowles scored. | 0 | 0 |
| White to p for R Hines. | 0 | 0 |
| Winter struck out looking (1-2). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | TOW | CIT |
|---|---|---|
| Mackert grounded out to 3b (0-2). | 0 | 0 |
| DeKerlegand doubled down the lf line (0-0). | 0 | 0 |
| Hendry singled to center field, RBI (0-0); DeKerlegand scored. | 0 | 0 |
| Thompson struck out looking (1-2). | 0 | 0 |
| Orth struck out swinging (1-2). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Towson

6
Final5

The Citadel

Towson - Top of 9th
| Plays | TOW | CIT |
|---|---|---|
| Gonnella flied out to rf (0-1). | 0 | 0 |
| Fratantuono singled to center field (0-1). | 0 | 0 |
| Parker struck out swinging (1-2). | 0 | 0 |
| Fisher reached on a fielder's choice to shortstop (0-0); Fratantuono out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | TOW | CIT |
|---|---|---|
| Rush walked (3-2). | 0 | 0 |
| Davis struck out swinging (1-2); Rush advanced to second on a wild pitch. | 0 | 0 |
| Jackson tripled down the rf line, RBI (2-2); Rush scored. | 0 | 0 |
| Orvin struck out swinging (0-2). | 0 | 0 |
| Mackert struck out swinging (2-2). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Towson

| CF | Ben Winter | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF/P | Brandon Gonnella | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Dominic Fratantuono | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Andrew Parker | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | Zach Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Brendan Butler | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Peter Bowles | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| DH/LF | Richie Blosser | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Hunter Bennett | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| P | Michael Trionfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Paul Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 6 | 14 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 27 | 9 |

The Citadel

| INF | Mason Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| C | Joe Jackson | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
| OF | Nick Orvin | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| OF/INF | Justin Mackert | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| INF | Drew Dekerlegand | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OF | Tyler Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| OF | Hughston Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Hayden Hendry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/DH | Bo Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| INF | Calvin Orth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| INF | Bailey Rush | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RHP | Austin Pritcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B/P | Zach Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHP | Ryan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LHP | Ross White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 11 | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 35 |
| 6 | Runs | 5 |
| 14 | Hits | 11 |
| 3 | Doubles | 4 |
| 1 | Triples | 1 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 5 |
| 2 | Walks (BB) | 4 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 11 | Hits | 14 |
| 5 | Runs | 6 |
| 5 | Earned Runs | 6 |
| 4 | Walks | 2 |
| 9 | Strikeouts | 9 |
| 40 | Batters Faced | 41 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | .947 |
| 2 | Double Plays | 0 |













