UNCG vs The Citadel
4/13/2012
Joseph P. Riley Park
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Pritcher, Austin (4-2)Loss: Tyler Hollstegge (3-4)
Date: 4/13/2012
Location: Charleston, S.C.
Venue: Joseph P. Riley Park
Umpires:
Attendance: 287
Start Time: 6:02
Time: 2:24
Weather: 68 degrees and sunny
View: Match History vs UNCG
Scoring Summary
Team | UNCG | CIT |
|---|

UNCG

Bobby Martin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zach Leach | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thomas Troelstrup | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Trevor Edwards | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lloyd Enzor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kris Richards | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Christian Wolfe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tj Spina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cambric Moye | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Hollstegge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Furl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Boghosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 9 | 5 |
Baserunning
HBP: Cambric Moye (1)
Fielding
E: Tj Spina (1); Cambric Moye (1)

The Citadel

| Nick Orvin | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | INF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Mackert | OF/INF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Jackson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bo Thompson | 1B/DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hayden Hendry | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Orth | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Griffin | OF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Drew Dekerlegand | INF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bailey Rush | INF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hughston Armstrong | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Pritcher | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 7 | 6 |

UNCG

Tyler Hollstegge | 2.2 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 63 |
Jonathan Jones | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 37 |
Zach Furl | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Adam Boghosian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
| Totals | 7 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 6 | 137 |

The Citadel

| Austin Pritcher | 9.0 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 31 | 32 | 10 | 7 | 126 |
| Totals | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 31 | 32 | 10 | 7 | 126 |
UNCG

0
Final3

The Citadel

UNCG - Top of 1st
| Plays | UNCG | CIT |
|---|---|---|
| Martin struck out looking (2-2 KBKBK). | 0 | 0 |
| Leach struck out swinging (2-2 BFFBFS). | 0 | 0 |
| Troelstrup struck out swinging (3-2 BBKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | UNCG | CIT |
|---|---|---|
| Orvin flied out to rf (2-2 BSFB). | 0 | 0 |
| Davis walked (3-0 BBBB). | 0 | 0 |
| Davis out at second c to 2b, caught stealing. | 0 | 0 |
| Mackert singled to center field (3-2 BBKFBF). | 0 | 0 |
| Mackert stole second. | 0 | 0 |
| Jackson lined out to ss (3-1 KBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 2nd
| Plays | UNCG | CIT |
|---|---|---|
| Edwards struck out swinging (2-2 BBKKS). | 0 | 0 |
| Enzor grounded out to p unassisted (2-2 SBKB). | 0 | 0 |
| Richards struck out swinging (3-2 SBKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | UNCG | CIT |
|---|---|---|
| Thompson singled to shortstop (0-0). | 0 | 0 |
| Griffin struck out swinging (2-2 BKFFBS). | 0 | 0 |
| DeKerlegand reached on a fielder's choice, advanced to second on a throwing error by ss (0-1 F); Thompson out at second 1b to ss, out on the play. | 0 | 0 |
| Rush singled up the middle, RBI (1-1 FB); DeKerlegand scored. | 0 | 0 |
| Armstrong singled to left field (0-1 K); Rush advanced to second. | 0 | 0 |
| Armstrong advanced to second on a wild pitch; Rush advanced to third on a wild pitch. | 0 | 0 |
| Orvin flied out to lf (3-2 KBBFB). | 0 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

UNCG - Top of 3rd
| Plays | UNCG | CIT |
|---|---|---|
| Wolfe grounded out to 2b (0-1 K). | 0 | 0 |
| Spina singled to right field (0-0). | 0 | 0 |
| Spina advanced to second on a wild pitch. | 0 | 0 |
| Moye struck out looking (2-2 BKKBK). | 0 | 0 |
| Martin struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | UNCG | CIT |
|---|---|---|
| Davis tripled to right field (0-0). | 0 | 0 |
| Mackert singled to pitcher, RBI (3-2 BFBBK); Davis scored. | 0 | 0 |
| Mackert stole second. | 0 | 0 |
| Jackson popped up to ss (1-2 BFF). | 0 | 0 |
| Mackert stole third, scored on a throwing error by c, unearned. | 0 | 0 |
| Thompson grounded out to 3b (3-2 BKKBB). | 0 | 0 |
| Griffin walked (3-1 FBBBB). | 0 | 0 |
| Jones to p for Hollstegge. | 0 | 0 |
| DeKerlegand struck out swinging (2-2 KFFBBFS). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

UNCG - Top of 4th
| Plays | UNCG | CIT |
|---|---|---|
| Leach out at first 1b to p (1-2 SKB). | 0 | 0 |
| Troelstrup fouled out to 3b (1-2 BFSF). | 0 | 0 |
| Edwards flied out to cf (3-2 KFBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | UNCG | CIT |
|---|---|---|
| Rush struck out swinging (2-2 BSKBS). | 0 | 0 |
| Armstrong popped up to p, bunt (0-0). | 0 | 0 |
| Orvin fouled out to 1b (2-2 BBSKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 5th
| Plays | UNCG | CIT |
|---|---|---|
| Enzor lined out to lf (3-2 KBFFFBB). | 0 | 0 |
| Richards flied out to cf (2-1 BKB). | 0 | 0 |
| Wolfe grounded out to 1b unassisted (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | UNCG | CIT |
|---|---|---|
| Davis popped up to 2b (2-2 BSKFB). | 0 | 0 |
| Mackert grounded out to 2b (2-0 BB). | 0 | 0 |
| Jackson singled to center field (2-1 BFB). | 0 | 0 |
| Thompson lined out to ss (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 6th
| Plays | UNCG | CIT |
|---|---|---|
| Spina popped up to p (1-0 B). | 0 | 0 |
| Moye hit by pitch (0-0). | 0 | 0 |
| Martin grounded out to p (1-2 KKB); Moye advanced to second. | 0 | 0 |
| Leach singled up the middle (1-1 BK); Moye advanced to third. | 0 | 0 |
| Troelstrup struck out looking (3-2 BFSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | UNCG | CIT |
|---|---|---|
| Furl to p for Jones. | 0 | 0 |
| Griffin grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| DeKerlegand struck out looking (1-2 KBFK). | 0 | 0 |
| Rush struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 7th
| Plays | UNCG | CIT |
|---|---|---|
| Edwards flied out to lf (0-0). | 0 | 0 |
| Enzor flied out to cf (0-2 KF). | 0 | 0 |
| Richards singled to second base, assist by 1b (1-2 FKB). | 0 | 0 |
| Wolfe flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | UNCG | CIT |
|---|---|---|
| Armstrong grounded out to ss (1-2 KKB). | 0 | 0 |
| Orvin struck out swinging (1-2 KBFS). | 0 | 0 |
| Davis struck out swinging (2-2 FFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 8th
| Plays | UNCG | CIT |
|---|---|---|
| Spina grounded out to 2b (1-2 BFS). | 0 | 0 |
| Moye struck out swinging (2-2 BSBFS). | 0 | 0 |
| Martin popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | UNCG | CIT |
|---|---|---|
| Boghosian to p for Furl. | 0 | 0 |
| Mackert grounded out to p (0-1 S). | 0 | 0 |
| Jackson lined out to rf (1-2 BSS). | 0 | 0 |
| Thompson walked (3-2 BFBBSB). | 0 | 0 |
| Hendry pinch ran for Thompson. | 0 | 0 |
| Griffin flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 9th
| Plays | UNCG | CIT |
|---|---|---|
| Orth to 1b for Hendry. | 0 | 0 |
| Leach singled through the right side (0-0). | 0 | 0 |
| Troelstrup grounded into double play 3b to 2b to 1b (0-2 SF); Leach out on the play. | 0 | 0 |
| Edwards reached on a fielding error by p, advanced to second (1-0 B). | 0 | 0 |
| Enzor lined out to ss (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | UNCG | CIT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 1st
| Plays | UNCG | CIT |
|---|---|---|
| Martin struck out looking (2-2 KBKBK). | 0 | 0 |
| Leach struck out swinging (2-2 BFFBFS). | 0 | 0 |
| Troelstrup struck out swinging (3-2 BBKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 1st
| Plays | UNCG | CIT |
|---|---|---|
| Orvin flied out to rf (2-2 BSFB). | 0 | 0 |
| Davis walked (3-0 BBBB). | 0 | 0 |
| Davis out at second c to 2b, caught stealing. | 0 | 0 |
| Mackert singled to center field (3-2 BBKFBF). | 0 | 0 |
| Mackert stole second. | 0 | 0 |
| Jackson lined out to ss (3-1 KBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 2nd
| Plays | UNCG | CIT |
|---|---|---|
| Edwards struck out swinging (2-2 BBKKS). | 0 | 0 |
| Enzor grounded out to p unassisted (2-2 SBKB). | 0 | 0 |
| Richards struck out swinging (3-2 SBKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 2nd
| Plays | UNCG | CIT |
|---|---|---|
| Thompson singled to shortstop (0-0). | 0 | 0 |
| Griffin struck out swinging (2-2 BKFFBS). | 0 | 0 |
| DeKerlegand reached on a fielder's choice, advanced to second on a throwing error by ss (0-1 F); Thompson out at second 1b to ss, out on the play. | 0 | 0 |
| Rush singled up the middle, RBI (1-1 FB); DeKerlegand scored. | 0 | 0 |
| Armstrong singled to left field (0-1 K); Rush advanced to second. | 0 | 0 |
| Armstrong advanced to second on a wild pitch; Rush advanced to third on a wild pitch. | 0 | 0 |
| Orvin flied out to lf (3-2 KBBFB). | 0 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 3rd
| Plays | UNCG | CIT |
|---|---|---|
| Wolfe grounded out to 2b (0-1 K). | 0 | 0 |
| Spina singled to right field (0-0). | 0 | 0 |
| Spina advanced to second on a wild pitch. | 0 | 0 |
| Moye struck out looking (2-2 BKKBK). | 0 | 0 |
| Martin struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 3rd
| Plays | UNCG | CIT |
|---|---|---|
| Davis tripled to right field (0-0). | 0 | 0 |
| Mackert singled to pitcher, RBI (3-2 BFBBK); Davis scored. | 0 | 0 |
| Mackert stole second. | 0 | 0 |
| Jackson popped up to ss (1-2 BFF). | 0 | 0 |
| Mackert stole third, scored on a throwing error by c, unearned. | 0 | 0 |
| Thompson grounded out to 3b (3-2 BKKBB). | 0 | 0 |
| Griffin walked (3-1 FBBBB). | 0 | 0 |
| Jones to p for Hollstegge. | 0 | 0 |
| DeKerlegand struck out swinging (2-2 KFFBBFS). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 4th
| Plays | UNCG | CIT |
|---|---|---|
| Leach out at first 1b to p (1-2 SKB). | 0 | 0 |
| Troelstrup fouled out to 3b (1-2 BFSF). | 0 | 0 |
| Edwards flied out to cf (3-2 KFBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 4th
| Plays | UNCG | CIT |
|---|---|---|
| Rush struck out swinging (2-2 BSKBS). | 0 | 0 |
| Armstrong popped up to p, bunt (0-0). | 0 | 0 |
| Orvin fouled out to 1b (2-2 BBSKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 5th
| Plays | UNCG | CIT |
|---|---|---|
| Enzor lined out to lf (3-2 KBFFFBB). | 0 | 0 |
| Richards flied out to cf (2-1 BKB). | 0 | 0 |
| Wolfe grounded out to 1b unassisted (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 5th
| Plays | UNCG | CIT |
|---|---|---|
| Davis popped up to 2b (2-2 BSKFB). | 0 | 0 |
| Mackert grounded out to 2b (2-0 BB). | 0 | 0 |
| Jackson singled to center field (2-1 BFB). | 0 | 0 |
| Thompson lined out to ss (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 6th
| Plays | UNCG | CIT |
|---|---|---|
| Spina popped up to p (1-0 B). | 0 | 0 |
| Moye hit by pitch (0-0). | 0 | 0 |
| Martin grounded out to p (1-2 KKB); Moye advanced to second. | 0 | 0 |
| Leach singled up the middle (1-1 BK); Moye advanced to third. | 0 | 0 |
| Troelstrup struck out looking (3-2 BFSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

The Citadel - Bottom of 6th
| Plays | UNCG | CIT |
|---|---|---|
| Furl to p for Jones. | 0 | 0 |
| Griffin grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| DeKerlegand struck out looking (1-2 KBFK). | 0 | 0 |
| Rush struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 7th
| Plays | UNCG | CIT |
|---|---|---|
| Edwards flied out to lf (0-0). | 0 | 0 |
| Enzor flied out to cf (0-2 KF). | 0 | 0 |
| Richards singled to second base, assist by 1b (1-2 FKB). | 0 | 0 |
| Wolfe flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

The Citadel - Bottom of 7th
| Plays | UNCG | CIT |
|---|---|---|
| Armstrong grounded out to ss (1-2 KKB). | 0 | 0 |
| Orvin struck out swinging (1-2 KBFS). | 0 | 0 |
| Davis struck out swinging (2-2 FFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 8th
| Plays | UNCG | CIT |
|---|---|---|
| Spina grounded out to 2b (1-2 BFS). | 0 | 0 |
| Moye struck out swinging (2-2 BSBFS). | 0 | 0 |
| Martin popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

The Citadel - Bottom of 8th
| Plays | UNCG | CIT |
|---|---|---|
| Boghosian to p for Furl. | 0 | 0 |
| Mackert grounded out to p (0-1 S). | 0 | 0 |
| Jackson lined out to rf (1-2 BSS). | 0 | 0 |
| Thompson walked (3-2 BFBBSB). | 0 | 0 |
| Hendry pinch ran for Thompson. | 0 | 0 |
| Griffin flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNCG

0
Final3

The Citadel

UNCG - Top of 9th
| Plays | UNCG | CIT |
|---|---|---|
| Orth to 1b for Hendry. | 0 | 0 |
| Leach singled through the right side (0-0). | 0 | 0 |
| Troelstrup grounded into double play 3b to 2b to 1b (0-2 SF); Leach out on the play. | 0 | 0 |
| Edwards reached on a fielding error by p, advanced to second (1-0 B). | 0 | 0 |
| Enzor lined out to ss (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

The Citadel - Bottom of 9th
| Plays | UNCG | CIT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG

| CF | Bobby Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Zach Leach | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Thomas Troelstrup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| DH | Trevor Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Lloyd Enzor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | Kris Richards | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Christian Wolfe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Tj Spina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Cambric Moye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| P | Tyler Hollstegge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jonathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Adam Boghosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 24 | 6 |

The Citadel

| OF | Nick Orvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| INF | Mason Davis | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| OF/INF | Justin Mackert | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Joe Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B/DH | Bo Thompson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| OF | Hayden Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INF | Calvin Orth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OF | Tyler Griffin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| INF | Drew Dekerlegand | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| INF | Bailey Rush | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| OF | Hughston Armstrong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHP | Austin Pritcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | Â | 30 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 0 | Runs | 3 |
| 4 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 4 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 7 | Strikeouts | 9 |
| 33 | Batters Faced | 32 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 7 |
| .938 | Fielding % | .971 |
| 0 | Double Plays | 1 |













