Coll. of Charleston vs The Citadel
5/12/2013
Riley Park
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
Win: Matt Pegler (4-2)Loss: Mason, Austin (3-4)Save: Dre Watts (6)
Scoring Summary
Team | COFC | CIT |
|---|---|---|
1st Wise doubled to left field, RBI (3-1 BBFB); Murray advanced to third; Heidt scored. | 1 | 0 |
1st Martin doubled down the lf line, 2 RBI (1-2 FFB); Wise scored; Murray scored. | 3 | 0 |
2nd Butler scored on a passed ball, unearned. | 4 | 0 |
3rd Martin advanced to second on a throwing error by p, advanced to third, failed pickoff attempt; Wise scored, unearned. | 5 | 0 |
4th Thompson singled to left field, RBI (2-1 BSB); Jackson scored. | 5 | 1 |
5th Phillips doubled to left field, RBI (0-0); Wise scored. | 6 | 1 |
5th Davis flied out to lf, SF, RBI (1-2 KFB); Bullard advanced to second; Stokes advanced to third on a throwing error by lf; Orth scored. | 6 | 2 |
5th Armstrong singled to center field, 2 RBI (0-0); Bullard scored, unearned; Stokes scored. | 6 | 4 |
7th Rush homered to right field, RBI (3-2 BSFBBFF). | 6 | 5 |
8th Butler singled to center field, RBI (1-1 KB); Reed scored. | 7 | 5 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Butler | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Bradley Goodson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gunnar Heidt | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Brandon Murray | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Carl Wise | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Lorenzo Wright | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Martin | RF/1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Morgan Phillips | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Welke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Devon Reed | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Pegler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dre Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 5 | 2 | 0 | 9 | 7 |
Batting
2B: Gunnar Heidt (1); Carl Wise (1); Cody Martin (1); Morgan Phillips (1)
Baserunning
SB: Blake Butler (2); Devon Reed (1)
HBP: Morgan Phillips (1)
Fielding
E: Brandon Murray (1); Devon Reed (1)
DP: Blake Butler (1); Gunnar Heidt (1); Carl Wise (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hughston Armstrong | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Joe Jackson | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bo Thompson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Dekerlegand | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Calvin Orth | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Stokes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Rush | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Bullard | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Austin Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Livingston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 2 | 0 | 5 | 4 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Pegler | 6.1 | 5 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 7 | 8 | 97 |
Derrick Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Dre Watts | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 6 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 12 | 134 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Mason | 2.1 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 6 | 47 |
| Ross White | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Austin Livingston | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 26 |
| Zach Sherrill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| James Reeves | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
| David Rivera | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Skylar Hunter | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 29 |
| Totals | 12 | 7 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 39 | 42 | 4 | 13 | 158 |
Win: Matt Pegler (4-2)
Loss: Mason, Austin (3-4)
HBP: Matt Pegler (1)
;
Mason, Austin (1)
Save: Dre Watts (6)
;
PB:
Jackson, Joe (1)














