The Citadel vs Wofford
3/17/2013
King Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 18 | 14 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 9 | 17 | 2 |
Win: Mason, Austin (2-1)Loss: Luke Leftwich (1-2)
Scoring Summary
Team | CIT | WOF |
|---|---|---|
1st Thompson singled through the left side, RBI (0-0); Jackson advanced to second, advanced to third on a throwing error by 2b; DeKerlegand scored. | 1 | 0 |
1st Thompson advanced to second on a wild pitch; Jackson scored on a wild pitch. | 2 | 0 |
1st Orth singled to right field, RBI (2-2 KSBB); Bullard advanced to second; Griffin advanced to third; Thompson scored. | 3 | 0 |
1st Armstrong walked, RBI (3-2 KBBKBFB); Orth advanced to second; Bullard advanced to third; Griffin scored. | 4 | 0 |
1st Davis singled to second base, RBI (0-1 F); Armstrong advanced to second; Orth advanced to third; Bullard scored. | 5 | 0 |
1st DeKerlegand doubled to left center, 2 RBI (0-0); Davis advanced to third; Armstrong scored; Orth scored. | 7 | 0 |
1st Jackson homered to right field, 3 RBI (3-1 BKBB); DeKerlegand scored; Davis scored. | 10 | 0 |
3rd Paradowski singled to shortstop (0-2 KKF); Jennings advanced to third, scored on a throwing error by ss. | 10 | 1 |
4th Stokes singled to center field, advanced to second, 2 RBI (0-0); Bullard scored; Griffin scored. | 12 | 1 |
4th Feisal homered to left field, 3 RBI (2-1 BFB); Pelt scored; Brenk scored. | 12 | 4 |
6th Davis doubled down the lf line, RBI (2-1 BBS); Armstrong advanced to third; Stokes scored. | 13 | 4 |
6th Jackson walked, RBI (3-0 BBBB); DeKerlegand advanced to second; Davis advanced to third; Armstrong scored. | 14 | 4 |
6th Pelt singled to left field, RBI (2-1 BBK); Plaisted advanced to second; Brenk scored. | 14 | 5 |
6th Wise singled to shortstop, RBI (0-2 KK); Jennings advanced to second; Pelt advanced to third; Plaisted scored. | 14 | 6 |
7th Armstrong walked, RBI (3-1 BBBKB); Stokes advanced to second; Orth advanced to third; Griffin scored. | 15 | 6 |
7th Davis singled to right field, RBI (0-0); Armstrong advanced to second; Stokes advanced to third; Orth scored. | 16 | 6 |
7th DeKerlegand singled to right field, RBI (1-0 B); Davis advanced to second; Armstrong advanced to third; Stokes scored, unearned. | 17 | 6 |
7th Jackson walked, RBI (3-1 KBBBB); DeKerlegand advanced to second; Davis advanced to third; Armstrong scored. | 18 | 6 |
7th Brenk homered to left center, RBI (2-0 BB). | 18 | 7 |
7th Feisal doubled down the lf line, RBI (2-2 BBKK); Plaisted scored. | 18 | 8 |
7th Moore singled to center field, RBI (0-2 KF); Feisal scored. | 18 | 9 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | 2B | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Drew Dekerlegand | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Joe Jackson | C | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
| Bo Thompson | DH | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| Tyler Griffin | RF | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Brett Bullard | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| Calvin Orth | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnathan Stokes | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hughston Armstrong | CF | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Austin Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 14 | 17 | 11 | 0 | 4 | 10 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthew Kaskow | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Wise | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Alec Paradowski | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Josh Hyman | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Seth Neely | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Eric Brenk | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Derek Hirsch | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Plaisted | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Matthew Pelt | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Taylor Rozier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Feisal | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Demetrius Jennings | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Moore | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Luke Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connell Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Foltyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Stillman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Evsich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 8 | 4 | 0 | 7 | 9 |
Batting
2B: Clark Wise (1); Josh Hyman (1); Luke Feisal (1)
HR: Eric Brenk (1); Luke Feisal (1)
Baserunning
CS: Matthew Pelt (1)
PO: Seth Neely (1)
Fielding
E: Eric Brenk (1); Demetrius Jennings (1)
DP: Alec Paradowski (1); Seth Neely (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Mason | 5.0 | 9 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 22 | 25 | 7 | 3 | 87 |
| Kevin Connell | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 |
| Ryan Hines | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Ross White | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Zach Sherrill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| David Rivera | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 17 | 9 | 9 | 4 | 7 | 0 | 1 | 0 | 0 | 41 | 45 | 11 | 6 | 166 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Leftwich | 0.2 | 3 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 44 |
Tanner Hawley | 3.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 5 | 43 |
Josh Simpson | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 11 | 2 | 2 | 32 |
Connell Anderson | 1.0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 20 |
Connor Foltyn | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Will Stillman | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 27 |
Bradley Evsich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 14 | 18 | 17 | 11 | 4 | 2 | 0 | 4 | 0 | 37 | 55 | 9 | 12 | 175 |














