The Citadel vs Furman
5/15/2015
Latham Stadium
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | |
| 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | X | 9 | 13 | 1 |
Win: Ryan Griffith (1-1)Loss: Mason, Austin (1-2)Save: Elliott Warford (6)
Scoring Summary
Team | CIT | FUR |
|---|---|---|
Davis singled to left center, RBI (1-2 FKB); Jones advanced to second; Grote scored. | 0 | 1 |
Ohmstede doubled down the lf line, advanced to third on a throwing error by 3b, 2 RBI (0-0); Davis scored; Jones scored. | 0 | 3 |
Elmy flied out to lf, SF, RBI (0-2 KFF); Ohmstede scored. | 0 | 4 |
Mapes singled up the middle, RBI (1-1 BS); Kinney scored. | 1 | 4 |
Ellis homered to left center, RBI (2-1 BF). | 2 | 4 |
Mapes doubled down the rf line, RBI (1-0 B); Kinney advanced to third; J. Watcher scored. | 3 | 4 |
Walsh singled through the right side, 2 RBI (3-2 FBKBFB); Mapes scored; Kinney scored. | 5 | 4 |
Windham homered to left field, 2 RBI (0-0); Walsh scored. | 7 | 4 |
Ohmstede doubled down the lf line, RBI (1-0 B); Jones scored. | 7 | 5 |
Simpson singled to right center, RBI (0-0); Ohmstede scored. | 7 | 6 |
Jones singled through the left side, RBI (0-2 FF); S. Griffith advanced to second; Whitehead scored, unearned. | 7 | 7 |
Windham grounded out to 2b, RBI (3-2 BFBBF); Walsh advanced to third; Mapes scored. | 8 | 7 |
Whitehead singled to right center, out at second cf to c to ss, 2 RBI (1-0 B); Simpson scored; Ohmstede scored. | 8 | 9 |
The Citadel
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 8 | 8 | 4 | 1 | 6 | 7 |
Batting
Baserunning
Fielding
Furman
Carter Grote | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Jones | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Sky Overton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Davis | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Blake Chisolm | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Ohmstede | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Jordan Simpson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Elmy | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Landon Kay | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cameron Whitehead | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Matt Towarnicky | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sims Griffith | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Quarles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Warford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 2 | 0 | 4 | 5 |
Batting
2B: Chris Ohmstede (2); Jordan Simpson (1)
SF: Brandon Elmy (1)
Baserunning HBP: Sims Griffith (1)
PO: Jake Jones (1)
Fielding
E: Sims Griffith (1)
DP: Jordan Simpson (1); Brandon Elmy (1); Matt Towarnicky (1)
The Citadel
| 4.1 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 2 | 76 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 | |
| 2.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| Totals | 13 | 9 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 6 | 134 |
Furman
Matthew Quarles | 5.0 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 7 | 80 |
Ryan Griffith | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 11 | 1 | 4 | 50 |
Elliott Warford | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 22 |
| Totals | 8 | 8 | 8 | 4 | 6 | 1 | 0 | 3 | 1 | 35 | 42 | 8 | 12 | 152 |
Win: Ryan Griffith (1-1)
Loss: Mason, Austin (1-2)
HBP: Mason, Austin (1)
;
Matthew Quarles (1); Ryan Griffith (1); Elliott Warford (1)
Save:
Elliott Warford (6)


























