Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Sykes, Wells 0 Sykes, Wells .333 .874 53-53 195 44 65 10 6 3 26 96 .492 9 7 38 3 .382 1 4 7-11
5 Reeves, Sawyer 5 Reeves, Sawyer .304 .822 48-48 191 34 58 10 1 5 31 85 .445 19 4 22 3 .377 1 0 10-11
2 Rollauer, Thomas 2 Rollauer, Thomas .301 .780 52-52 196 39 59 13 4 0 22 80 .408 17 7 34 5 .372 3 5 7-8
20 Elliott, Travis 20 Elliott, Travis .282 .750 52-52 170 34 48 11 1 1 20 64 .376 17 8 30 4 .374 0 8 3-5
28 Hausner, Anthony 28 Hausner, Anthony .240 .791 51-45 154 31 37 11 1 7 24 71 .461 17 4 32 6 .330 1 2 0-0
18 Lively, Matthew 18 Lively, Matthew .237 .588 45-38 139 19 33 5 0 1 17 41 .295 6 5 34 5 .293 0 1 7-9
14 Lott, Travis 14 Lott, Travis .233 .789 52-51 163 27 38 7 1 6 38 65 .399 33 12 28 6 .390 5 1 0-3
1 Tobin, Lane 1 Tobin, Lane .333 .846 5-3 12 1 4 1 0 0 0 5 .417 1 1 5 1 .429 0 0 2-2
10 Crespo, Javier 10 Crespo, Javier .325 .774 32-32 120 18 39 4 1 1 24 48 .400 3 7 14 5 .374 1 1 0-2
29 Patel, Aryan 29 Patel, Aryan .257 .604 29-21 70 9 18 1 0 0 9 19 .271 7 1 18 2 .333 0 6 2-4
4 Fulmer, Garrett 4 Fulmer, Garrett .253 .710 31-22 79 5 20 1 0 3 14 30 .380 5 6 18 3 .330 4 0 0-0
8 Dill, Garrett 8 Dill, Garrett .200 .617 31-15 60 7 12 4 0 1 9 19 .317 8 1 16 1 .300 1 2 0-1
25 Colon, Antonio 25 Colon, Antonio .200 .533 9-2 10 0 2 0 0 0 0 2 .200 1 1 2 0 .333 0 0 0-0
6 Kahl, Landon 6 Kahl, Landon .174 .512 8-7 23 3 4 0 0 1 3 7 .304 1 0 8 1 .208 0 0 0-0
22 Loggins, Chase 22 Loggins, Chase .145 .411 26-14 62 6 9 2 0 1 6 14 .226 3 0 22 0 .185 0 1 1-1
3 Christmas, Tyler 3 Christmas, Tyler .125 .536 28-10 32 6 4 0 0 1 4 7 .219 5 4 12 0 .317 0 0 4-4
21 Daniels, Phillips 21 Daniels, Phillips .107 .340 28-13 56 4 6 1 0 0 9 7 .125 4 4 12 2 .215 1 1 1-1
19 Webb, Maddox 19 Webb, Maddox .000 .000 22-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .727 53-53 1733 287 456 81 15 31 256 660 .381 156 72 346 47 .346 18 32 44-62
Opponents .276 .828 53-53 1784 357 492 99 19 56 341 797 .447 263 57 403 30 .381 25 25 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hutchins, Ben 9Hutchins, Ben 4.50 1.23 3-6 21-8 0 0-0 3 60.0 61 35 30 13 40 11 1 8 232 .263 1 3 0 1 4
12 Swygert, Sam 12Swygert, Sam 5.75 1.50 4-4 18-12 0 0-0 0 67.1 68 46 43 33 58 12 0 4 254 .268 3 12 0 3 5
15 Slemp, Landon 15Slemp, Landon 6.23 1.69 3-6 17-14 0 0-0 0 65.0 77 46 45 33 44 17 4 10 255 .302 5 4 0 2 4
13 Floyd, George Derrick 13Floyd, George Derrick 6.44 1.67 2-5 26-5 0 0-0 0 57.1 72 51 41 24 56 17 4 7 236 .305 2 2 0 5 4
55 Thunberg, Jack 55Thunberg, Jack 0.00 1.20 0-0 4-0 0 0-0 1 3.1 2 0 0 2 7 0 0 0 11 .182 0 2 0 0 0
32 Brash, Ben 32Brash, Ben 4.02 1.66 1-0 13-1 0 0-0 0 15.2 19 7 7 7 9 2 0 2 65 .292 0 3 0 1 0
19 Webb, Maddox 19Webb, Maddox 5.18 1.68 0-1 22-0 0 0-1 2 24.1 20 16 14 21 22 5 1 2 86 .233 3 5 0 2 2
30 Kissenberth, Luke 30Kissenberth, Luke 5.97 1.41 0-2 26-1 0 0-1 0 37.2 25 29 25 28 48 7 0 3 129 .194 3 9 0 3 3
35 Fewell, Ethan 35Fewell, Ethan 6.07 1.38 1-0 19-4 0 0-0 0 29.2 26 22 20 15 19 3 3 7 112 .232 3 2 0 0 0
33 Van Slooten, CJ 33Van Slooten, CJ 6.23 1.62 0-0 3-1 0 0-0 0 4.1 3 5 3 4 3 0 1 1 16 .188 0 1 0 0 1
24 Morris, Will 24Morris, Will 7.04 1.70 2-0 19-0 0 0-0 0 23.0 29 21 18 10 18 6 2 5 95 .305 3 5 0 3 0
28 Hausner, Anthony 28Hausner, Anthony 7.36 1.50 1-2 10-1 0 0-1 0 14.2 15 13 12 7 18 5 1 0 58 .259 5 0 1 1 1
17 Paulsen, Fisher 17Paulsen, Fisher 7.50 1.94 1-1 13-3 0 0-0 1 18.0 19 16 15 16 18 2 0 3 68 .279 2 3 0 3 0
38 Cummiskey, Conner 38Cummiskey, Conner 8.31 2.31 2-4 15-3 0 0-1 0 21.2 26 20 20 24 23 5 1 2 85 .306 4 4 0 0 1
23 Holmes, Will 23Holmes, Will 11.74 3.00 1-1 8-0 0 0-0 0 7.2 11 11 10 12 11 4 0 1 32 .344 4 0 0 1 0
44 Bland, Yates 44Bland, Yates 12.71 2.82 0-0 5-0 0 0-0 0 5.2 12 8 8 4 5 2 0 1 28 .429 0 1 0 0 0
42 Polk, Matthew 42Polk, Matthew 18.56 3.19 0-0 7-0 0 0-0 0 5.1 7 11 11 10 4 1 1 0 22 .318 1 1 1 0 0
Totals 6.29 1.64 21-32 246-53 0 1 7 460.2 492 357 322 263 403 99 19 56 1784 .276 39 57 2 25 25
Opponents 4.66 1.34 32-21 185-53 2 3 11 457.1 456 287 237 156 346 81 15 31 1733 .263 46 72 5 18 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rollauer, Thomas 2 Rollauer, Thomas 94 92 2 0 1.000 1 0 0 0 0
21 Daniels, Phillips 21 Daniels, Phillips 86 74 12 0 1.000 0 2 4 2 0
1 Tobin, Lane 1 Tobin, Lane 15 7 8 0 1.000 2 0 0 0 0
6 Kahl, Landon 6 Kahl, Landon 12 12 0 0 1.000 1 0 0 0 0
9 Hutchins, Ben 9 Hutchins, Ben 10 7 3 0 1.000 0 2 1 0 0
32 Brash, Ben 32 Brash, Ben 3 1 2 0 1.000 1 1 0 0 0
38 Cummiskey, Conner 38 Cummiskey, Conner 2 0 2 0 1.000 0 5 0 0 0
19 Webb, Maddox 19 Webb, Maddox 1 0 1 0 1.000 0 2 1 0 0
24 Morris, Will 24 Morris, Will 1 0 1 0 1.000 0 9 1 0 0
25 Colon, Antonio 25 Colon, Antonio 1 1 0 0 1.000 0 0 0 0 0
33 Van Slooten, CJ 33 Van Slooten, CJ 1 0 1 0 1.000 0 0 0 0 0
28 Hausner, Anthony 28 Hausner, Anthony 334 316 16 2 .994 28 0 0 0 0
14 Lott, Travis 14 Lott, Travis 330 309 18 3 .991 2 41 8 0 1
20 Elliott, Travis 20 Elliott, Travis 215 87 125 3 .986 23 0 0 0 0
18 Lively, Matthew 18 Lively, Matthew 74 72 1 1 .986 0 0 0 0 0
29 Patel, Aryan 29 Patel, Aryan 60 22 37 1 .983 3 0 0 0 0
4 Fulmer, Garrett 4 Fulmer, Garrett 53 42 10 1 .981 0 8 4 2 0
0 Sykes, Wells 0 Sykes, Wells 175 168 3 4 .977 1 0 0 0 0
8 Dill, Garrett 8 Dill, Garrett 79 58 19 2 .975 5 0 0 0 0
5 Reeves, Sawyer 5 Reeves, Sawyer 153 52 94 7 .954 21 0 0 0 0
10 Crespo, Javier 10 Crespo, Javier 90 23 62 5 .944 7 0 0 0 0
22 Loggins, Chase 22 Loggins, Chase 22 18 2 2 .909 0 0 0 0 0
15 Slemp, Landon 15 Slemp, Landon 11 1 9 1 .909 1 6 0 0 0
3 Christmas, Tyler 3 Christmas, Tyler 17 14 1 2 .882 0 0 0 0 0
12 Swygert, Sam 12 Swygert, Sam 8 0 7 1 .875 0 14 4 0 0
13 Floyd, George Derrick 13 Floyd, George Derrick 8 1 6 1 .875 0 2 1 0 0
17 Paulsen, Fisher 17 Paulsen, Fisher 9 4 2 3 .667 0 2 1 0 0
35 Fewell, Ethan 35 Fewell, Ethan 3 1 1 1 .667 0 2 4 0 0
30 Kissenberth, Luke 30 Kissenberth, Luke 2 0 1 1 .500 0 6 2 0 0
23 Holmes, Will 23 Holmes, Will 1 0 0 1 .000 0 1 0 0 0
42 Polk, Matthew 42 Polk, Matthew 0 0 0 0 .000 0 0 0 0 0
44 Bland, Yates 44 Bland, Yates 0 0 0 0 .000 0 0 0 0 0
55 Thunberg, Jack 55 Thunberg, Jack 0 0 0 0 .000 0 0 1 0 0
Totals 1870 1382 446 42 .978 37 103 32 4 1
Opponents 2015 1372 580 63 .969 54 88 33 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Elliott, Travis 20Elliott, Travis .309 .785 21-21 68 11 21 7 0 0 6 28 .412 6 1 9 1 .373 0 3 2-2
5 Reeves, Sawyer 5Reeves, Sawyer .304 .788 18-18 69 8 21 5 0 1 6 29 .420 5 2 7 1 .368 0 0 3-3
14 Lott, Travis 14Lott, Travis .239 .743 21-21 67 6 16 4 0 1 12 23 .343 13 5 9 2 .400 0 0 0-0
29 Patel, Aryan 29Patel, Aryan .233 .557 11-9 30 4 7 0 0 0 4 7 .233 4 0 8 1 .324 0 1 1-2
18 Lively, Matthew 18Lively, Matthew .220 .591 17-14 50 5 11 1 0 1 5 15 .300 2 3 14 0 .291 0 0 2-2
0 Sykes, Wells 0Sykes, Wells .210 .565 21-21 81 12 17 3 1 1 7 25 .309 1 4 19 2 .256 0 1 2-2
2 Rollauer, Thomas 2Rollauer, Thomas .188 .499 21-21 80 7 15 3 2 0 3 22 .275 2 2 13 4 .224 1 2 1-1
6 Kahl, Landon 6Kahl, Landon .167 .648 4-3 12 2 2 0 0 1 2 5 .417 1 0 2 1 .231 0 0 0-0
25 Colon, Antonio 25Colon, Antonio .167 .542 4-2 6 0 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0
4 Fulmer, Garrett 4Fulmer, Garrett .154 .600 13-12 39 3 6 1 0 2 4 13 .333 3 3 10 2 .267 0 0 0-0
10 Crespo, Javier 10Crespo, Javier .152 .404 10-10 33 2 5 1 0 0 2 6 .182 0 3 6 1 .222 0 1 0-0
28 Hausner, Anthony 28Hausner, Anthony .146 .518 19-16 48 5 7 2 0 1 4 12 .250 6 2 11 2 .268 0 1 0-0
3 Christmas, Tyler 3Christmas, Tyler .111 .384 11-6 18 0 2 0 0 0 2 2 .111 2 2 7 0 .273 0 0 2-2
8 Dill, Garrett 8Dill, Garrett .095 .326 11-6 21 0 2 0 0 0 2 2 .095 4 0 6 1 .231 1 1 0-0
22 Loggins, Chase 22Loggins, Chase .083 .203 11-6 24 2 2 0 0 0 1 2 .083 1 0 9 0 .120 0 0 0-0
21 Daniels, Phillips 21Daniels, Phillips .059 .217 11-3 17 1 1 0 0 0 0 1 .059 0 2 6 0 .158 0 1 0-0
Totals .205 .582 21-21 663 68 136 27 3 8 60 193 .291 51 30 138 18 .291 2 11 13-14
Opponents .303 .920 21-21 713 170 216 38 11 31 165 369 .518 110 15 160 10 .402 11 11 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Paulsen, Fisher 17Paulsen, Fisher 0.00 1.19 0-0 5-0 0 0-0 0 4.2 2 1 0 3 3 0 0 0 14 .143 1 1 0 3 0
30 Kissenberth, Luke 30Kissenberth, Luke 2.79 1.15 0-0 11-0 0 0-0 0 19.1 12 8 6 10 21 2 0 2 68 .176 0 0 0 0 0
12 Swygert, Sam 12Swygert, Sam 5.87 1.56 1-3 9-5 0 0-0 0 30.2 27 21 20 20 32 7 0 1 110 .245 2 5 0 1 3
19 Webb, Maddox 19Webb, Maddox 6.43 2.43 0-0 8-0 0 0-0 1 7.0 7 7 5 10 6 2 1 0 24 .292 0 1 0 2 1
9 Hutchins, Ben 9Hutchins, Ben 6.57 1.69 0-3 9-6 0 0-0 0 24.2 32 22 18 9 16 5 1 8 102 .314 0 0 0 0 1
13 Floyd, George Derrick 13Floyd, George Derrick 6.66 1.67 1-5 11-1 0 0-0 0 25.2 30 20 19 12 26 4 1 4 102 .294 1 1 0 2 3
23 Holmes, Will 23Holmes, Will 7.36 2.19 1-1 3-0 0 0-0 0 3.2 2 4 3 5 6 1 0 0 13 .154 2 0 0 0 0
35 Fewell, Ethan 35Fewell, Ethan 8.38 1.74 0-0 7-2 0 0-0 0 9.2 12 11 9 4 9 1 2 3 40 .300 1 2 0 0 0
24 Morris, Will 24Morris, Will 9.31 1.63 0-0 6-0 0 0-0 0 9.2 14 12 10 1 6 2 2 3 40 .350 3 1 0 2 0
15 Slemp, Landon 15Slemp, Landon 11.20 2.32 0-5 9-7 0 0-0 0 27.1 47 34 34 16 19 10 3 9 122 .385 2 1 0 1 2
28 Hausner, Anthony 28Hausner, Anthony 11.57 2.14 0-1 3-0 0 0-0 0 4.2 5 7 6 4 7 1 1 0 20 .250 4 0 1 0 1
44 Bland, Yates 44Bland, Yates 12.71 3.08 0-0 5-0 0 0-0 0 5.2 12 8 8 4 5 2 0 1 28 .429 0 1 0 0 0
38 Cummiskey, Conner 38Cummiskey, Conner 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 2 2 2 1 0 0 0 8 .500 1 0 0 0 0
32 Brash, Ben 32Brash, Ben 20.25 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 0 0 0 0 7 .571 0 1 0 0 0
42 Polk, Matthew 42Polk, Matthew 27.00 4.52 0-0 5-0 0 0-0 0 3.1 6 10 10 8 3 1 0 0 15 .400 1 1 1 0 0
Totals 7.71 1.83 3-18 95-21 0 0 1 178.2 216 170 153 110 160 38 11 31 713 .303 18 15 2 11 11
Opponents 3.00 1.01 18-3 57-21 2 2 5 186.0 136 68 62 51 138 27 3 8 663 .205 12 30 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rollauer, Thomas 2 Rollauer, Thomas 39 38 1 0 1.000 1 0 0 0 0
21 Daniels, Phillips 21 Daniels, Phillips 35 30 5 0 1.000 0 0 2 1 0
18 Lively, Matthew 18 Lively, Matthew 27 26 1 0 1.000 0 0 0 0 0
10 Crespo, Javier 10 Crespo, Javier 21 5 16 0 1.000 1 0 0 0 0
4 Fulmer, Garrett 4 Fulmer, Garrett 13 10 3 0 1.000 0 3 2 0 0
13 Floyd, George Derrick 13 Floyd, George Derrick 5 1 4 0 1.000 0 0 1 0 0
6 Kahl, Landon 6 Kahl, Landon 5 5 0 0 1.000 1 0 0 0 0
12 Swygert, Sam 12 Swygert, Sam 3 0 3 0 1.000 0 9 2 0 0
15 Slemp, Landon 15 Slemp, Landon 3 0 3 0 1.000 0 6 0 0 0
22 Loggins, Chase 22 Loggins, Chase 2 2 0 0 1.000 0 0 0 0 0
9 Hutchins, Ben 9 Hutchins, Ben 2 1 1 0 1.000 0 0 1 0 0
19 Webb, Maddox 19 Webb, Maddox 1 0 1 0 1.000 0 0 1 0 0
25 Colon, Antonio 25 Colon, Antonio 1 1 0 0 1.000 0 0 0 0 0
32 Brash, Ben 32 Brash, Ben 1 0 1 0 1.000 1 0 0 0 0
28 Hausner, Anthony 28 Hausner, Anthony 112 105 6 1 .991 8 0 0 0 0
20 Elliott, Travis 20 Elliott, Travis 80 33 46 1 .988 7 0 0 0 0
14 Lott, Travis 14 Lott, Travis 152 137 13 2 .987 0 20 6 0 1
0 Sykes, Wells 0 Sykes, Wells 76 74 1 1 .987 0 0 0 0 0
5 Reeves, Sawyer 5 Reeves, Sawyer 65 25 38 2 .969 8 0 0 0 0
8 Dill, Garrett 8 Dill, Garrett 27 22 4 1 .963 2 0 0 0 0
29 Patel, Aryan 29 Patel, Aryan 16 11 4 1 .938 1 0 0 0 0
3 Christmas, Tyler 3 Christmas, Tyler 9 8 0 1 .889 0 0 0 0 0
35 Fewell, Ethan 35 Fewell, Ethan 2 0 1 1 .500 0 1 2 0 0
17 Paulsen, Fisher 17 Paulsen, Fisher 5 2 0 3 .400 0 2 0 0 0
23 Holmes, Will 23 Holmes, Will 1 0 0 1 .000 0 0 0 0 0
24 Morris, Will 24 Morris, Will 0 0 0 0 .000 0 3 1 0 0
30 Kissenberth, Luke 30 Kissenberth, Luke 0 0 0 0 .000 0 3 2 0 0
38 Cummiskey, Conner 38 Cummiskey, Conner 0 0 0 0 .000 0 0 0 0 0
42 Polk, Matthew 42 Polk, Matthew 0 0 0 0 .000 0 0 0 0 0
44 Bland, Yates 44 Bland, Yates 0 0 0 0 .000 0 0 0 0 0
Totals 703 536 152 15 .979 30 47 20 1 1
Opponents 794 558 222 14 .982 57 26 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 St. Bonaventure W 14-2 36 14 15 14 1 0 1 5 0 1 0 0 0 2 1 3 27 7 0 .417
2/17/2024 St. Bonaventure L 10-22 35 10 13 10 1 0 2 7 0 1 0 2 1 1 1 5 27 6 0 .371
2/18/2024 St. Bonaventure W 8-4 32 8 9 7 2 0 1 5 0 2 0 2 0 0 1 7 27 14 1 .281
2/20/2024 at Charleston Southern W 15-4 39 15 8 11 2 1 0 8 0 2 0 1 0 0 1 6 27 7 1 .205
2/23/2024 AKRON W 9-2 33 9 10 7 2 1 0 4 0 4 2 3 0 0 1 5 27 8 1 .303
2/24/2024 AKRON W 12-11 32 12 14 12 6 0 2 4 0 1 2 1 2 2 0 6 27 9 0 .438
2/25/2024 AKRON W 13-2 35 13 17 12 2 1 1 4 0 2 0 3 1 0 2 5 24 5 0 .486
2/27/2024 Charleston Southern W 5-4 29 5 5 3 1 0 1 1 0 0 1 3 0 0 2 4 27 12 1 .172
3/2/2024 Harvard L 3-4 34 3 5 3 1 0 0 3 0 0 0 0 1 0 1 10 30 11 0 .147
3/2/2024 Harvard W 10-8 34 10 10 8 4 0 0 10 0 1 1 1 0 0 1 6 27 9 2 .294
3/3/2024 Harvard W 6-3 27 6 6 6 0 1 2 5 0 0 2 1 1 0 1 7 27 14 0 .222
3/5/2024 at South Carolina L 1-7 33 1 7 1 1 0 0 0 0 0 0 2 0 0 1 13 24 3 0 .212
3/8/2024 Valparaiso L 2-3 34 2 8 2 1 0 0 2 0 2 0 2 0 0 2 6 27 11 0 .235
3/8/2024 Valparaiso L 5-10 35 5 5 5 1 1 0 0 0 1 0 2 1 0 0 10 30 11 0 .143
3/10/2024 Valparaiso W 10-6 38 10 19 10 3 1 2 2 0 0 1 0 1 2 1 8 27 11 3 .500
3/12/2024 Presbyterian W 3-2 31 3 11 2 3 0 0 3 0 1 0 0 0 1 2 1 27 8 0 .355
3/15/2024 UMass W 6-2 34 6 12 5 3 0 0 2 0 2 1 0 1 0 0 3 27 9 0 .353
3/16/2024 UMass W 11-9 34 11 14 9 4 1 1 4 0 0 0 1 0 1 1 6 27 9 2 .412
3/17/2024 UMass W 12-7 38 12 13 9 1 1 2 3 0 1 0 3 0 1 1 7 27 12 2 .342
3/23/2024 at Wofford L 3-19 27 3 5 3 2 0 0 0 0 0 0 1 0 0 1 10 18 7 1 .185
3/23/2024 at Wofford L 3-6 30 3 5 1 2 1 0 2 0 0 0 1 1 0 1 5 24 7 0 .167
3/24/2024 at Wofford L 0-10 29 0 7 0 3 0 0 1 0 1 0 0 0 0 1 4 22 7 2 .241
3/26/2024 Charleston Southern W 4-0 25 4 5 4 1 0 0 4 0 1 0 2 2 1 1 5 27 9 0 .200
3/28/2024 Western Carolina L 2-17 26 2 4 2 0 0 0 4 0 0 0 3 0 1 1 9 24 6 1 .154
3/29/2024 Western Carolina L 3-5 31 3 6 3 1 0 0 2 0 0 0 2 1 0 1 7 27 7 2 .194
3/30/2024 Western Carolina L 2-6 28 2 4 1 0 0 0 4 0 0 0 3 1 0 2 3 27 5 2 .143
4/2/2024 Winthrop L 3-4 34 3 8 3 0 1 0 0 0 1 1 1 0 1 0 7 27 10 1 .235
4/5/2024 Samford L 0-2 29 0 1 0 0 0 0 2 0 0 0 1 1 0 0 9 27 2 0 .034
4/6/2024 Samford L 2-15 33 2 7 2 0 0 0 3 0 0 0 0 0 0 1 2 27 1 1 .212
4/7/2024 Samford L 4-12 32 4 7 2 0 0 0 1 0 0 0 5 1 0 1 6 27 7 0 .219
4/10/2024 at WINTHROP L 0-5 29 0 5 0 0 0 0 3 0 1 2 0 0 0 1 4 24 11 0 .172
4/12/2024 USC Upstate L 5-13 31 5 9 5 1 0 1 0 0 0 0 0 2 1 0 5 27 11 2 .290
4/13/2024 USC Upstate W 12-2 30 12 12 10 5 0 1 3 0 1 1 0 2 0 0 8 21 6 0 .400
4/14/2024 USC Upstate L 2-7 37 2 12 2 1 2 0 1 0 1 0 0 0 0 1 6 27 13 4 .324
4/16/2024 South Carolina L 3-4 31 3 8 2 3 0 0 4 0 0 0 2 2 1 1 7 27 6 1 .258
4/19/2024 at VMI W 7-1 33 7 10 5 2 1 0 5 0 1 0 1 1 1 2 4 27 8 0 .303
4/20/2024 at VMI L 2-10 32 2 7 2 2 0 1 2 0 0 0 0 0 0 0 6 24 11 1 .219
4/21/2024 at VMI L 5-6 38 5 10 5 2 0 0 1 0 4 0 1 2 0 1 6 29 14 0 .263
4/23/2024 Charleston L 4-5 35 4 9 4 2 0 0 2 0 0 1 1 0 0 1 5 27 10 2 .257
4/27/2024 at ETSU L 6-10 36 6 9 6 2 1 3 2 0 0 0 0 0 0 0 8 24 7 0 .250
4/27/2024 at ETSU L 2-9 28 2 2 2 0 0 0 3 0 0 0 3 1 0 0 14 24 9 0 .071
4/28/2024 at ETSU L 3-13 27 3 8 3 2 0 1 5 0 0 0 0 0 0 1 8 20 10 1 .296
5/3/2024 UNCG L 2-6 31 2 6 2 3 0 0 2 0 1 0 4 0 0 0 7 27 8 0 .194
5/4/2024 UNCG L 5-8 44 5 11 4 3 0 0 3 1 1 0 2 1 0 1 11 33 5 2 .250
5/5/2024 UNCG L 1-4 30 1 7 1 1 0 0 2 0 2 1 2 0 0 2 2 27 9 0 .233
5/7/2024 at Charleston L 7-10 38 7 13 7 0 0 0 5 0 1 0 2 0 0 1 8 24 7 0 .342
5/10/2024 at Presbyterian W 12-7 40 12 11 11 0 0 3 3 0 2 1 3 0 1 0 12 27 9 1 .275
5/11/2024 at Presbyterian L 6-9 34 6 10 6 1 1 1 2 0 1 0 3 3 1 0 10 24 11 0 .294
5/12/2024 Presbyterian W 3-1 29 3 9 3 0 0 0 5 0 1 0 0 1 0 3 5 27 8 1 .310
5/16/2024 at Mercer L 2-3 29 2 4 2 0 0 1 4 0 0 0 0 1 0 1 4 24 5 0 .138
5/18/2024 at Mercer W 6-5 36 6 8 6 0 0 0 2 0 3 0 0 0 0 0 9 27 7 1 .222
5/18/2024 at Mercer W 8-3 34 8 8 8 2 0 2 1 0 0 0 1 0 0 1 4 27 10 1 .235
5/22/2024 vs Wofford L 3-8 34 3 8 3 1 0 2 1 0 0 1 1 0 0 0 8 24 7 2 .235
Total 287-357 1733 287 456 256 81 15 31 156 1 44 18 72 32 18 47 346 1382 446 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 St. Bonaventure W 14-2 9.0 7 2 2 5 5 2 1 0 0 0 0 0 1 0 0 2.00
2/17/2024 St. Bonaventure L 10-22 9.0 20 22 22 7 8 6 1 2 0 0 2 0 1 1 0 22.00
2/18/2024 St. Bonaventure W 8-4 9.0 7 4 3 5 7 2 0 0 1 0 0 0 2 1 0 3.00
2/20/2024 at Charleston Southern W 15-4 9.0 6 4 4 8 13 1 0 1 0 0 3 0 3 1 0 4.00
2/23/2024 AKRON W 9-2 9.0 7 2 1 1 12 2 0 0 0 0 4 0 4 1 0 1.00
2/24/2024 AKRON W 12-11 9.0 10 11 11 10 8 2 0 0 1 0 1 0 5 1 1 11.00
2/25/2024 AKRON W 13-2 8.0 5 2 2 2 9 0 0 2 0 0 3 0 6 1 1 2.25
2/27/2024 Charleston Southern W 5-4 9.0 5 4 2 2 6 1 0 1 0 0 1 0 7 1 0 2.00
3/2/2024 Harvard L 3-4 10.0 10 4 4 2 5 1 0 0 1 0 1 0 7 2 0 3.60
3/2/2024 Harvard W 10-8 9.0 15 8 3 2 9 4 0 1 0 0 0 0 8 2 0 3.00
3/3/2024 Harvard W 6-3 9.0 8 3 3 2 2 0 0 2 0 0 0 0 9 2 0 3.00
3/5/2024 at South Carolina L 1-7 8.0 8 7 7 11 14 1 1 0 1 0 1 0 9 3 0 7.88
3/8/2024 Valparaiso L 2-3 9.0 7 3 3 7 6 2 1 1 0 0 5 0 9 4 0 3.00
3/8/2024 Valparaiso L 5-10 10.0 18 10 10 7 10 4 0 2 0 0 1 1 9 5 0 9.00
3/10/2024 Valparaiso W 10-6 9.0 13 6 5 7 5 1 0 1 2 0 1 0 10 5 1 5.00
3/12/2024 Presbyterian W 3-2 9.0 6 2 2 0 5 1 0 0 0 0 1 0 11 5 1 2.00
3/15/2024 UMass W 6-2 9.0 6 2 2 5 7 2 0 0 1 0 0 0 12 5 0 2.00
3/16/2024 UMass W 11-9 9.0 9 9 9 5 6 1 0 1 0 0 3 0 13 5 1 9.00
3/17/2024 UMass W 12-7 9.0 7 7 6 5 8 0 0 2 1 0 4 0 14 5 0 6.00
3/23/2024 at Wofford L 3-19 6.0 21 19 19 7 6 2 2 6 1 1 1 1 14 6 0 28.50
3/23/2024 at Wofford L 3-6 8.0 8 6 6 7 7 2 0 1 1 0 2 0 14 7 0 6.75
3/24/2024 at Wofford L 0-10 7.1 14 10 8 2 7 0 1 0 2 0 0 0 14 8 0 9.82
3/26/2024 Charleston Southern W 4-0 9.0 4 0 0 5 11 2 0 0 0 0 0 0 15 8 0 0.00
3/28/2024 Western Carolina L 2-17 8.0 14 17 16 7 10 3 0 2 0 0 2 0 15 9 0 18.00
3/29/2024 Western Carolina L 3-5 9.0 12 5 5 6 7 1 0 1 0 0 0 0 15 10 0 5.00
3/30/2024 Western Carolina L 2-6 9.0 6 6 3 4 6 3 0 0 1 1 2 0 15 11 0 3.00
4/2/2024 Winthrop L 3-4 9.0 7 4 3 4 8 0 0 0 2 0 2 0 15 12 0 3.00
4/5/2024 Samford L 0-2 9.0 4 2 2 4 11 1 0 0 0 0 2 0 15 13 0 2.00
4/6/2024 Samford L 2-15 9.0 14 15 14 6 10 7 0 2 2 0 0 1 15 14 0 14.00
4/7/2024 Samford L 4-12 9.0 16 12 12 10 8 4 1 1 0 0 1 0 15 15 0 12.00
