Western Carolina vs The Citadel
Scoring Summary
Team | WCU | CIT |
|---|---|---|
Stocum doubled down the rf line, RBI (0-0); Riesselmann scored. | 1 | 0 |
Friese doubled to left center, 2 RBI (0-1 K); Spyke scored, unearned; Stocum scored. | 3 | 0 |
Stocum homered to center field, RBI (1-0 B). | 4 | 0 |
Ketterman singled to left center, advanced to second on the throw, RBI (0-0); Friese advanced to third; Spyke scored. | 5 | 0 |
Holton singled up the middle, 2 RBI (1-1 BK); Ketterman scored; Friese scored. | 7 | 0 |
Lott singled down the lf line, RBI (0-0); Reeves, S. advanced to second; Elliott scored. | 7 | 1 |
Stocum walked, RBI (3-2 KKBBFBB); Turner advanced to second; Riesselmann advanced to third; Harbison scored. | 8 | 1 |
Spyke out at first 1b to p, RBI (0-0); Stocum advanced to second; Turner advanced to third; Riesselmann scored. | 9 | 1 |
Friese flied out to cf, SF, RBI (2-1 BBK); Turner scored. | 10 | 1 |
Friese singled through the right side, RBI (0-1 K); Spyke advanced to second, advanced to third on the throw; Stocum scored. | 11 | 1 |
Needham homered to center field, 3 RBI (2-2 KBFB); Friese scored; Spyke scored. | 14 | 1 |
Harbison doubled to right center, 2 RBI (0-0); Holton scored; Ketterman scored. | 16 | 1 |
Riesselmann singled to left center, RBI (0-1 K); Harbison scored. | 17 | 1 |
Dill flied out to cf, SF, RBI (1-0 B); Daniels scored. | 17 | 2 |
Western Carolina
Kyle Riesselmann | CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trent Turner | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Nate Stocum | LF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Jack Spyke | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayden Friese | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Drew Needham | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Zach Ketterman | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Mason Holton | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Kyle Harbison | C | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
   Cameron Murray | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Mortenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 14 | 17 | 7 | 0 | 10 | 6 |
Batting
2B: Nate Stocum (1); Hayden Friese (1); Kyle Harbison (1)
HR: Nate Stocum (1); Drew Needham (1)
SF: Hayden Friese (1)
Baserunning HBP: Trent Turner (1); Nate Stocum (1)
Reached on CI: Jack Spyke (1)
Fielding DP: Trent Turner (1); Jack Spyke (1); Zach Ketterman (1)
The Citadel
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yates Bland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 4 | 0 | 9 | 8 |
Western Carolina
Gavin Mortenson | 7.0 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 23 | 28 | 5 | 7 | 108 |
Griffin Guinther | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 15 |
| Totals | 4 | 2 | 2 | 4 | 9 | 1 | 0 | 3 | 0 | 26 | 34 | 6 | 8 | 123 |
The Citadel
| 5.0 | 9 | 10 | 9 | 4 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 5 | 3 | 99 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 31 | |
| Yates Bland | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 25 |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| Totals | 14 | 17 | 16 | 7 | 10 | 0 | 0 | 2 | 0 | 36 | 47 | 6 | 7 | 163 |
Win: Gavin Mortenson (1-1)
Loss: Swygert, Sam (3-1)
HBP: Gavin Mortenson (1); Griffin Guinther (2)
;
Swygert, Sam (1); Bland, Yates (1)

































