Football History vs Virginia Military Institute from October 16, 1920 - November 1, 2025
Wins
46
Losses
33
Ties
2
Home Record
28-13
Away Record
15-18-2
Conference Record
36-32-1
Streak
W2
First Matchup
L 0-35
10/16/1920
Last 10 Matchups
7-3
11/12/2016 - 11/1/2025
Largest Margin of Victory
W 50-0
11/14/1992
Smallest Margin of Victory
W 7-6
11/13/1999
Total Points
1667
Average Points
21
History from October 16, 1920 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025 | Home Charleston, S.C. | W35-24 | |
| Saturday, October 19 | 2024 | Away Lexington, Va. / Foster Stadium | W13-10 | |
| Saturday, October 14 | 2023 | Home Charleston, S.C. | L13-17 | |
| Saturday, November 19 | 2022 | Away Lexington, Va. | W26-22 | |
| Saturday, October 2 | 2021 | Home Charleston, S.C. | W35-24 | |
| Saturday, April 17 | 2020-21 | Away Lexington, Va. | L17-31 | |
| Saturday, October 5 | 2019 | Home Charleston, S.C. | L21-34 | |
| Saturday, October 20 | 2018 | Away Lexington, Va. | W34-32 | |
| Saturday, October 28 | 2017 | Home Charleston, S.C. | W21-3 | |
| Saturday, November 12 | 2016 | Away Lexington, VA | W30-20 | |
| Saturday, November 7 | 2015 | Home Charleston, SC | W35-14 | |
| Saturday, November 22 | 2014 | Away Lexington, VA | W45-25 | |
| Saturday, November 16 | 2013 | Home | W31-10 | Box Score |
| Saturday, November 10 | 2012 | Away | W27-24 | Box Score |
| Saturday, October 29 | 2011 | Home | W41-14 | Box Score |
| Saturday, November 17 | 2007 | Away | W70-28 | Box Score |
| Saturday, November 11 | 2006 | Home | W48-21 | Box Score |
| Saturday, November 19 | 2005 | Away | W22-14 | Box Score |
| Saturday, November 15 | 2003 | Home | W27-23 | Box Score |
| Saturday, November 16 | 2002 | Home | L21-23 | |
| Saturday, November 10 | 2001 | Home | W49-7 | |
| Saturday, November 11 | 2000 | Away | L21-41 | |
| Saturday, November 13 | 1999 | Home | W7-6 | |
| Saturday, November 14 | 1998 | Away Lexington, Va. | W36-10 | |
| Saturday, November 15 | 1997 | Home Charleston, S.C. | W28-6 | |
| Saturday, November 16 | 1996 | Away Lexington, Va. | (2 OT) L27-34 | |
| Saturday, November 11 | 1995 | Home Charleston, S.C. | L7-34 | |
| Saturday, November 12 | 1994 | Neutral Norfolk, Va. | W58-14 | |
| Saturday, November 13 | 1993 | Home Charleston, S.C. | W34-33 | |
| Saturday, November 14 | 1992 | Home Charleston, S.C. | W50-0 | |
| Saturday, October 26 | 1991 | Neutral Norfolk, Va. | W17-14 | |
| Saturday, November 3 | 1990 | Home Charleston, S.C. | W23-3 | |
| Saturday, November 11 | 1989 | Away Lexington, Va. | L10-20 | |
| Saturday, November 12 | 1988 | Neutral Norfolk, Va. | W31-20 | |
| Saturday, October 10 | 1987 | Home Charleston, S.C. | L3-7 | |
| Saturday, October 11 | 1986 | Home Charleston, S.C. | L30-47 | |
| Saturday, October 5 | 1985 | Away Lexington, Va. | T14-14 | |
| Saturday, November 3 | 1984 | Home Charleston, S.C. | W27-24 | |
| Saturday, October 8 | 1983 | Away Lexington, Va. | W27-6 | |
| Saturday, October 9 | 1982 | Home Charleston, S.C. | W21-7 | |
| Saturday, October 10 | 1981 | Neutral Norfolk, Va. | L0-14 | |
| Saturday, October 4 | 1980 | Home Charleston, S.C. | W28-0 | |
| Saturday, October 20 | 1979 | Away Lexington, Va. | W37-6 | |
| Saturday, September 23 | 1978 | Home Charleston, S.C. | W14-3 | |
| Saturday, October 15 | 1977 | Away Lexington, Va. | L3-19 | |
| Saturday, November 6 | 1976 | Home Charleston, S.C. | L14-30 | |
| Saturday, October 25 | 1975 | Away Lexington, Va. | W6-3 | |
| Saturday, October 12 | 1974 | Home Charleston, S.C. | L9-20 | |
| Saturday, October 6 | 1973 | Away Lexington, Va. | L6-23 | |
| Saturday, October 7 | 1972 | Home Charleston, S.C. | W42-3 | |
| Saturday, October 9 | 1971 | Away Lexington, Va. | W25-24 | |
| Saturday, October 24 | 1970 | Home Charleston, S.C. | W56-9 | |
| Saturday, October 18 | 1969 | Away Lexington, Va. | W28-2 | |
| Saturday, October 19 | 1968 | Home Charleston, S.C. | W13-8 | |
| Saturday, October 14 | 1967 | Neutral Roanoke, Va. | L11-22 | |
| Saturday, November 12 | 1966 | Home Charleston, S.C. | W30-14 | |
| Saturday, November 13 | 1965 | Away Lexington, Va. | L7-21 | |
| Saturday, November 14 | 1964 | Home Charleston, S.C. | W17-0 | |
| Saturday, November 16 | 1963 | Away Lexington, Va. | L8-33 | |
| Saturday, November 3 | 1962 | Home Charleston, S.C. | L7-16 | |
| Saturday, November 4 | 1961 | Away Lexington, Va. | W14-8 | |
| Saturday, November 12 | 1960 | Home Charleston, S.C. | L6-20 | |
| Saturday, November 14 | 1959 | Away Lexington, Va. | L8-32 | |
| Saturday, November 15 | 1958 | Home Charleston, S.C. | W14-6 | |
| Saturday, November 16 | 1957 | Away Lexington, Va. | L7-33 | |
| Saturday, November 12 | 1955 | Home Charleston, S.C. | L0-14 | |
| Saturday, November 13 | 1954 | Away Lexington, Va. | L0-42 | |
| Saturday, October 10 | 1953 | Home Charleston, S.C. | L0-14 | |
| Saturday, November 15 | 1952 | Away Lexington, Va. | L19-20 | |
| Saturday, November 17 | 1951 | Home Charleston, S.C. | L21-27 | |
| Saturday, November 18 | 1950 | Away Lexington, Va. | L7-13 | |
| Saturday, November 12 | 1949 | Home Charleston, S.C. | W19-14 | |
| Saturday, November 13 | 1948 | Away Lexington, Va. | L6-34 | |
| Saturday, November 15 | 1947 | Home Charleston, S.C. | W7-6 | |
| Saturday, November 16 | 1946 | Away Lexington, Va. | L7-26 | |
| Saturday, November 13 | 1937 | Away Lexington, Va. | L0-27 | |
| Saturday, October 8 | 1932 | Home Charleston, S.C. | W12-6 | |
| Saturday, October 10 | 1931 | Away Lexington, Va. | T13-13 | |
| Saturday, October 11 | 1930 | Home Charleston, S.C. | W7-6 | |
| Saturday, October 12 | 1929 | Away Lexington, Va. | L7-13 | |
| Saturday, October 16 | 1920 | Away Greenville, S.C. | L0-35 | |
Win
Loss
Monday, August 31
Monday, August 24
Monday, November 17
Monday, November 10


















